On Today’s Date in NHL History – Final Game at Maple Leaf Gardens

Toronto hockey fans say goodbye to Maple Leaf Gardens as they host their final home game, it’s the last Original Six arena still in use.

The Gardens opened on Nov. 12, 1931, hosting the Chicago Blackhawks. Chicago won the opening-night game 2-1 and also closed the building with a 6-2 victory.
Windsor’s own Bob Probert, then with the Blackhawks was the last player to score at the Gardens, beating Curtis Joseph midway through the third period.
 
Derek King’s goal 8:15 into the second period is the last by a Toronto player.

BOX SCORE

Chicago Blackhawks
SKATERS G A +/- S PIM H BS TA GA
Simpson 2 1 3 2 2 0 0 0 0
Probert 1 2 3 1 0 0 0 0 0
Janssens 0 0 3 0 0 0 0 0 0
Manson 0 1 2 1 7 0 0 0 0
Laflamme 0 1 2 1 0 0 0 0 0
Allison 0 0 2 0 0 0 0 0 0
Chelios 0 0 2 4 0 0 0 0 0
Daze 1 1 1 3 0 0 0 0 0
Leroux 0 1 1 0 0 0 0 0 0
Olczyk 0 0 1 2 0 0 0 0 0
Gilmour 1 1 0 1 0 0 0 0 0
Amonte 1 1 0 4 0 0 0 0 0
Brown 0 1 0 0 0 0 0 0 0
Zmolek 0 0 0 0 0 0 0 0 0
Kilger 0 0 0 1 0 0 0 0 0
White 0 0 0 1 4 0 0 0 0
Moreau 0 0 0 2 2 0 0 0 0
Emerson 0 0 0 4 2 0 0 0 0
Total 6 10 4 27 17 0 0 0 0

 

Toronto Maple Leafs
SKATERS G A +/- S PIM H BS TA GA
Warriner 0 1 1 5 0 0 0 0 0
Thomas 1 0 0 2 0 0 0 0 0
D King 1 0 0 3 2 0 0 0 0
Cote 0 1 0 2 0 0 0 0 0
Smith 0 0 0 0 0 0 0 0 0
Sundin 0 0 0 1 0 0 0 0 0
Johnson 0 0 0 3 0 0 0 0 0
Domi 0 0 -1 0 7 0 0 0 0
K King 0 0 -1 0 2 0 0 0 0
Modin 0 0 -1 0 0 0 0 0 0
Yushkevich 0 0 -1 2 0 0 0 0 0
Sullivan 0 1 -2 3 0 0 0 0 0
Karpovtsev 0 0 -2 0 0 0 0 0 0
Valk 0 0 -2 1 2 0 0 0 0
Markov 0 0 -2 1 0 0 0 0 0
Berard 0 1 -3 0 0 0 0 0 0
Korolev 0 0 -3 1 4 0 0 0 0
Berezin 0 0 -3 2 0 0 0 0 0
Total 2 4 -4 26 17 0 0 0 0

 

Chicago Blackhawks
GOALKEEPERS SA SV SV% GA
Thibault 26 24 92.3 2
Total 26 24 92.3 2

 

Toronto Maple Leafs
GOALKEEPERS SA SV SV% GA
Joseph 27 21 77.8 6
Total 27 21 77.8 6

 

SHOTS ON GOAL 1 2 3 T
Chicago 9 12 6 27
SHOTS ON GOAL 1 2 3 T
Toronto 9 8 9 26

Attendance: 15,726