2023 Milan Dragway Schedule
All end times are approximate and not guaranteed. There are several factors that could change this. Please call the office the day of the event for a better estimate of closing time for that day.
April 2023 | ||
1 | Sat | Opening Day! Test & Tune |
2 | Sun | Test & Tune |
8 | Sat | Test & Tune |
9 | Sun | Test & Tune |
15 | Sat | PYOP (Pour Your Own Puddle) |
16 | Sun | Test & Tune |
19 | Wed | Test & Tune |
22 | Sat | Test & Tune |
23 | Sun | Box & No Box |
26 | Wed | Test & Tune |
28 | Fri | Harleys at the Dragway |
29 | Sat | Battle of the Schools |
30 | Sun | Box & No Box |
May 2023 | ||
3 | Wed | Test & Tune |
4 | Thu | Dirty Harry’s Track Rental |
5 | Fri | Friday Night Heads Up Race |
6 | Sat | No ET Shootout/Grudge/Test & Tune |
7 | Sun | Bracket Race Points #1 |
10 | Wed | Test & Tune |
12 | Fri | May Madness – Payso |
13 | Sat | May Madness – Payso |
14 | Sun | Bracket Race Points #2 |
17 | Wed | Test & Tune |
19 | Fri | Harleys at the Dragway |
20 | Sat | PYOP (Pour Your Own Puddle) |
21 | Sun | Bracket Race Points #3 |
24 | Wed | Test & Tune |
25 | Thu | TBD |
26 | Fri | TBD |
27 | Sat | TBD |
28 | Sun | Box & No Box |
31 | Wed | Test & Tune |
June 2023 | ||
1 | Thu | Dirty Harry’s Track Rental |
2 | Fri | Friday Night Heads Up Race |
3 | Sat | No ET Shootout/Grudge/Test & Tune |
4 | Sun | Bracket Race Points #4 |
7 | Wed | Test & Tune |
9 | Fri | Detroit Dragway Reunion |
10 | Sat | Detroit Dragway Reunion |
11 | Sun | Bracket Race Points #5 |
14 | Wed | Test & Tune |
16 | Fri | TBD |
17 | Sat | PYOP (Pour Your Own Puddle) |
18 | Sun | Bracket Race Points #6 |
21 | Wed | Test & Tune |
23 | Fri | Harleys at the Dragway |
24 | Sat | Box & No Box, JR’s & Test & Tune |
25 | Sun | Bracket Race Points #7 |
28 | Wed | Test & Tune |
30 | Fri | TBD |
July 2023 | ||
1 | Sat | Box & No Box, JR’s & Test & Tune |
2 | Sun | Bracket Race Points #8 |
5 | Wed | Test & Tune |
6 | Thu | Dirty Harry’s Track Rental |
7 | Fri | Friday Night Heads Up Race |
8 | Sat | No ET Shootout/Grudge/Test & Tune |
9 | Sun | Bracket Race Points #9 |
12 | Wed | Test & Tune |
14 | Fri | TBD |
15 | Sat | PYOP (Pour Your Own Puddle) |
16 | Sun | KD Mann East vs West |
19 | Wed | Test & Tune |
21 | Fri | Media night for NOF |
22 | Sat | Night of Fire! |
23 | Sun | Bracket Race Points #10 |
26 | Wed | Test & Tune |
28 | Fri | AHDRA Harleys at the Dragway |
29 | Sat | AHDRA Harley National Event |
30 | Sun | AHDRA Harley National Event |
August 2023 | ||
2 | Wed | Test & Tune |
3 | Thu | Dirty Harry’s Track Rental |
4 | Fri | Friday Night Heads Up Race |
5 | Sat | Great Lakes Throw Down – All Truck Event |
6 | Sun | Bracket Race Points #11 |
9 | Wed | Test & Tune |
11 | Fri | Motor City NHRA National Open |
12 | Sat | Motor City NHRA National Open |
13 | Sun | Motor City NHRA National Open |
16 | Wed | Test & Tune |
17 | Thu | Modern Street Hemi Shootout |
18 | Fri | Modern Street Hemi Shootout |
19 | Sat | PYOP (Pour Your Own Puddle) + Test & Tune |
20 | Sun | KD Mann Battle of the States |
23 | Wed | Test & Tune |
24 | Thu | Motor City Mayham Rental |
25 | Fri | Motor City Mayham |
26 | Sat | Motor City Mayham |
27 | Sun | Bracket Race Points #12 |
30 | Wed | Test & Tune |
31 | Thu | Dirty Harry’s Track Rental |
September 2023 | ||
1 | Fri | Friday Night Heads Up Race |
2 | Sat | No ET Shootout/Grudge/Test & Tune |
3 | Sun | TBD |
6 | Wed | Test & Tune |
8 | Fri | Harleys at the Dragway |
9 | Sat | PYOP (Pour Your Own Puddle) |
10 | Sun | Box & No Box, JR’s |
13 | Wed | Test & Tune |
15 | Fri | Dirty Harry’s Nostalgia Rental |
16 | Sat | Great Lakes Nostalgia Classics Race/Car Show/Swap |
17 | Sun | TBD |
20 | Wed | Test & Tune |
22 | Fri | All Chevy Event |
23 | Sat | All Chevy Event |
24 | Sun | Box & No Box, JR’s |
27 | Wed | Test & Tune |
29 | Fri | TBD |
30 | Sat | TBD |
October 2023 | ||
1 | Sun | TBD |
4 | Wed | Test & Tune |
5 | Thu | Dirty Harry’s Track Rental |
6 | Fri | Friday Night Heads Up Race |
7 | Sat | No ET Shootout/Grudge/Test & Tune |
8 | Sun | TBD |
11 | Wed | Test & Tune |
13 | Fri | Harleys at the Dragway |
14 | Sat | PYOP (Pour Your Own Puddle) |
15 | Sun | TBD |
18 | Wed | Test & Tune |
19 | Thu | TBD |
20 | Fri | TBD |
21 | Sat | Battle Of The Schools |
22 | Sun | TBD |
25 | Wed | Test & Tune |
27 | Fri | TBD |
28 | Sat | TBD |
29 | Sun | TBD |
Facebook Comments