2017 TEAM CANADA NATIONAL JUNIOR TEAM PRELIMINARY ROSTER
Hockey Canada moved one step closer to finding out who will wear the red-and-white at the 2017 IIHF World Junior Championship, as 32 players earned an invitation to Canada’s National Junior Team Sport Chek Selection Camp in St. Catharines, Ont., Dec. 12-15.
Among the 32 players are seven returnees from last year’s silver-medal team: goaltender Carter Hart (Sherwood Park, Alta./Everett, WHL); defencemen Jake Bean (Calgary/Calgary, WHL), Kale Clague (Lloydminster, Alta./Brandon, WHL), and Dante Fabbro (Coquitlam, B.C./Boston University, HE); and forwards Dillon Dubé (Cochrane, Alta./Kelowna, WHL), Michael McLeod (Mississauga, Ont./Mississauga, OHL), and Taylor Raddysh (Caledon, Ont./Erie, OHL).
Following the four-day camp, Canada will pare down its roster to the final group of 22 players that will proudly wear the Canadian jersey in Buffalo, Dec. 26-Jan. 5, as they seek to win the nation’s 16th World Juniors gold medal.
|
Player |
Pos |
Hometown |
Current Team |
Draft |
|---|---|---|---|---|
| Jonathan Ang | Forward | Markham, Ont. | Peterborough (OHL) | FLA ’16 (4, 94) |
| Drake Batherson | Forward | New Minas, N.S. | Cape Breton (QMJHL) | OTT ’17 (4, 121) |
| Maxime Comtois | Forward | Longueuil, Que. | Victoriaville (QMJHL) | ’17 |
| Dillon Dubé | Forward | Cochrane, Alta. | Kelowna (WHL) | CGY ’16 (2, 56) |
| Alex Formenton | Forward | King City, Ont. | London (OHL) | OTT ’17 (2, 47) |
| Jonah Gadjovich | Forward | Whitby, Ont. | Owen Sound (OHL) | VAN ’17 (2, 55) |
| Cody Glass | Forward | Winnipeg, Man. | Portland (WHL) | |
| Brett Howden | Forward | Oakbank, Man. | Moose Jaw (WHL) | TBL ’16 (1, 27) |
| Tanner Kaspick | Forward | Brandon, Man. | Brandon (WHL) | STL ’16 (4, 119) |
| Boris Katchouk | Forward | Waterloo, Ont. | Sault Ste. Marie (OHL) | TBL ’16 (2, 44) |
| Jordan Kyrou | Forward | Toronto, Ont. | Sarnia (OHL) | STL ’16 (2, 35) |
| Kole Lind | Forward | Shaunavon, Sask. | Kelowna (WHL) | VAN ’17 (2, 33) |
| Michael McLeod | Forward | Mississauga, Ont. | Mississauga (OHL) | NJD ’16 (1, 12) |
| Taylor Raddysh | Forward | Caledon, Ont. | Erie (OHL) | TBL ’16 (2, 58) |
| Sam Steel | Forward | Sherwood Park, Alta. | Regina (WHL) | ANA ’16 (1, 30) |
| Tyler Steenbergen | Forward | Sylvan Lake, Alta. | Swift Current (WHL) | ARI ’17 (5, 128) |
| Nick Suzuki | Forward | London, Ont. | Owen Sound (OHL) | VGK ’17 (1, 13) |
| Jake Bean | Defence | Calgary, Alta. | Calgary (WHL) | CAR ’16 (1, 13) |
| Dennis Cholowski | Defence | Langley, B.C. | Prince George (WHL) | DET ’16 (1, 20) |
| Kale Clague | Defence | Lloydminster, Alta. | Brandon (WHL) | LAK ’16 (2, 51) |
| Dante Fabbro | Defence | Coquitlam, B.C. | Boston University (HE) | NSH ’16 (1, 17) |
| Mario Ferraro | Defence | King City, Ont. | U. of Massachusetts (HE) | SJS ’17 (2, 49) |
| Cal Foote | Defence | Kelowna, B.C. | Kelowna (WHL) | TBL ’17 (1, 14) |
| Josh Mahura | Defence | St. Albert, Alta. | Regina (WHL) | ANA ’16 (3, 85) |
| Cale Makar | Defence | Calgary, Alta. | U. of Massachusetts (HE) | ’17 (1, 4) |
| Logan Stanley | Defence | Waterloo, Ont. | Kitchener (OHL) | WPG ’16 (1, 18) |
| Conor Timmins | Defence | Thorold, Ont. | Sault Ste. Marie (OHL) | COL ’17 (2, 32) |
GOALTENDERS
| Player | Pos | Hometown | Current Team | Draft |
|---|---|---|---|---|
| Michael DiPietro | G | Amherstburg, Ont. | Windsor Spitfires (OHL) | VAN ’17 (3, 64) |
| Carter Hart | G | Sherwood Park, Alta. | Everett (WHL) | PHI ’16 (2, 48) |
| Samuel Harvey | G | Alma, Que. | Rouyn-Noranda (QMJHL) | Undrafted/Non repêché |
| Colton Point | G | North Bay, Ont. | Colgate University (ECAC) | DAL ’16 (5, 128) |


