Detroit Tigers Schedule 2026
| Date | Tm | Opp | EST Time | |
| Thursday, Mar 26 | DET | @ | SDP | 4:10 pm |
| Friday, Mar 27 | DET | @ | SDP | 9:40 pm |
| Saturday, Mar 28 | DET | @ | SDP | 8:40 pm |
| Monday, Mar 30 | DET | @ | ARI | 10:10 pm |
| Tuesday, Mar 31 | DET | @ | ARI | 9:40 pm |
| Wednesday, Apr 1 | DET | @ | ARI | 3:40 pm |
| Friday, Apr 3 | DET | STL | 1:10 pm | |
| Saturday, Apr 4 | DET | STL | 1:10 pm | |
| Sunday, Apr 5 | DET | STL | 7:20 pm | |
| Monday, Apr 6 | DET | @ | MIN | 7:40 pm |
| Tuesday, Apr 7 | DET | @ | MIN | 7:40 pm |
| Wednesday, Apr 8 | DET | @ | MIN | 7:40 pm |
| Thursday, Apr 9 | DET | @ | MIN | 1:40 pm |
| Friday, Apr 10 | DET | MIA | 6:40 pm | |
| Saturday, Apr 11 | DET | MIA | 1:10 pm | |
| Sunday, Apr 12 | DET | MIA | 1:40 pm | |
| Tuesday, Apr 14 | DET | KCR | 6:40 pm | |
| Wednesday, Apr 15 | DET | KCR | 6:40 pm | |
| Thursday, Apr 16 | DET | KCR | 1:10 pm | |
| Friday, Apr 17 | DET | @ | BOS | 7:15 pm |
| Saturday, Apr 18 | DET | @ | BOS | 4:10 pm |
| Sunday, Apr 19 | DET | @ | BOS | *4:35 pm |
| Monday, Apr 20 | DET | @ | BOS | 11:10 am |
| Tuesday, Apr 21 | DET | MIL | 6:40 pm | |
| Wednesday, Apr 22 | DET | MIL | 6:40 pm | |
| Thursday, Apr 23 | DET | MIL | 1:10 pm | |
| Friday, Apr 24 | DET | @ | CIN | 6:40 pm |
| Saturday, Apr 25 | DET | @ | CIN | 7:15 pm |
| Sunday, Apr 26 | DET | @ | CIN | 1:40 pm |
| Tuesday, Apr 28 | DET | @ | ATL | 7:15 pm |
| Wednesday, Apr 29 | DET | @ | ATL | 7:15 pm |
| Thursday, Apr 30 | DET | @ | ATL | 12:15 pm |
| Friday, May 1 | DET | TEX | 6:40 pm | |
| Saturday, May 2 | DET | TEX | 7:15 pm | |
| Sunday, May 3 | DET | TEX | 7:20 pm | |
| Monday, May 4 | DET | BOS | 6:40 pm | |
| Tuesday, May 5 | DET | BOS | 6:40 pm | |
| Wednesday, May 6 | DET | BOS | 6:40 pm | |
| Friday, May 8 | DET | @ | KCR | 7:40 pm |
| Saturday, May 9 | DET | @ | KCR | 7:10 pm |
| Sunday, May 10 | DET | @ | KCR | 7:20 pm |
| Tuesday, May 12 | DET | @ | NYM | 7:10 pm |
| Wednesday, May 13 | DET | @ | NYM | 7:10 pm |
| Thursday, May 14 | DET | @ | NYM | 1:10 pm |
| Friday, May 15 | DET | TOR | 6:45 pm | |
| Saturday, May 16 | DET | TOR | 1:10 pm | |
| Sunday, May 17 | DET | TOR | 1:40 pm | |
| Monday, May 18 | DET | CLE | 6:40 pm | |
| Tuesday, May 19 | DET | CLE | 6:40 pm | |
| Date | Tm | Opp | ||
| Wednesday, May 20 | DET | CLE | 6:40 pm | |
| Thursday, May 21 | DET | CLE | 1:10 pm | |
| Friday, May 22 | DET | @ | BAL | 7:15 pm |
| Saturday, May 23 | DET | @ | BAL | 4:05 pm |
| Sunday, May 24 | DET | @ | BAL | 1:35 pm |
| Tuesday, May 26 | DET | LAA | 6:40 pm | |
| Wednesday, May 27 | DET | LAA | 6:40 pm | |
| Thursday, May 28 | DET | LAA | 1:10 pm | |
| Friday, May 29 | DET | @ | CHW | 7:40 pm |
| Saturday, May 30 | DET | @ | CHW | 2:10 pm |
| Sunday, May 31 | DET | @ | CHW | 2:10 pm |
| Monday, Jun 1 | DET | @ | TBR | 6:40 pm |
| Tuesday, Jun 2 | DET | @ | TBR | 6:40 pm |
| Wednesday, Jun 3 | DET | @ | TBR | 1:10 pm |
| Friday, Jun 5 | DET | SEA | 6:40 pm | |
| Saturday, Jun 6 | DET | SEA | 1:10 pm | |
| Sunday, Jun 7 | DET | SEA | 1:40 pm | |
| Tuesday, Jun 9 | DET | MIN | 6:40 pm | |
| Wednesday, Jun 10 | DET | MIN | 6:40 pm | |
| Thursday, Jun 11 | DET | MIN | 1:10 pm | |
| Friday, Jun 12 | DET | @ | CLE | 7:10 pm |
| Saturday, Jun 13 | DET | @ | CLE | 4:10 pm |
| Sunday, Jun 14 | DET | @ | CLE | 1:40 pm |
| Monday, Jun 15 | DET | @ | HOU | 8:10 pm |
| Tuesday, Jun 16 | DET | @ | HOU | 8:10 pm |
| Wednesday, Jun 17 | DET | @ | HOU | 2:10 pm |
| Friday, Jun 19 | DET | CHW | 6:40 pm | |
| Saturday, Jun 20 | DET | CHW | 1:10 pm | |
| Sunday, Jun 21 | DET | CHW | 1:40 pm | |
| Monday, Jun 22 | DET | NYY | 6:40 pm | |
| Tuesday, Jun 23 | DET | NYY | 6:40 pm | |
| Wednesday, Jun 24 | DET | NYY | 6:40 pm | |
| Thursday, Jun 25 | DET | HOU | 6:40 pm | |
| Friday, Jun 26 | DET | HOU | 6:40 pm | |
| Saturday, Jun 27 | DET | HOU | 1:10 pm | |
| Sunday, Jun 28 | DET | HOU | 1:40 pm | |
| Monday, Jun 29 | DET | @ | NYY | 7:05 pm |
| Tuesday, Jun 30 | DET | @ | NYY | 7:05 pm |
| Wednesday, Jul 1 | DET | @ | NYY | 1:35 pm |
| Thursday, Jul 2 | DET | @ | TEX | 8:05 pm |
| Saturday, Jul 4 | DET | @ | TEX | 4:05 pm |
| Sunday, Jul 5 | DET | @ | TEX | 3:30 pm |
| Tuesday, Jul 7 | DET | ATH | 6:40 pm | |
| Wednesday, Jul 8 | DET | ATH | 6:40 pm | |
| Thursday, Jul 9 | DET | ATH | 6:40 pm | |
| Friday, Jul 10 | DET | PHI | 6:40 pm | |
| Saturday, Jul 11 | DET | PHI | 6:10 pm | |
| Sunday, Jul 12 | DET | PHI | 1:40 pm | |
| Friday, Jul 17 | DET | @ | LAA | 9:38 pm |
| Saturday, Jul 18 | DET | @ | LAA | 10:07 pm |
| Date | Tm | Opp | ||
| Sunday, Jul 19 | DET | @ | LAA | 4:07 pm |
| Monday, Jul 20 | DET | @ | CHC | 8:05 pm |
| Tuesday, Jul 21 | DET | @ | CHC | 8:05 pm |
| Wednesday, Jul 22 | DET | @ | CHC | 8:05 pm |
| Thursday, Jul 23 | DET | KCR | 6:40 pm | |
| Friday, Jul 24 | DET | KCR | 6:40 pm | |
| Saturday, Jul 25 | DET | KCR | 1:10 pm | |
| Sunday, Jul 26 | DET | KCR | 1:40 pm | |
| Monday, Jul 27 | DET | BAL | 6:40 pm | |
| Tuesday, Jul 28 | DET | BAL | 6:40 pm | |
| Wednesday, Jul 29 | DET | BAL | 1:10 pm | |
| Friday, Jul 31 | DET | @ | ATH | 9:40 pm |
| Saturday, Aug 1 | DET | @ | ATH | 9:40 pm |
| Sunday, Aug 2 | DET | @ | ATH | 4:05 pm |
| Tuesday, Aug 4 | DET | @ | SEA | 9:40 pm |
| Wednesday, Aug 5 | DET | @ | SEA | 9:40 pm |
| Thursday, Aug 6 | DET | @ | SEA | 4:10 pm |
| Friday, Aug 7 | DET | @ | SFG | 10:15 pm |
| Saturday, Aug 8 | DET | @ | SFG | 7:15 pm |
| Sunday, Aug 9 | DET | @ | SFG | 4:05 pm |
| Tuesday, Aug 11 | DET | CLE | 6:40 pm | |
| Wednesday, Aug 12 | DET | CLE | 6:40 pm | |
| Thursday, Aug 13 | DET | CLE | 1:10 pm | |
| Friday, Aug 14 | DET | CHW | 6:40 pm | |
| Saturday, Aug 15 | DET | CHW | 1:10 pm | |
| Sunday, Aug 16 | DET | CHW | 1:40 pm | |
| Monday, Aug 17 | DET | @ | PIT | 7:05 pm |
| Tuesday, Aug 18 | DET | @ | PIT | 6:40 pm |
| Wednesday, Aug 19 | DET | @ | PIT | 12:35 pm |
| Friday, Aug 21 | DET | @ | KCR | 8:10 pm |
| Saturday, Aug 22 | DET | @ | KCR | 7:15 pm |
| Sunday, Aug 23 | DET | @ | KCR | 2:10 pm |
| Monday, Aug 24 | DET | TBR | 6:40 pm | |
| Tuesday, Aug 25 | DET | TBR | 6:40 pm | |
| Wednesday, Aug 26 | DET | TBR | 1:10 pm | |
| Friday, Aug 28 | DET | LAD | 6:40 pm | |
| Saturday, Aug 29 | DET | LAD | 1:10 pm | |
| Sunday, Aug 30 | DET | LAD | 1:40 pm | |
| Monday, Aug 31 | DET | @ | MIN | 7:40 pm |
| Tuesday, Sep 1 | DET | @ | MIN | 7:40 pm |
| Wednesday, Sep 2 | DET | @ | MIN | 7:40 pm |
| Friday, Sep 4 | DET | @ | CLE | 7:10 pm |
| Saturday, Sep 5 | DET | @ | CLE | 7:15 pm |
| Sunday, Sep 6 | DET | @ | CLE | 1:40 pm |
| Monday, Sep 7 | DET | MIN | 1:10 pm | |
| Tuesday, Sep 8 | DET | MIN | 6:40 pm | |
| Wednesday, Sep 9 | DET | MIN | 1:10 pm | |
| Friday, Sep 11 | DET | COL | 6:40 pm | |
| Saturday, Sep 12 | DET | COL | 1:10 pm | |
| Sunday, Sep 13 | DET | COL | 1:40 pm | |
| Date | Tm | Opp | ||
| Monday, Sep 14 | DET | @ | TOR | 7:07 pm |
| Tuesday, Sep 15 | DET | @ | TOR | 7:07 pm |
| Wednesday, Sep 16 | DET | @ | TOR | 3:07 pm |
| Thursday, Sep 17 | DET | @ | CHW | 7:40 pm |
| Friday, Sep 18 | DET | @ | CHW | 7:40 pm |
| Saturday, Sep 19 | DET | @ | CHW | 7:10 pm |
| Sunday, Sep 20 | DET | @ | CHW | 2:10 pm |
| Monday, Sep 21 | DET | WSN | 6:40 pm | |
| Tuesday, Sep 22 | DET | WSN | 6:40 pm | |
| Wednesday, Sep 23 | DET | WSN | 1:10 pm | |
| Friday, Sep 25 | DET | PIT | 6:40 pm | |
| Saturday, Sep 26 | DET | PIT | 1:10 pm | |
| Sunday, Sep 27 | DET | PIT | 3:10 pm |
*Updated


