2021 NASCAR CUP SCHEDULE
* | Tue., Feb 9 | Busch Clash | Daytona International Speedway (road course) | TBA | 7:00 p.m. | FS1 |
* | Wed., Feb 10 | Daytona 500 qualifying | Daytona International Speedway | TBA | TBA | TBA |
* | Thu., Feb 11 | Daytona 500 Duels | Daytona International Speedway | TBA | 7:00 p.m. | FS1 |
1 | Sun., Feb 14 | DAYTONA 500 | Daytona International Speedway | TBA | 2:30 p.m. | FOX |
2 | Sun., Feb 21 | TBA | Daytona International Speedway (road course) | TBA | 3:00 p.m. | FOX |
3 | Sun., Feb 28 | Dixie Vodka 400 | Homestead-Miami Speedway | TBA | 3:30 p.m. | FOX |
4 | Sun., Mar 7 | Pennzoil 400 | Las Vegas Motor Speedway | TBA | 3:30 p.m. | FOX |
5 | Sun., Mar 14 | Phoenix 500 | Phoenix Raceway | TBA | 3:30 p.m. | FOX |
6 | Sun., Mar 21 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | TBA | 3:00 p.m. | FOX |
7 | Sun., Mar 28 | TBA | Bristol Motor Speedway (dirt) | TBA | 3:30 p.m. | FOX |
Sun., Apr 4 | Easter Bunny 500 | OFF WEEK (Easter) | ||||
8 | Sat, Apr 10 | Martinsville 500 | Martinsville Speedway | TBA | 7:30 p.m. | FS1 |
9 | Sun., Apr 18 | Toyota Owners 400 | Richmond Raceway | TBA | 3:00 p.m. | FOX |
10 | Sun., Apr 25 | Talladega 500 | Talladega Superspeedway | TBA | 2:00 p.m. | FOX |
11 | Sun., May 2 | Kansas 400 | Kansas Speedway | TBA | 3:00 p.m. | FS1 |
12 | Sun., May 9 Mother’s Day | TBA | Darlington Raceway | TBA | 3:30 p.m. | FS1 |
13 | Sun., May 16 | Drydene 400 | Dover International Speedway | TBA | 2:00 p.m. | FS1 |
14 | Sun., May 23 | TBA | Circuit of the Americas | TBA | 2:30 p.m. | FS1 |
15 | Sun., May 30 | Coca-Cola 600 | Charlotte Motor Speedway | TBA | 6:00 p.m. | FOX |
16 | Sun., Jun 6 | Toyota / Save Mart 350 | Sonoma Raceway | TBA | 4:00 p.m. | FS1 |
* | Sun., Jun 13 | All-Star Open | Texas Motor Speedway | TBA | 6:00 p.m. | FS1 |
* | Sun., Jun 13 | All-Star Race | Texas Motor Speedway | TBA | 8:00 p.m. | FS1 |
17 | Sun., Jun 20 Father’s Day |
TBA | Nashville Superspeedway | TBA | 3:30 p.m. | NBCSN |
18 | Sat., Jun 26 | TBA | Pocono Raceway | TBA | 3:00 p.m. | NBCSN |
19 | Sun., Jun 27 | TBA | Pocono Raceway | TBA | 3:30 p.m. | NBCSN |
20 | Sun., Jul 4 | TBA | Road America | TBA | 2:30 p.m. | NBC |
21 | Sun., Jul 11 | Quaker State 400 | Atlanta Motor Speedway | TBA | 3:30 p.m. | NBCSN |
22 | Sun., Jul 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | TBA | 3:00 p.m. | NBCSN |
Sun., Jul 25 | OFF WEEK (Olympics) | |||||
Sun., Aug 1 | OFF WEEK (Olympics) | |||||
23 | Sun., Aug 8 | Go Bowling at the Glen | Watkins Glen International | TBA | 3:00 p.m. | NBCSN |
24 | Sun., Aug 15 | TBA | Indianapolis Motor Speedway Road Course | TBA | 1:00 p.m. | NBC |
25 | Sun., Aug 22 | FireKeepers Casino 400 | Michigan International Speedway | TBA | 3:00 p.m. | NBCSN |
26 | Sat., Aug 28 | Coke Zero Sugar 400 | Daytona International Speedway | TBA | 7:00 p.m. | NBC |
2021 NASCAR CUP SCHEDULE – Playoffs Round of 16 |
||||||
27 | Sun., Sep 5 | Southern 500 | Darlington Raceway | TBA | 6:00 p.m. | NBCSN |
28 | Sat., Sep 11 | Federated Auto Parts 400 | Richmond Raceway | TBA | 7:30 p.m. | NBCSN |
29 | Sat., Sep 18 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | TBA | 7:30 p.m. | NBCSN |
2021 NASCAR CUP SCHEDULE – Playoffs Round of 12 |
||||||
30 | Sun., Sep 26 | South Point 400 | Las Vegas Motor Speedway | TBA | 7:00 p.m. | NBCSN |
31 | Sun., Oct3 | YellaWood 500 | Talladega Superspeedway | TBA | 2:00 p.m. | NBC |
32 | Sun., Oct 10 | Bank of America ROVAL 400 | Charlotte ROVAL | TBA | 2:00 p.m. | NBC |
2021 NASCAR CUP SCHEDULE – Playoffs Round of 8 |
||||||
33 | Sun., Oct 17 | Texas 500 | Texas Motor Speedway | TBA | 2:00 p.m. | NBC |
34 | Sun., Oct 24 | Hollywood Casino 400 | Kansas Speedway | TBA | 3:00 p.m. | NBCSN |
35 | Sun., Oct 31 | XFINITY 500 | Martinsville Raceway | TBA | 2:00 p.m. | NBC |
2021 NASCAR CUP SCHEDULE – Championship Race |
||||||
36 | Sun., Nov 7 | Phoenix Raceway 500 | Phoenix Raceway | TBA | 3:00 p.m. | NBC |
Facebook Comments