2016 NFL STRENGTH OF SCHEDULE

Detroit Lions have the fourth most favourable schedule, but two other NFC North teams have more favourable schedules.

           

Team

Opponents’ 2015

Pct. & Record

Games vs. teams

.500 or better

Games vs. 2015

playoff teams

Atlanta Falcons .555 142 114 0 7 7
San Francisco 49ers .555 142 114 0 9 6
Los Angeles Rams .551 141 115 0 9 6
New Orleans Saints .547 140 116 0 8 6
Seattle Seahawks .543 139 117 0 8 5
Tampa Bay Buccaneers .543 139 117 0 8 6
Arizona Cardinals .531 136 120 0 9 6
New York Jets .531 136 120 0 10 7
New England Patriots .523 134 122 0 10 6
Buffalo Bills .520 133 123 0 8 6
Miami Dolphins .516 132 124 0 10 6
Carolina Panthers .512 131 125 0 8 6
San Diego Chargers .508 130 126 0 8 6
Denver Broncos .504 129 127 0 8 6
Oakland Raiders .500 128 128 0 9 6
Kansas City Chiefs .496 127 129 0 8 5
Washington Redskins .492 126 130 0 6 6
Minnesota Vikings .488 125 131 0 7 6
Baltimore Ravens .484 124 132 0 8 6
Houston Texans .484 124 132 0 8 6
Cleveland Browns .480 123 133 0 8 6
Indianapolis Colts .477 122 134 0 8 7
Jacksonville Jaguars .473 121 135 0 9 6
Pittsburgh Steelers .473 121 135 0 8 5
Tennessee Titans .473 121 135 0 8 6
Philadelphia Eagles .469 120 136 0 8 7
Cincinnati Bengals .465 119 137 0 8 6
Dallas Cowboys .465 119 137 0 66 6
Detroit Lions .465 119 137 0 7 6
Chicago Bears .461 118 138 0 7 6
New York Giants .461 118 138 0 6 6
Green Bay Packers .457 117 139 0 7 5

 

Facebook Comments