2025 March Madness NCAA Men’s Basketball Tournament Schedule
Tuesday, March 18 (First Four in Dayton, Ohio)
- (16) Alabama State 70, (16) Saint Francis 68
- (11) North Carolina 95, (11) San Diego State 68
Wednesday, March 19 (First Four in Dayton, Ohio)
- (16) Mount St. Mary’s 83, (16) American University 72
- (11) Xavier 86, (11) Texas 80
Thursday, March 20 (First Round/Round of 64)
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75, (13) High Point 63
- (3) Wisconsin 85, (14) Montana 66
- (1) Houston 78, (16) SIU Edwardsville 40
- (1) Auburn 83, (16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80, (11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77, (15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80, (13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72, (10) Utah State 47
- (2) St. John’s 83, (15) Omaha 53
- (5) Michigan 68, (12) UC San Diego 65
- (3) Texas Tech 82, (14) UNC Wilmington 72
Friday, March 21 (First Round/Round of 64)
- (9) Baylor 75, (8) Mississippi State 72
- (2) Alabama 90, (15) Robert Morris 81
- (3) Iowa State 82, (14) Lipscomb 55
- (12) Colorado State 78, (5) Memphis 70
- (1) Duke 93, (16) Mount St. Mary’s 49
- (7) Saint Mary’s 59, (10) Vanderbilt 56
- (6) Ole Miss 71, (11) North Carolina 64
- (4) Maryland 81, (13) Grand Canyon 49
- (1) Florida 95, (16) Norfolk State 69
- (3) Kentucky 76, (14) Troy 57
- (10) New Mexico 75, (7) Marquette 66
- (4) Arizona 93, (13) Akron 65
- (8) UConn 67, (9) Oklahoma 59
- (6) Illinois 86, (11) Xavier 73
- (2) Michigan State 87, (15) Bryant 62
- (5) Oregon 81, (12) Liberty 52
Saturday, March 22 (Second Round/Round of 32)
- (4) Purdue 76, (12) McNeese 62
- (10) Arkansas 75, (2) St. John’s 66
- (5) Michigan 91, (4) Texas A&M 79
- (3) Texas Tech 77, (11) Drake 64
- (1) Auburn 82, (9) Creighton 70
- (6) BYU 91, (3) Wisconsin 89
- (1) Houston 81, (8) Gonzaga 76
- (2) Tennessee 67, (7) UCLA 58
Sunday, March 23 (Second Round/Round of 32)
- (1) Florida vs. (8) UConn, 12:10 p.m. | CBS
- (1) Duke vs. (9) Baylor, 2:40 p.m. | CBS
- (3) Kentucky vs. (6) Illinois, 5:15 p.m. | CBS
- (2) Alabama vs. (7) Saint Mary’s, 6:10 p.m. | TNT
- (4) Maryland vs. (12) Colorado State, 7:10 p.m. | TBS
- (3) Iowa State vs. (6) Ole Miss, 7:45 p.m. | truTV
- (2) Michigan State vs. (10) New Mexico, 8:40 p.m. | TNT
- (4) Arizona vs. (5) Oregon, 9:40 p.m. | TBS
Thursday, March 27 (Sweet 16)
- (2) Alabama 113, (6) BYU 88
- (1) Florida 87, (4) Maryland 71
- (1) Duke 100, (4) Arizona 93
- (3) Texas Tech 85, (10) Arkansas 83 (OT)
Friday, March 28 (Sweet 16)
- (2) Michigan State vs. (6) Ole Miss, 7:09 p.m. | CBS
- (2) Tennessee vs. (3) Kentucky, 7:39 p.m. | TBS
- (1) Auburn vs. (5) Michigan, 9:39 p.m. | CBS
- (1) Houston vs. (4) Purdue, 10:09 p.m. | TBS
Saturday, March 29 (Elite Eight)
- (1) Florida vs. (3) Texas Tech | 6:09 p.m. | TBS/truTV
- (1) Duke vs. (2) Alabama | 8:49 p.m. | TBS/truTV
Sunday, March 30 (Elite Eight)
- (1) Houston vs. (2) Tennessee, 2:20 p.m. | CBS
- (1) Auburn vs. (2) Michigan State, 5:05 p.m. | CBS
Saturday, April 5 (Final Four in San Antonio)
- (1) Florida 79, (1) Auburn 70
- (1) Houston 70, (1) Duke 67
Monday, April 7 (National championship game in San Antonio)
- (1) Florida 65, (1) Houston 63
The Florida Gators are the 2025 NCAA Men’s Basketball National Champions.