2018 Team USA National Junior Team Preliminary Roster
Twenty-eight players, including seven members of the gold medal-winning 2017 U.S. National Junior Team, have been named to the preliminary roster for the 2018 U.S. National Junior Team. The group is auditioning for a spot on the final 23-man roster that will represent the United States in the 2018 International Ice Hockey Federation World Junior Championship from Dec. 26, 2017 – Jan. 5, 2018, in Buffalo, New York.
Seven camp invitees were members of the 2017 U.S. National Junior Team that earned the gold medal at the 2017 IIHF World Junior Championship in Montreal and Toronto, Canada, including forwards Joey Anderson (Roseville, Minn./University of Minnesota Duluth), Kieffer Bellows (Edina, Minn./Portland Winterhawks), Patrick Harper (New Canaan, Conn./Boston University); defensemen Adam Fox (Jericho, N.Y./Harvard University) and Ryan Lindgren (Minneapolis, Minn./University of Minnesota); and goaltenders Jake Oettinger (Lakeville, Minn./Boston University) and Joseph Woll (St. Louis, Mo./Boston College).
GOALTENDERS (3)
| NAME | HOMETOWN | MOST RECENT TEAM | NHL DRAFT RIGHTS |
|---|---|---|---|
| Jake Oettinger*^ | Lakeville, Minn. | Boston University (HEA) | DAL (’17, 1st rd., 26th overall) |
| Jeremy Swayman | Anchorage, Alaska | University of Maine (HEA) | BOS (’17, 4th rd., 111th overall) |
| Joseph Woll*^ | St. Louis, Mo. | Boston College (HEA) | TOR (’16, 3rd rd., 62nd overall) |
DEFENSEMEN (10)
| NAME | HOMETOWN | MOST RECENT TEAM | NHL DRAFT RIGHTS |
|---|---|---|---|
| Mikey Anderson | Roseville, Minn. | University of Minnesota Duluth (NCHC) | LAK (’17, 4th rd., 103rd overall) |
| Adam Fox*^ | Jericho, N.Y. | Harvard University (ECAC Hockey) | CGY (’16, 3rd rd., 66th overall) |
| Quinn Hughes^ | Orlando, Fla. | University of Michigan (Big Ten) | 2018 Draft Eligible |
| Cole Hults | Stoughton, Wis. | Penn State University (Big Ten) | LAK (’17, 5th rd., 134th overall) |
| Phil Kemp^ | Greenwich, Conn. | Yale University (ECAC Hockey) | EDM (’17, 7th rd., 208th overall) |
| Ryan Lindgren*^ | Minneapolis, Minn. | University of Minnesota (Big Ten) | BOS (’16, 2nd rd., 49th overall) |
| Andrew Peeke | Parkland, Fla. | University of Notre Dame (HEA) | CBJ (’16, 2nd rd., 34th overall) |
| Scott Perunovich | Hibbing, Minn. | University of Minnesota Duluth (NCHC) | 2018 Draft Eligible |
| Dylan Samberg | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | WPG (’17, 2nd rd., 43rd overall) |
| Reilly Walsh | North Falmouth, Mass. | Harvard University (ECAC Hockey) | NJD (’17, 3rd rd., 81st overall) |
FORWARDS (15)
| NAME | HOMETOWN | MOST RECENT TEAM | NHL RIGHTS |
|---|---|---|---|
| Joey Anderson*^ | Roseville, Minn. | University of Minnesota Duluth (NCHC) | NJD (’16, 3rd rd., 73rd overall) |
| Jack Badini | Old Greenwich, Conn. | Chicago Steel (USHL) | ANA (’17, 3rd rd., 91st overall) |
| Kieffer Bellows*^ | Edina, Minn. | Boston University (HEA) | NYI (’16, 1st rd., 19th overall) |
| St. Louis, Mo. | Windsor Spitfires (OHL) | OTT (’16, 1st rd., 11th overall) | |
| Trent Frederic^ | St. Louis, Mo. | University of Wisconsin (Big Ten) | BOS (’16, 1st rd., 29th overall) |
| Patrick Harper* | New Canaan, Conn. | Boston University (HEA) | NSH (’16, 5th rd., 138th overall) |
| Max Jones^ | Rochester, Mich. | London Knights (OHL) | ANA (’16, 1st rd., 24th overall) |
| Will Lockwood^ | Bloomfield Hills, Mich. | University of Michigan (Big Ten) | VAN (’16, 3rd rd., 64th overall) |
| Hugh McGing | Chicago, Ill. | Western Michigan University (NCHC) | 2018 Draft Eligible |
| Casey Mittelstadt | Eden Prairie, Minn. | Green Bay Gamblers (USHL) | BUF (’17, 1st rd., 8th overall) |
| Josh Norris^ | Oxford, Mich. | University of Michigan (Big Ten) | SJS (’17, 1st rd., 19th overall) |
| Ryan Poehling | Lakeville, Minn. | St. Cloud State University (NCHC) | MTL (’17, 1st rd., 25th overall) |
| Brady Tkachuk^ | St. Louis, Mo. | U.S. National Under-18 Team (USHL) | 2018 Draft Eligible |
| Riley Tufte | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | DAL (’16, 1st rd., 25th overall) |
| Kailer Yamamoto | Spokane, Wash. | Spokane Chiefs (WHL) | EDM (’17, 1st rd., 22nd overall) |
*Member of gold medal-winning 2017 U.S. National Junior Team
^Skated at least one season with USA Hockey’s National Team Development Program


