WINDSOR CLIPPERS WEEKEND REVIEW MAY 13 2018
The Windsor Clippers defeated the St. Catherines Spartans 13-5 on Saturday night to improve to 7-2 on the season. The Clippers held Spartan off the score board for the last 25 minutes of the game. The Clippers fell behind 4-1 early in the first period, but rallied back to take a 5-4 lead into the first break.
The Clippers dominated the second period, scoring six times on 32 shots, and took a 11-5 lead into the locker room.
The third period saw a parade to the penalty box for both teams, but the Clippers stayed focused on shutting down the Spartans offense, and cruised to a 13-5 win.
Chase Kavanaugh led all Clippers scorers with a nine point outburst, scoring five goals and adding four assists. Brayden Mayea, Noah Bushnell and Jake Rosa scored two goals each, with singles by Will Cecile and Evan Mihalic. Carson Hebner earned the victory in goal for the Clippers by stopping 36 of 41 shots.
Next up for the Clippers are a pair of road games. The Clippers are in Point Edward on Sunday to take on the Pacers at 4:00 pm, and back in action with a trip to London on Thursday night to battle the Blue Devils.
The Clippers next home game is next Saturday night when the Orangeville Northmen come calling. Game time at Forest Glade arena is 7:00 pm.
| FINAL | Forest Glade Arena Sat, May 12, 2018 at 7:00 pm EST |
| St. Catharines Spartans 5 | Windsor Clippers 13 |
|
|
|
OJBLL STANDINGS
| FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 6 | 5 | 1 | 0 | 10 | .833 | 83 | 49 | 1-0-0 | 4-1-0 |
| Kahnawake Hunters | 6 | 2 | 4 | 0 | 4 | .333 | 62 | 78 | 2-1-0 | 0-3-0 |
| Nepean Knights | 4 | 2 | 2 | 0 | 4 | .500 | 40 | 41 | 0-1-0 | 2-1-0 |
| Gloucester Griffins | 4 | 0 | 4 | 0 | 0 | .000 | 29 | 54 | 0-2-0 | 0-2-0 |
| MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 6 | 6 | 0 | 0 | 12 | 1.000 | 104 | 33 | 3-0-0 | 3-0-0 |
| West Durham Ironheads | 5 | 4 | 1 | 0 | 8 | .800 | 46 | 43 | 2-1-0 | 2-0-0 |
| Orillia Kings | 7 | 2 | 5 | 0 | 4 | .286 | 61 | 84 | 2-2-0 | 0-3-0 |
| Newmarket Saints | 8 | 2 | 6 | 0 | 4 | .250 | 51 | 97 | 1-3-0 | 1-3-0 |
| SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Oakville Buzz | 8 | 8 | 0 | 0 | 16 | 1.000 | 102 | 52 | 4-0-0 | 4-0-0 |
| Halton Hills Bulldogs | 4 | 2 | 2 | 0 | 4 | .500 | 43 | 47 | 1-2-0 | 1-0-0 |
| Brampton Excelsiors | 6 | 1 | 5 | 0 | 2 | .167 | 50 | 71 | 1-3-0 | 0-2-0 |
| Mississauga Tomahawks | 6 | 1 | 5 | 0 | 2 | .167 | 48 | 70 | 1-2-0 | 0-3-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 10 | 10 | 0 | 0 | 20 | 1.000 | 137 | 74 | 5-0-0 | 5-0-0 |
| Hamilton Bengals | 8 | 4 | 4 | 0 | 8 | .500 | 75 | 67 | 1-2-0 | 3-2-0 |
| Niagara Thunderhawks | 7 | 3 | 4 | 0 | 6 | .429 | 64 | 79 | 2-1-0 | 1-3-0 |
| Welland Generals | 9 | 1 | 8 | 0 | 2 | .111 | 71 | 121 | 0-4-0 | 1-4-0 |
| St. Catharines Spartans | 6 | 0 | 6 | 0 | 0 | .000 | 35 | 64 | 0-4-0 | 0-2-0 |
| MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Elora Mohawks | 8 | 8 | 0 | 0 | 16 | 1.000 | 77 | 40 | 2-0-0 | 6-0-0 |
| Orangeville Northmen | 6 | 4 | 2 | 0 | 8 | .667 | 46 | 34 | 3-1-0 | 1-1-0 |
| Owen Sound North Stars | 8 | 3 | 5 | 0 | 6 | .375 | 64 | 64 | 1-3-0 | 2-2-0 |
| Guelph Regals | 9 | 3 | 6 | 0 | 6 | .333 | 80 | 114 | 1-3-0 | 2-3-0 |
| FAR WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Wallaceburg Red Devils | 9 | 8 | 1 | 0 | 16 | .889 | 139 | 70 | 5-1-0 | 3-0-0 |
| Windsor Clippers | 9 | 7 | 2 | 0 | 14 | .778 | 112 | 61 | 3-2-0 | 4-0-0 |
| Point Edward Pacers | 8 | 2 | 6 | 0 | 4 | .250 | 59 | 97 | 1-4-0 | 1-2-0 |
| London Blue Devils | 9 | 0 | 9 | 0 | 0 | .000 | 58 | 132 | 0-4-0 | 0-5-0 |


