2019/20 AP TOP 25 POLL WEEK 6
Released September 29
| RANK | TEAM | PV RANK | CONFERENCE | POINTS |
|---|---|---|---|---|
| 1 | Alabama (5-0) | 2 | SEC | 1,478 |
| 2 | Clemson (5-0) | 1 | ACC | 1,426 |
| 3 | Georgia (4-0) | 3 | SEC | 1,375 |
| 4 | Ohio State (5-0) | 5 | Big Ten | 1,324 |
| 5 | LSU (4-0) | 4 | SEC | 1,322 |
| 6 | Oklahoma (4-0) | 6 | Big 12 | 1,264 |
| 7 | Auburn (5-0) | 7 | SEC | 1,186 |
| 8 | Wisconsin (4-0) | 8 | Big Ten | 1,046 |
| 9 | Notre Dame (3-1) | 10 | IA Independents | 996 |
| 10 | Florida (5-0) | 9 | SEC | 986 |
| 11 | Texas (3-1) | 11 | Big 12 | 919 |
| 12 | Penn State (4-0) | 12 | Big Ten | 878 |
| 13 | Oregon (3-1) | 13 | Pac-12 | 817 |
| 14 | Iowa (4-0) | 14 | Big Ten | 731 |
| 15 | Washington (4-1) | 17 | Pac-12 | 603 |
| 16 | Boise State (4-0) | 16 | Mountain West | 559 |
| 17 | Utah (4-1) | 19 | Pac-12 | 534 |
| 18 | UCF (4-1) | 22 | American Athletic | 352 |
| 19 | Michigan (3-1) | 20 | Big Ten | 350 |
| 20 | Arizona State (4-1) | Pac-12 | 249 | |
| 21 | Oklahoma State (4-1) | Big 12 | 215 | |
| 22 | Wake Forest (5-0) | ACC | 190 | |
| 23 | Virginia (4-1) | 18 | ACC | 186 |
| 24 | Southern Methodist (5-0) | American Athletic | 151 | |
| 25 | Texas A&M (3-2) | 23 | SEC | 147 |
| 25 | Michigan State (4-1) | 25 | Big Ten | 147 |


