AP TOP 25 POLL WEEK 13 2019/20
Released November 17
| RANK | TEAM | PV RANK | CONFERENCE | POINTS |
|---|---|---|---|---|
| 1 | LSU (10-0) | 1 | SEC | 1,542 |
| 2 | Ohio State (10-0) | 2 | Big Ten | 1,478 |
| 3 | Clemson (11-0) | 3 | ACC | 1,442 |
| 4 | Georgia (9-1) | 5 | SEC | 1,343 |
| 5 | Alabama (9-1) | 4 | SEC | 1,263 |
| 6 | Oregon (9-1) | 6 | Pac-12 | 1,243 |
| 7 | Utah (9-1) | 8 | Pac-12 | 1,155 |
| 8 | Oklahoma (9-1) | 10 | Big 12 | 1,144 |
| 9 | Penn State (9-1) | 9 | Big Ten | 1,030 |
| 10 | Florida (9-2) | 11 | SEC | 984 |
| 11 | Minnesota (9-1) | 7 | Big Ten | 902 |
| 12 | Michigan (8-2) | 14 | Big Ten | 829 |
| 13 | Baylor (9-1) | 12 | Big 12 | 787 |
| 14 | Wisconsin (8-2) | 15 | Big Ten | 746 |
| 15 | Notre Dame (8-2) | 16 | IA Independents | 676 |
| 16 | Auburn (7-3) | 13 | SEC | 623 |
| 17 | Cincinnati (9-1) | 17 | American Athletic | 536 |
| 18 | Memphis (9-1) | 18 | American Athletic | 520 |
| 19 | Iowa (7-3) | 23 | Big Ten | 493 |
| 20 | Boise State (9-1) | 19 | Mountain West | 379 |
| 21 | SMU (9-1) | 20 | American Athletic | 328 |
| 22 | Oklahoma State (7-3) | 25 | Big 12 | 200 |
| 23 | Appalachian State (9-1) | Sun Belt | 154 | |
| 24 | Texas A&M (7-3) | SEC | 132 | |
| 25 | Virginia Tech (7-3) | ACC | 61 |


