The Windsor Clippers beat Pacers Pacers 16-5 Saturday night in Jr. B Lacrosse action at Forest Glade Arena.

It was a record shattering night as two club records fell. The single season scoring record held by Brett Hickey of the Toronto Rock, and the Clippers career scoring record also held by Brett Hickey were both bested by Logan Holmes on the same play. Just 31 seconds into the second period Logan Holmes assisted on a goal by Dylan Riley for his fifth point of the night giving him 128 points this season. The point also gave him 419 career points as a Clipper surpassing Brett Hickey’s 418 career points. At the end of the night Holmes recorded 9 points on 1 goal and 8 assists to establish himself as the new record holder.

Patrick Kaschalk and Andrew Garant scored three times each for the Clippers tonight. Dylan Riley, Ryan Marchand and Noah Bushnell scored twice each for the Clippers, and singles were scored by Craig Marentette, Alex Mayhead, Logan Holmes and Evan Mihalic. Andrew Garant also reached the 100 point mark on this evening as well. Brayden Bell started in goal for the Clippers and recorded the win as the Clippers outshot the Pacers 69-37. The win improves the Clippers to 15-3 on the season.

Next weekend is the final weekend of the regular season. On Saturday night the Clippers will face the Orangeville Northmen at Forest Glade arena. Game time is 7:00pm. Orangeville is the only western conference team with a better record than the Clippers, so it promises to be a great match-up. The Clippers will conclude the 2016 regular season with a road trip to Hamilton to face the Bengals on Sunday afternoon.

Clipper season schedule.

OJBLL STANDINGS

FAR EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
yAkwesasne Indians 19 15 4 0 30 .789 247 157 9-0-0 6-4-0
Gloucester Griffins 15 6 9 0 12 .400 134 166 4-4-0 2-5-0
Kahnawake Hunters 16 5 11 0 10 .313 158 177 4-4-0 1-7-0
Nepean Knights 18 3 15 0 6 .167 138 249 1-8-0 2-7-0

 

 

MID EAST

Team GP W L T PTS WPCT GF GA HOME AWAY
yGreen Gaels 16 15 1 0 30 .938 201 108 9-0-0 6-1-0
xOrillia Kings 19 10 8 1 21 .553 178 186 6-2-1 4-6-0
Markham Ironheads 16 6 10 0 12 .375 129 129 4-5-0 2-5-0
Newmarket Saints 17 4 13 0 8 .235 134 172 3-5-0 1-8-0

 

SOUTH EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
xHalton Hills Bulldogs 18 14 3 1 29 .806 184 143 7-2-0 7-1-1
xOakville Buzz 15 11 4 0 22 .733 168 107 6-2-0 5-2-0
Brampton Excelsiors 16 6 10 0 12 .375 149 187 3-4-0 3-6-0
Mississauga Tomahawks 17 5 12 0 10 .294 126 165 3-5-0 2-7-0

 

 

SOUTH WEST

Team GP W L T PTS WPCT GF GA HOME AWAY
xNiagara Thunderhawks 17 13 4 0 26 .765 168 124 7-1-0 6-3-0
xSix Nations Rebels 18 12 5 1 25 .694 204 120 7-1-1 5-4-0
St. Catharines Spartans 17 8 9 0 16 .471 166 149 6-2-0 2-7-0
Hamilton Bengals 17 6 11 0 12 .353 139 166 3-5-0 3-6-0
Welland Generals 17 2 14 1 5 .147 123 236 1-7-1 1-7-0

 

MID WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
yOrangeville Northmen 16 15 1 0 30 .938 169 59 8-0-0 7-1-0
Guelph Regals 16 9 7 0 18 .563 139 123 4-4-0 5-3-0
Elora Mohawks 16 9 7 0 18 .563 166 149 4-4-0 5-3-0
Owen Sound North Stars 16 6 8 2 14 .438 100 130 4-4-0 2-4-2

 

FAR WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
yWindsor Clippers 18 15 3 0 30 .833 268 122 8-1-0 7-2-0
Point Edward Pacers 18 7 11 0 14 .389 120 181 3-6-0 4-5-0
Wallaceburg Red Devils 17 6 11 0 12 .353 142 165 1-7-0 5-4-0
London Blue Devils 17 0 17 0 0 .000 81 261 0-10-0 0-7-0

x – clinched playoff berth
y – clinched division title

Facebook Comments