Day 15 Team Canada Results at Rio 2016
Saturday, August 20, 2016 — RIO DE JANEIRO
Catharine PENDREL, Bronze, Mountain Bike – Women’s Cross-Country
On taking bronze:
“I feel amazing right now. I am trying to get my body to calm down. I had a crash on the start loop, and I was fighting through traffic, and then I had a mechanical in lap 1, and I felt like things were not going my way. I just kept fighting through, and it paid off in the end. I am just so happy that it came together on the day. This is a lifetime pursuit, and your lifestyle. It’s emotional, it’s physical, and it is such a relief to cross the line.”
Feature photo: David Jackson
TEAM CANADA MEDAL COUNT:
Last updated: 10:45 p.m. BRT
| RANK | GOLD | SILVER | BRONZE | TOTAL |
| 10 | 4 | 3 | 15 | 22 |
Note: Ranking based on total medals.
DAY 15 RESULTS:
Last updated: 10:45 p.m. BRT
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Athletics | Alyxandria Treasure | Women’s High Jump | Final | 17 |
| Athletics | Nathan Brannen | Men’s 1500m | Final | 10 |
| Athletics | Melissa Bishop | Women’s 800m | Final | 4 |
| Athletics | Mohammed Ahmed | Men’s 5000m | Final | DQ |
| Athletics | Canada | Women’s 4 x 400m Relay | Final | 4 |
| Canoe/Kayak Sprint | Mark de Jonge | Men’s K1 200m | Final A | 7 |
| Canoe/Kayak Sprint | Canada | Women’s K4 500m | Final A | 8 |
| Diving | Vincent Riendeau | Men’s 10m Platform | Semifinals | 14 |
| Golf | Alena Sharp | Women’s Individual | Final Round | +1 (Final Rank: 30) |
| Golf | Brooke Henderson | Women’s Individual | Final Round | -8 (Final Rank: 7) |
| Mountain Bike | Emily Batty | Women’s Cross-Country | Final | 4 |
| Mountain Bike | Catharine Pendrel | Women’s Cross-Country | Final | BRONZE |
| Triathlon | Sarah-Anne Brault | Women’s Olympic Distance | Final | 42 |
| Triathlon | Amélie Kretz | Women’s Olympic Distance | Final | 34 |
| Triathlon | Kirsten Sweetland | Women’s Olympic Distance | Final | 41 |
| Wrestling – Freestyle | Korey Jarvis | Men’s 125kg | Qualification | L 1-3 |
| Wrestling – Freestyle | Korey Jarvis | Men’s 125kg | Repechage Round 1 | W 3-0 |
| Wrestling – Freestyle | Korey Jarvis | Men’s 125kg | Repechage Round 2 | L 1-3 |


