Day 2 Team Canada Results at Rio 2016
Sunday, August 7, 2016 — RIO DE JANEIRO — Day 2 competition has come to an end.
Feature photo: Penny Oleksiak holding her Silver medal from the 100m Butterfly Final. Photo by Mark Blinch/COC.
TEAM CANADA MEDAL COUNT
Updated: 1:05 a.m. BRT
| RANK | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| 8 | 0 | 1 | 1 | 2 |
Day 2 Team Canada Results
Updated: 1:06 a.m. BRT
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
|---|---|---|---|---|
| Canoe/Kayak Slalom | Cam Smedley | C-1 | Heats, Run 1 | 12 |
| Canoe/Kayak Slalom | Cam Smedley | C-1 | Heats, Run 2 | 13 (Final Rank: 15) |
| Canoe/Kayak Slalom | Michael Tayler | K-1 | Heats, Run 1 | 19 |
| Canoe/Kayak Slalom | Michael Tayler | K-1 | Heats, Run 2 | 12 (Final Rank: 16) |
| Cycling – Road | Karol-Ann Canuel | Road Race | Final | 25 |
| Cycling – Road | Leah Kirchmann | Road Race | Final | 26 |
| Cycling – Road | Tara Whitten | Road Race | Final | DNF |
| Diving | Jennifer Abel / Pamela Ware | 3 m Synchro | Final | 4 |
| Equestrian – Eventing | Rebecca Howard (Riddle Master) | Individual | Dressage Day 2 | 41 |
| Equestrian – Eventing | Colleen Loach (Qorry Blue D’argouges) | Individual | Dressage Day 2 | 57 |
| Equestrian – Eventing | Jessica Phoenix (A Little Romance) | Individual | Dressage Day 2 | 50 |
| Equestrian – Eventing | Kathryn Robinson (Let It Bee) | Individual | Dressage Day 2 | 41 |
| Equestrian – Eventing | Canada | Team | Dressage Day 2 | 12 |
| Fencing | Maximilien Van Haaster | Individual Foil | Round of 64 | W 15-7 |
| Fencing | Maximilien Van Haaster | Individual Foil | Round of 32 | L 15-4 |
| Gymnastics – Artistic | Canada | Team | Qualification | 9 |
| Gymnastics – Artistic | Brittany Rogers | Beam | Qualification | 45 |
| Gymnastics – Artistic | Ellie Black | Beam | Qualification | 44 |
| Gymnastics – Artistic | Isabela Onyshko | Beam | Qualification | 10 |
| Gymnastics – Artistic | Rose-Kaying Woo | Beam | Qualification | 55 |
| Gymnastics – Artistic | Ellie Black | Floor Exercise | Qualification | 15 |
| Gymnastics – Artistic | Isabela Onyshko | Floor Exercise | Qualification | 22 |
| Gymnastics – Artistic | Rose-Kayak Woo | Floor Exercise | Qualification | 38 |
| Gymnastics – Artistic | Shallon Olsen | Floor Exercise | Qualification | 26 |
| Gymnastics – Artistic | Isabela Onyshko | Individual All-Around | Qualification | 10 |
| Gymnastics – Artistic | Ellie Black | Individual All-Around | Qualification | 13 |
| Gymnastics – Artistic | Brittany Rogers | Uneven Bars | Qualification | 36 |
| Gymnastics – Artistic | Ellie Black | Uneven Bars | Qualification | 31 |
| Gymnastics – Artistic | Isabela Onyshko | Uneven Bars | Qualification | 23 |
| Gymnastics – Artistic | Rose-Kaying Woo | Uneven Bars | Qualification | 52 |
| Gymnastics – Artistic | Brittany Rogers | Vault | Qualification | 9 |
| Gymnastics – Artistic | Ellie Black | Vault | Qualification | 14 |
| Gymnastics – Artistic | Shallon Olsen | Vault | Qualification | 6 |
| Judo | Antoine Bouchard | 66kg | Round of 64 | W |
| Judo | Antoine Bouchard | 66kg | Round of 32 | W |
| Judo | Antoine Bouchard | 66kg | Round of 16 | W |
| Judo | Antoine Bouchard | 66kg | Quarterfinal | L |
| Judo | Antoine Bouchard | 66kg | Repechage | W |
| Judo | Antoine Bouchard | 66kg | Bronze Medal Match | L (Final Rank: T-5) |
| Judo | Ecaterina Guica | 52kg | Round of 16 | L (Final Rank: 9) |
| Rowing | Canada | Men’s Lightweight Four | Heats, Heat 1 | CANCELLED |
| Rowing | Jennifer Martins / Nicole Hare | Women’s Pair | Heats, Heat 1 | CANCELLED |
| Rowing | Lindsay Jennerich / Patricia Obee | Women’s Lightweight Double Sculls | Heats, Heat 4 | CANCELLED |
| Rowing | Canada | Men’s Four | Heats, Heat 2 | CANCELLED |
| Rugby Sevens | Canada | Team | Group Stage, Pool C | L 0-22 |
| Rugby Sevens | Canada | Team | Quarterfinal | W 15-5 |
| Shooting | Lynda Kiejko | 10m Air Pistol | Qualification | 38 |
| Shooting | Cynthia Meyer | Trap | Qualification | 7 |
| Swimming | Dominique Bouchard | 100m Backstroke | Heats, Heat 3 | 4 |
| Swimming | Dominique Bouchard | 100m Backstroke | Semifinals | 6 (Final Rank: 12) |
| Swimming | Kylie Masse | 100m Backstroke | Heats, Heat 5 | 2 |
| Swimming | Kylie Masse | 100m Backstroke | Semifinals | 4 |
| Swimming | Kierra Smith | 100m Breaststroke | Heats, Heat 4 | 7 (Final Rank: 19) |
| Swimming | Rachel Nicol | 100m Breaststroke | Heats, Heat 5 | 4 |
| Swimming | Rachel Nicol | 100m Breaststroke | Semifinals | 6 |
| Swimming | Javier Acevedo | 100m Backstroke | Heats, Heat 4 | 6 (Final Rank: 17) |
| Swimming | Emily Overholt | 400m Freestyle | Heats, Heat 2 | 7 (Final Rank: 25) |
| Swimming | Brittany MacLean | 400m Freestyle | Heats, Heat 3 | 3 |
| Swimming | Brittany MacLean | 400m Freestyle | Final | 5 |
| Swimming | Canada | Men’s 4x100m Freestyle Relay | Heats, Heat 1 | 2 |
| Swimming | Canada | Men’s 4x100m Freestyle Relay | Final | 7 |
| Swimming | Penny Oleksiak | 100m Butterfly | Final | SILVER |
| Table Tennis | Eugene Wang | Singles | Round 2 | W 4-0 |
| Tennis | Daniel Nestor / Vasek Pospisil | Doubles | Round 1 | W 2-1 |
| Tennis | Eugenie Bouchard / Gaby Dabrowski | Doubles | Round 1 | W 2-1 |
| Beach Volleyball | Heather Bansley / Sarah Pavan | Women | Preliminary Round, Pool E | W 2-0 |
| Beach Volleyball | Jamie Broder / Kristina Valjas | Women | Preliminary Round, Pool D | W 2-1 |
| Beach Volleyball | Ben Saxton / Chaim Schalk | Men | Preliminary Round, Pool D | L 1-2 |
| Volleyball | Canada | Men | Preliminary Round, GroupA | W 3-0 |
DAY 1 RESULTS HERE


Facebook Comments