Day 5 Team Canada Results at Rio 2016
Wednesday, August 10, 2016 — RIO DE JANEIRO
Feature photo: Team Canada Women’s 4X200 Swim team wins Bronze in Rio 2016 Olympics. This bronze medal performance in the 4X200 freestyle relay with a time of 7:45.39, set a new national record. This is Canada’s second relay medal at Rio 2016. Photo: Jason Ransom/COC
TEAM CANADA MEDAL COUNT:
Last updated: 1:18 a.m.
| RANK | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| 11 | 0 | 1 | 5 | 6 |
Day 5 Team Canada Results:
Last updated: 1:18 a.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
|---|---|---|---|---|
| Archery | Georcy Thiffeault Picard | Individual | Round of 32 | L 1-7 |
| Archery | Crispin Duenas | Individual | Round of 32 | W 6-5 |
| Archery | Crispin Duenas | Individual | Round of 16 | L 3-7 |
| Basketball | Canada | Team | Preliminary Round, Group B | V 68-58 |
| Beach Volleyball | Josh Binstock / Sam Schachter | Team | Preliminary Round, Pool A | L 1-2 |
| Cycling – Road | Karol-Ann Canuel | Individual Time Trial | Final | 13 |
| Cycling – Road | Tara Whitten | Individual Time Trial | Final | 7 |
| Cycling – Road | Hugo Houle | Individual Time Trial | Final | 21 |
| Equestrian – Dressage | Megan Lane | Individual | Grand Prix, Day 1 | 11 |
| Fencing | Eleanor Harvey | Individual Foil | Round of 32 | W 15-6 |
| Fencing | Eleanor Harvey | Individual Foil | Round of 16 | W 15-11 |
| Fencing | Eleanor Harvey | Individual Foil | Quarterfinals | L 13-15 (Final Rank: 7) |
| Fencing | Joseph Polossifakis | Individual Sabre | Round of 32 | L 6-15 |
| Judo | Kelita Zupancic | 70kg | Round of 16 | W |
| Judo | Kelita Zupancic | 70kg | Quarterfinals | L |
| Judo | Kelita Zupancic | 70kg | Repechage Final | L (Final Rank: 7) |
| Rowing | Lindsay Jennerich / Patricia Obee | Women’s Lightweight Double Sculls | Semifinals A/B, Heat 2 | POSTPONED |
| Rowing | Canada | Men’s Four | Semifinals A/B, Heat 2 | POSTPONED |
| Rowing | Canada | Women’s Eight | Repechage Round | POSTPONED |
| Rowing | Canada | Men’s Quadruple Sculls | Final B | POSTPONED |
| Rowing | Nicole Hare / Jennifer Martins | Women’s Pair | Final C | POSTPONED |
| Sailing | Jacob Saunders / Graeme Saunders | 470 | Opening Series, Race 1 | 26 |
| Sailing | Jacob Saunders / Graeme Saunders | 470 | Opening Series, Race 2 | 20 (Overall: 24) |
| Sailing | Nikola Girke / Luke Ramsay | Nacra 17 | Opening Series, Race 1 | 4 |
| Sailing | Nikola Girke / Luke Ramsay | Nacra 17 | Opening Series, Race 2 | 20 |
| Sailing | Nikola Girke / Luke Ramsay | Nacra 17 | Opening Series, Race 3 | POSTPONED |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 5 | 19 |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 6 | 20 (Overall: 30) |
| Sailing | Tom Ramshaw | Finn | Opening Series, Race 3 | 22 |
| Sailing | Tom Ramshaw | Finn | Opening Series, Race 4 | 13 (Overall: 19) |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 5 | 10 |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 6 | 19 (Overall: 19) |
| Swimming | Penny Oleksiak | 100m Freestyle | Heats | 5 |
| Swimming | Penny Oleksiak | 100m Freestyle | Semifinals | 2 |
| Swimming | Chantal Van Landeghem | 100m Freestyle | Heats | 9 |
| Swimming | Chantal Van Landeghem | 100m Freestyle | Semifinals | 5 |
| Swimming | Martha McCabe | 200m Breaststroke | Heats | 8 (Final Rank: 23) |
| Swimming | Kierra Smith | 200m Breaststroke | Heats | 1 |
| Swimming | Kierra Smith | 200m Breaststroke | Semifinals | 4 |
| Swimming | Canada | 4 x 200m Freestyle Relay | Heats | 3 |
| Swimming | Canada | 4 x 200m Freestyle Relay | Final | BRONZE |
| Swimming | Santo Condorelli | 100m Freestyle | Final | 4 |
| Tennis | Daniel Nestor / Vasek Pospisil | Doubles | Semifinals | POSTPONED |
| Weightlifting | Marie-Ève Beauchemin-Nadeau | 69kg | 69kg – Overall | 8 |
Click HERE for yesterday’s results.


Facebook Comments