Day 7 Team Canada Results at Rio 2016
Friday, August 12, 2016 — RIO DE JANEIRO
Rosie MACLENNAN
On winning the gold medal:
“It’s so surreal. I’m so excited and really proud. I’m so grateful go have had the opportunity to come out here to compete at the Olympic again. I can’t even describe it.”
On what she will take from her Olympic experience:
“The most important thing is to chase the dream and love the journey.”
Fetaure photo by: Jason Ransom
TEAM CANADA MEDAL COUNT:
Last updated: 11:52p.m.
| RANK | GOLD | SILVER | BRONZE | TOTAL |
| 12 | 2 | 2 | 6 | 10 |
Note: Ranking based on total medals.
DAY 7 RESULTS:
Last updated: 11:52 p.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Athletics | Brianne Theisen-Eaton | Heptathlon | 100m Hurdles | 6 |
| Athletics | Brianne Theisen-Eaton | Heptathlon | High Jump | 5 |
| Athletics | Brianne Theisen-Eaton | Heptathlon | Shot Put | 8 |
| Athletics | Brianne Theisen-Eaton | Heptathlon | 200m | 7 (Overall rank: 6) |
| Athletics | Brittany Crew | Shot Put | Qualification, Group A | 9 (Final Rank: 18) |
| Athletics | Taryn Suttie | Shot Put | Qualification, Group B | 15 (Final Rank: 28) |
| Athletics | Anthony Romaniw | 800m | Round 1, Heat 3 | 6 |
| Athletics | Brandon McBride | 800m | Round 1, Heat 6 | 1 |
| Athletics | Natasha Wodak | 10,000m | Final | 22 |
| Athletics | Lanni Marchant | 10,000m | Final | 25 |
| Athletics | Evan Dunfee | 20km Race Walk | Final | 10 |
| Athletics | Iñaki Gomez | 20km Race Walk | Final | 12 |
| Athletics | Ben Thorne | 20km Race Walk | Final | 27 |
| Athletics | Hilary Stellingwerf | 1500m | Round 1, Heat 1 | 7 (Final Rank: 31) |
| Athletics | Heather Steacy | Hammer Throw | Qualification, Group A | 13 (Final Rank: 23) |
| Athletics | Gabriela Stafford | 1500m | Round 1, Heat 2 | 9 (Final Rank: 19) |
| Athletics | Nicole Sifuentes | 1500m | Round 1, Heat 3 | 7 |
| Athletics | Khamica Bingham | 100m | Round 1, Heat 2 | 3 (Final Rank: 25) |
| Athletics | Crystal Emmanuel | 100m | Round 1, Heat 6 | 4 (Final Rank: 28) |
| Basketball | Canada | Women’s Team | Preliminary Round | L 51-81 |
| Beach Volleyball | Jamie Broder / Kristina Valjas | Team | Round of 16 | POSTPONED |
| Beach Volleyball | Sarah Pavan / Heather Bansley | Team | Round of 16 | POSTPONED |
| Boxing | Mandy Bujold | Flyweight (51kg) | Round of 16 | W 3-0 |
| Cycling – Track | Kate O’Brien / Monique Sullivan | Team Sprint | Qualification | 7 |
| Cycling – Track | Kate O’Brien / Monique Sullivan | Team Sprint | Heat 3 | L (Final Rank: 8) |
| Diving | Jennifer Abel | 3m Springboard | Preliminary Round | 1 |
| Diving | Pamela Ware | 3m Springboard | Preliminary Round | 7 |
| Equestrian – Dressage | Belinda Trussell | Individual | Grand Prix Special | 27 |
| Football (Soccer) | Canada | Women’s Team | Quarterfinals | W 1-0 |
| Golf | David Hearn | Individual | Round 2 | 22 |
| Golf | Graham DeLaet | Individual | Round 2 | 31 |
| Gymnastics – Trampoline | Rosie MacLennan | Individual | Qualification | 3 |
| Gymnastics – Trampoline | Rosie MacLennan | Individual | Final | GOLD |
| Field Hockey | Canada | Team | Pool B | T 2-2 |
| Rowing | Carling Zeeman | Single Sculls | Semifinals A/B 1 | 4 |
| Rowing | Lindsay Jennerich / Patricia Obee | Lightweight Double Sculls | Final A | SILVER |
| Rowing | Canada | Men’s Four | Final A | 6 |
| Sailing | Graeme Saunders / Jacob Saunders | 470 | Opening Series, Race 5 | 12 |
| Sailing | Graeme Saunders / Jacob Saunders | 470 | Opening Series, Race 6 | POSTPONED |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 7 | 10 |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 8 | 20 (Fleet Overall: 19) |
| Sailing | Erin Rafuse / Dannie Boyd | 49er FX | Opening Series, Race 1 | 5 |
| Sailing | Erin Rafuse / Dannie Boyd | 49er FX | Opening Series, Race 2 | 4 |
| Sailing | Erin Rafuse / Dannie Boyd | 49er FX | Opening Series, Race 3 | POSTPONED |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 7 | 14 |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 8 | 23 (Fleet Overall: 25) |
| Swimming | Chantal Van Landeghem | 50m Freestyle | Heats, Heat 10 | 3 |
| Swimming | Chantal Van Landeghem | 50m Freestyle | Semifinals | 5 (Final Rank: 10) |
| Swimming | Michelle Williams | 50m Freestyle | Heats, Heat 12 | 6 (Final Rank: 18) |
| Swimming | Ryan Cochrane | 1500m Freestyle | Heats, Heat 5 | 5 |
| Swimming | Canada | Women’s 4 x 100m Medley Relay | Heats, Heat 1 | 1 |
| Swimming | Canada | Men’s 4 x 100m Medley Relay | Heats, Heat 1 | 8 |
| Swimming | Hilary Caldwell | 200m Backstroke | Final | BRONZE |
| Tennis | Daniel Nestor, Vasek Pospisil | Doubles | Bronze medal match | L 0-2 (Final Rank: 4) |
| Weightlifting | Pascal Plamondon | 85kg | 85kg – Overall | 3 (Final Rank: 13) |


Facebook Comments