Day 9 Team Canada Results at Rio 2016
Sunday, August 14, 2016 — RIO DE JANEIRO
Andre DE GRASSE On the race against winner Usain BOLT (JAM) and silver medallist Justin GATLIN (USA):
“Racing the fastest man in the world, ever, and (Justin) GATLIN, these guys are spectacular. I’m speechless. They’re probably jumping up and down screaming back home in Canada.”
Photo by: Mark Blinch/COC
TEAM CANADA MEDAL COUNT:
Last updated: 11:02 p.m.
| RANK | GOLD | SILVER | BRONZE | TOTAL |
| 11 | 2 | 2 | 9 | 13 |
Note: Ranking based on total medals.
DAY 9 RESULTS:
Last updated: 11:02 p.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Athletics | Krista DuChene | Women’s Marathon | Final | 35 |
| Athletics | Lanni Marchant | Women’s Marathon | Final | 24 |
| Athletics | Derek Drouin | Men’s High Jump | Qualification, Group B | 1 |
| Athletics | Mike Mason | Men’s High Jump | Qualification, Group A | 10 (Final Rank: 18) |
| Athletics | Carline Muir | Women’s 400m | Semifinals 2, Heat 2 | 5 (Final Rank: 12) |
| Athletics | Andre De Grasse | Men’s 100m | Semifinals 2, Heat 2 | 2 |
Athletics | Andre De Grasse | Men’s 100m | Final | BRONZE |
| Athletics | Nicole Sifuentes | Women’s 1500m | Semifinals, Heat 2 | 7 (Final Rank: 18) |
| Badminton | Michelle Li | Women’s Singles | Group Stage, Group M | L 1-2 |
| Basketball | Canada | Women’s Team | Preliminary Round | L 60-73 |
| Beach Volleyball | Sarah Pavan / Heather Bansley | Women | Quarterfinals | L 0-2 (Final Rank: 5) |
| Boxing | Ariane Fortin | Women’s Middleweight (75kg) | Round of 16 | L 1-2 |
| Boxing | Arthur Biyarslanov | Men’s Light Welterweight (64kg) | Round of 16 | L 1-2 |
| Cycling – Track | Monique Sullivan | Women’s Sprint | Qualification | 17 |
| Cycling – Track | Monique Sullivan | Women’s Sprint | 1/16 Finals, Heat 2 | 2 |
| Cycling – Track | Monique Sullivan | Women’s Sprint | 1/16 Finals Repechages, Heat 2 | 3 |
| Cycling – Track | Kate O’Brien | Women’s Sprint | Qualification | 12 |
| Cycling – Track | Kate O’Brien | Women’s Sprint | 1/16 Finals, Heat 7 | 2 |
| Cycling – Track | Kate O’Brien | Women’s Sprint | 1/16 Finals Repechages, Heat 2 | 2 |
| Diving | Jennifer Abel | Women’s 3m Springboard | Final | 4 |
| Diving | Pamela Ware | Women’s 3m Springboard | Final | 7 |
| Equestrian – Jumping | Yann Candele | Individual | Qualification | 27 |
| Equestrian – Jumping | Tiffany Foster | Individual | Qualification | 27 |
| Equestrian – Jumping | Eric Lamaze | Individual | Qualification | 1 |
| Equestrian – Jumping | Amy Millar | Individual | Qualification | 1 |
| Equestrian – Jumping | Canada | Team (Open) | Qualification | 3 |
| Golf | Graham DeLaet | Men’s Individual | Final Round | 23 (Final Rank: 20) |
| Golf | David Hearn | Men’s Individual | Final Round | 4 (Final Rank: 30) |
| Gymnastics – Artistic | Shallon Olsen | Women’s Vault | Final | 8 |
| Sailing | Luke Ramsay/Nikola Girke | Nacra 17 | Opening Series, Race 10 | 12 |
| Sailing | Luke Ramsay/Nikola Girke | Nacra 17 | Opening Series, Race 11 | 17 |
| Sailing | Luke Ramsay/Nikola Girke | Nacra 17 | Opening Series, Race 12 | 9 (Overall: 15) |
| Sailing | Tom Ramshaw | Finn | Opening Series, Race 9 | 20 |
| Sailing | Tom Ramshaw | Finn | Opening Series, Race 10 | 20 (Overall: 21) |
| Sailing | Jacob Saunders/Graeme Saunders | 470 | Opening Series, Race 6 | 14 |
| Sailing | Jacob Saunders/Graeme Saunders | 470 | Opening Series, Race 7 | 17 (Overall: 22) |
| Sailing | Jacob Saunders/Graeme Saunders | 470 | Opening Series, Race 8 | POSTPONED |
| Synchronised Swimming | Jacqueline Simoneau / Karine Thomas | Duet Free Routine | Preliminary | 7 |


