DETROIT LIONS INJURY REPORT FRIDAY NOVEMBER 22, 2019
| Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
|---|---|---|---|---|---|---|
| Jamal Agnew | CB | ankle | NP | NP | NP | Out |
| Trey Flowers | DE | concussion | NP | NP | NP | Out |
| Da’Shawn Hand | DL | ankle | NP | NP | NP | Out |
| Frank Ragnow | OL | concussion | NP | NP | NP | Out |
| Matthew Stafford | QB | hip/back | NP | NP | NP | Out |
| Tracy Walker | DB | knee | NP | NP | NP | Out |
| Rashaan Melvin | CB | ribs | not listed | not listed | LP | Questionable |
| Damon Harrison Sr. | DT | resting veteran | not listed | NP | LP | |
| Sam Martin | P | abdomen | NP | LP | LP | |
| C.J. Moore | S | hamstring | LP | LP | FP | |
| Rick Wagner | T | concussion | LP | FP | FP |
Detroit Lions Schedule
Ford Field Seating Chart
Ford Field Parking Lots


