Detroit Tigers Announce 2026 Opening Day Roster
Thursday, March 26, Detroit Tigers @ Sand Diego Padres 4:10 pm EST
NO. PITCHERS (13) B-T HT WT AGE BORN BIRTHPLACE
38 Anderson, Drew R-R 6-3 205 32 3/22/1994 Reno, NV
67 Finnegan, Kyle R-R 6-2 198 34 9/4/1991 Detroit, MI
9 Flaherty, Jack R-R 6-4 225 30 10/15/1995 Burbank, CA
87 Holton, Tyler L-L 6-2 200 29 6/13/1996 Tallahassee, FL
48 Hurter, Brant L-L 6-6 250 27 9/6/1998 Canton, GA
74 Jansen, Kenley R-S 6-5 265 38 9/30/1987 Willemstad, Curacao
37 De Jesus, Enmanuel L-L 6-3 190 29 12/10/1996 Valencia, Venezuela
12 Mize, Casey R-R 6-3 212 28 5/1/1997 Springville, AL
43 Seabold, Connor R-R 6-2 190 30 1/24/1996 Laguna Hills, CA
29 Skubal, Tarik R-L 6-3 240 29 11/20/1996 Hayward, CA
59 Valdez, Framber R-L 5-11 230 32 11/19/1993 Sabana Grande de Palengue, D.R.
35 Verlander, Justin R-R 6-5 240 43 2/20/1983 Manakin Sabot, VA
19 Vest, Will R-R 6-0 180 30 6/6/1995 Houston, TX
NO. CATCHERS (2) B-T HT WT AGE BORN BIRTHPLACE
13 Dingler, Dillon R-R 6-1 210 27 9/17/1998 Massillon, OH
34 Rogers, Jake R-R 5-11 201 30 4/18/1995 Canyon, TX
NO. INFIELDERS (6) B-T HT WT AGE BORN BIRTHPLACE
28 Báez, Javier R-R 5-11 190 33 12/1/1992 Bayamon, Puerto Rico
33 Keith, Colt L-R 6-2 211 24 8/14/2001 Zanesville, OH
7 McGonigle, Kevin L-R 5-9 187 21 8/18/2004 Media, PA
39 McKinstry, Zach L-R 5-11 180 30 4/29/1995 Toledo, OH
20 Torkelson, Spencer R-R 6-1 220 26 8/26/1999 Petaluma, CA
25 Torres, Gleyber R-R 5-10 205 29 12/13/1996 Caracas, Venezuela
NO. OUTFIELDERS (5) B-T HT WT AGE BORN BIRTHPLACE
30 Carpenter, Kerry L-R 6-1 220 28 9/2/1997 Eustis, FL
31 Greene, Riley L-L 6-2 200 25 9/28/2000 Orlando, FL
18 Jones, Jahmai R-R 5-10 210 28 8/4/1997 Roswell, GA
22 Meadows, Parker L-R 6-5 205 26 11/2/1999 Atlanta, GA
8 Vierling, Matt R-R 6-1 205 29 9/16/1996 St. Louis, MO


