FINA/NVC Diving World Series 2016 #3 Results
Windsor, Ontario, Canada
April 15 – 17, 2016
MEN SPRINGBOARD 3M
| RANK | FIRST NAME | LAST NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|---|
| 1 | Yuan | CAO | CHN | 540.15 |
| 2 | Chao | HE | CHN | 534.95 |
| 3 | Illya | KVASHA | UKR | 505.35 |
WOMEN SPRINGBOARD 3M
| RANK | FIRST NAME | LAST NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|---|
| 1 | Zi | HE | CHN | 401.55 |
| 2 | Tingmao | SHI | CHN | 394.05 |
| 3 | Jennifer | ABEL | CAN | 386.55 |
MEN PLATFORM 10M
| RANK | FIRST NAME | LAST NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|---|
| 1 | Aisen | CHEN | CHN | 590.15 |
| 2 | Bo | QIU | CHN | 571.25 |
| 3 | Thomas | DALEY | GBR | 536.50 |
WOMEN PLATFORM 10M
| RANK | FIRST NAME | LAST NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|---|
| 1 | Qian | REN | CHN | 445.25 |
| 2 | Roseline | FILION | CAN | 378.85 |
| 3 | Meaghan | BENFEITO | CAN | 372.70 |
MEN SYNCHRONISED 3M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | QIN, Kai; CAO, Yuan | CHN | 450.69 |
| 2 | GORSHKOVOZOV, Oleksandr; KVASHA, Illya | UKR | 426.42 |
| 3 | GAGNE, Philippe; IMBEAU-DULAC, Francois | CAN | 414.36 |
WOMEN SYNCHRONISED 3M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | HE, Zi; WANG, Han | CHN | 339.90 |
| 2 | CAGNOTTO, Tania; DALLAPE, Francesca | ITA | 313.44 |
| 3 | WARE, Pamela; ABEL, Jennifer | CAN | 312.87 |
MEN SYNCHRONISED 10M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | LIN, Yue; CHEN, Aisen | CHN | 482.01 |
| 2 | DALEY, Thomas; GOODFELLOW, Daniel | GBR | 441.84 |
| 3 | SHLEIKHER, Nikita; MINIBAEV, Victor | RUS | 432.51 |
WOMEN SYNCHRONISED 10M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | LIU, Huixia; CHEN, Ruolin | CHN | 348.60 |
| 2 | BENFEITO, Meaghan; FILION, Roseline | CAN | 313.71 |
| 3 | TOULSON, Lois; COUCH, Tonia | GBR | 310.68 |
MIXED SYNCHRONISED 3M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | IMBEAU-DULAC, Francois; ABEL, Jennifer | CAN | 345.69 |
| 2 | YANG, Hao; WANG, Han | CHN | 343.50 |
| 3 | OCAMPO MARROQUIN, Jahir Angel; HERNANDEZ MONZON, Dolores | SMF | 313.65 |
MIXED SYNCHRONISED 10M
| RANK | NAME | COUNTRY | TOTAL POINTS |
|---|---|---|---|
| 1 | TAI, Xiaohu; CHANG, Yani | CHN | 337.86 |
| 2 | BENFEITO, Meaghan; RIENDEAU, Vincent | CAN | 333.60 |
| 3 | BEDGGOOD, Domonic; WU, Melissa | AUS | 316.14 |


