Hockey Canada at 2015 Spengler Cup
Davos, Switzerland
Hockey Canada Men’s Team is headed to the 2015 Spengler Cup final after a wild semifinal win over tournament hosts HC Davos. Team Canada overcame a 3-1 deficit after the first 20 minutes to edge HC Davos 6-5 on Wednesday.
Next game
Hockey Canada plays in the 2015 Spengler Cup championship game on Thursday, Dec. 31 at 6 a.m. ET. This marks the 20th time Canada has made it to the final since first participating in the tournament in 1984. Its last Spengler Cup championship came in 2012.
“Events like this define the true character of what Canadian hockey is all about. Tonight, when we got down, we stayed with the plan and we continued to be relentless on a very strong Swiss team. We came to make Canada proud, and we are not done.” – Assistant coach Rob Cookson
“What an incredible feeling to complete the comeback and get to the championship game. We had a slow start but a tremendous (final) 40 minutes for the win. We had our backs against the wall with the home team fans, and found a Canadian way to win.” – Matt Ellison (Duncan, B.C./Dinamo Minsk, KHL) who recorded two goals and one assist in the game:
Canada has appeared in 10 of the last 14 championship games at the Spengler Cup, winning the tournament in 2002, 2003, 2007 and 2012. Overall, Canada’s National Men’s Team has won the Spengler Cup 12 times (1984, 1986, 1987, 1992, 1995, 1996, 1997, 1998, 2002, 2003, 2007, 2012) since first taking part in 1984.
Team Canada Roster
Goaltenders
|
#
|
Name
|
Pos.
|
Shoots
|
Height
|
Weight
|
Date of Birth
|
Hometown
|
Current Team
|
|---|---|---|---|---|---|---|---|---|
| 22 | Drew MacIntyre | G | L | 6’0” | 183 | 06/24/1983 | Charlottetown, P.E.I. | Charlotte (AHL) |
| 33 | Matt Climie | G | R | 6’3″ | 194 | 02/11/1983 | Leduc, Alta. | Straubing Tigers (DEL) |
| 35 | Jeff Glass | G | L | 6’2” | 212 | 11/19/1985 | Calgary, Alta. | Dinamo Minsk (KHL) |
Defencemen
|
#
|
Name
|
Pos.
|
Shoots
|
Height
|
Weight
|
Date of Birth
|
Hometown
|
Current Team
|
|---|---|---|---|---|---|---|---|---|
| 5 | Keith Aulie | D | L | 6’6” | 223 | 07/11/1989 | Rouleau, Sask. | Springfield (AHL) |
| 7 | Keaton Ellerby | D | L | 6’5″ | 220 | 11/05/1988 | Strathmore, Alta. | Barys Astana (KHL) |
| 14 | Trevor Carrick | D | R | 6’2” | 181 | 07/04/1994 | Stouffville, Ont. | Charlotte (AHL) |
| 15 | Mark Cundari | D | L | 5’9” | 195 | 04/23/1990 | Toronto, Ont. | San Jose (AHL) |
| 21 | Marc-André Bergeron | D | L | 5’10” | 194 | 10/13/1980 | Trois-Rivières, Que. | ZSC Lions (SUI) |
| 44 | Aaron Johnson | D | L | 6’1” | 205 | 04/30/1983 | Port Hawkesbury, N.S. | Stockton (AHL) |
| 45 | Alexandre Picard | D | L | 6’2” | 207 | 07/05/1985 | Gatineau, Que. | HC Fribourg-Gottéron (SUI) |
| 55 | Daniel Vukovic | D | R | 6’3” | 220 | 02/19/1986 | North York, Ont. | Genève-Servette HC (SUI) |
Forwards
|
#
|
Name
|
Pos.
|
Shoots
|
Height
|
Weight
|
Date of Birth
|
Hometown
|
Current Team
|
|---|---|---|---|---|---|---|---|---|
| 8 | Kris Foucault | F | L | 6’0” | 202 | 12/12/1990 | Calgary, Alta. | ZSC Lions (SUI) |
| 9 | Derek Roy | F | L | 5’9” | 183 | 05/04/1983 | Rockland, Ont. | SC Bern (SUI) |
| 10 | Alexandre Giroux | F | L | 6’2” | 198 | 06/16/1981 | Quebec City, Que. | HC Ambri-Piotta (SUI) |
| 11 | Kevin Clark | F | R | 5’9” | 172 | 12/29/1987 | Winnipeg, Man. | SCL Tigers (SUI) |
| 16 | Dan Paille | F | L | 6’0” | 201 | 04/15/1984 | Welland, Ont. | Rockford (AHL) |
| 18 | Matthew Lombardi | F | L | 5’11” | 194 | 03/18/1982 | Montreal, Que. | Genève-Servette HC (SUI) |
| 19 | Cory Conacher | F | L | 5’8” | 183 | 12/14/1989 | Burlington, Ont. | SC Bern (SUI) |
| 20 | Manny Malhotra | F | L | 6’2” | 207 | 05/18/1980 | Mississauga, Ont. | Lake Erie (AHL) |
| 25 | Cory Emmerton | F | L | 6’0” | 192 | 06/01/1988 | St. Thomas, Ont. | HC Ambri-Piotta (SUI) |
| 27 | Tom Pyatt | F | L | 5’11” | 179 | 02/14/1987 | Thunder Bay, Ont. | Genève-Servette HC (SUI) |
| 36 | Matt D’Agostini | F | R | 6’0” | 198 | 10/23/1986 | Sault Ste. Marie, Ont. | Genève-Servette HC (SUI) |
| 83 | Matt Ellison | F | R | 6’0” | 223 | 12/08/1983 | Duncan, B.C. | Dinamo Minsk (KHL) |
| 88 | James Sheppard | F | L | 6’1” | 216 | 04/25/1988 | Lower Sackville, N.S. | Kloten Flyers (SUI) |
| 89 | Chris DiDomenico | F | R | 5’11” | 183 | 02/20/1989 | Woodbridge, Ont. | SCL Tigers (SUI) |


Facebook Comments