Jacob Corra and the Windsor Clippers improved to 11-3 on the season with a 17-11 win over the Wallaceburg Red Devil’s. The Clippers swept the season series 3-0.
Andrew Garant had a big game for the Clippers with 5 goals and 5 assists. Patrick Kaschalk scored 3 goals while Dylan Riley, Chase Kavanaugh, Logan Holmes and Blain Wallace each scored twice. Noah Bushnell rounded out the scoring with one.
Jacob Corra started in goal for the Clippers and stopped 33 of 44 shots to earn the win.
The Clippers next game is Saturday night when they host the St. Catherine’s Spartans. Game time at Forest Glade Arena is 7:00 PM.
FINAL
Windsor Clippers 17 – Red Devils 11
OJBLL STANDINGS
FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 15 | 13 | 2 | 0 | 26 | .867 | 204 | 120 | 7-0-0 | 6-2-0 |
| Gloucester Griffins | 12 | 5 | 7 | 0 | 10 | .417 | 108 | 131 | 3-4-0 | 2-3-0 |
| Kahnawake Hunters | 13 | 3 | 10 | 0 | 6 | .231 | 127 | 148 | 2-3-0 | 1-7-0 |
| Nepean Knights | 16 | 2 | 14 | 0 | 4 | .125 | 119 | 226 | 1-8-0 | 1-6-0 |
MID EAST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 12 | 11 | 1 | 0 | 22 | .917 | 151 | 82 | 7-0-0 | 4-1-0 |
| Orillia Kings | 15 | 8 | 6 | 1 | 17 | .567 | 139 | 140 | 4-2-1 | 4-4-0 |
| Markham Ironheads | 11 | 4 | 7 | 0 | 8 | .364 | 94 | 92 | 3-5-0 | 1-2-0 |
| Newmarket Saints | 13 | 3 | 10 | 0 | 6 | .231 | 101 | 131 | 2-5-0 | 1-5-0 |
SOUTH EAST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Halton Hills Bulldogs | 14 | 12 | 1 | 1 | 25 | .893 | 150 | 101 | 5-1-0 | 7-0-1 |
| Oakville Buzz | 13 | 9 | 4 | 0 | 18 | .692 | 132 | 90 | 5-2-0 | 4-2-0 |
| Brampton Excelsiors | 11 | 4 | 7 | 0 | 8 | .364 | 88 | 117 | 1-3-0 | 3-4-0 |
| Mississauga Tomahawks | 13 | 4 | 9 | 0 | 8 | .308 | 92 | 127 | 2-3-0 | 2-6-0 |
SOUTH WEST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 14 | 10 | 3 | 1 | 21 | .750 | 154 | 81 | 6-0-1 | 4-3-0 |
| Niagara Thunderhawks | 13 | 9 | 4 | 0 | 18 | .692 | 116 | 97 | 4-1-0 | 5-3-0 |
| St. Catharines Spartans | 13 | 6 | 7 | 0 | 12 | .462 | 124 | 111 | 5-2-0 | 1-5-0 |
| Hamilton Bengals | 13 | 6 | 7 | 0 | 12 | .462 | 115 | 121 | 3-3-0 | 3-4-0 |
| Welland Generals | 13 | 2 | 10 | 1 | 5 | .192 | 95 | 168 | 1-5-1 | 1-5-0 |
MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Orangeville Northmen | 13 | 12 | 1 | 0 | 24 | .923 | 129 | 46 | 6-0-0 | 6-1-0 |
| Guelph Regals | 12 | 6 | 6 | 0 | 12 | .500 | 95 | 94 | 3-3-0 | 3-3-0 |
| Owen Sound North Stars | 12 | 5 | 5 | 2 | 12 | .500 | 71 | 94 | 4-2-0 | 1-3-2 |
| Elora Mohawks | 13 | 6 | 7 | 0 | 12 | .462 | 136 | 128 | 3-4-0 | 3-3-0 |
FAR WEST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Windsor Clippers | 13 | 10 | 3 | 0 | 20 | .769 | 173 | 88 | 5-1-0 | 5-2-0 |
| Point Edward Pacers | 15 | 6 | 9 | 0 | 12 | .400 | 96 | 141 | 3-5-0 | 3-4-0 |
| Wallaceburg Red Devils | 13 | 5 | 8 | 0 | 10 | .385 | 105 | 120 | 1-4-0 | 4-4-0 |
| London Blue Devils | 13 | 0 | 13 | 0 | 0 | .000 | 69 | 189 | 0-9-0 | 0-4-0 |


Facebook Comments