Montreal Canadiens Schedule 2022-23
All times EST.
1 | Oct 12, 2022 | 7:00 PM | Toronto Maple Leafs | |
---|---|---|---|---|
2 | Oct 14, 2022 | 7:00 PM | @ | Detroit Red Wings |
3 | Oct 15, 2022 | 7:00 PM | @ | Washington Capitals |
4 | Oct 17, 2022 | 7:00 PM | Pittsburgh Penguins | |
5 | Oct 20, 2022 | 7:00 PM | Arizona Coyotes | |
6 | Oct 22, 2022 | 7:00 PM | Dallas Stars | |
7 | Oct 25, 2022 | 7:00 PM | Minnesota Wild | |
8 | Oct 27, 2022 | 7:00 PM | @ | Buffalo Sabres |
9 | Oct 29, 2022 | 7:00 PM | @ | St. Louis Blues |
10 | Nov 1, 2022 | 8:00 PM | @ | Minnesota Wild |
11 | Nov 3, 2022 | 8:00 PM | @ | Winnipeg Jets |
12 | Nov 5, 2022 | 7:00 PM | Vegas Golden Knights | |
13 | Nov 8, 2022 | 7:00 PM | @ | Detroit Red Wings |
14 | Nov 9, 2022 | 7:30 PM | Vancouver Canucks | |
15 | Nov 12, 2022 | 7:00 PM | Pittsburgh Penguins | |
16 | Nov 15, 2022 | 7:00 PM | New Jersey Devils | |
17 | Nov 17, 2022 | 7:00 PM | @ | Columbus Blue Jackets |
18 | Nov 19, 2022 | 7:00 PM | Philadelphia Flyers | |
19 | Nov 22, 2022 | 7:00 PM | Buffalo Sabres | |
20 | Nov 23, 2022 | 7:00 PM | @ | Columbus Blue Jackets |
21 | Nov 25, 2022 | 2:00 PM | @ | Chicago Blackhawks |
22 | Nov 29, 2022 | 7:00 PM | San Jose Sharks | |
23 | Dec 1, 2022 | 9:00 PM | @ | Calgary Flames |
24 | Dec 3, 2022 | 7:00 PM | @ | Edmonton Oilers |
25 | Dec 5, 2022 | 10:30 PM | @ | Vancouver Canucks |
26 | Dec 6, 2022 | 10:00 PM | @ | Seattle Kraken |
27 | Dec 10, 2022 | 7:00 PM | Los Angeles Kings | |
28 | Dec 12, 2022 | 7:00 PM | Calgary Flames | |
29 | Dec 14, 2022 | 7:00 PM | @ | Ottawa Senators |
30 | Dec 15, 2022 | 7:00 PM | Anaheim Ducks | |
31 | Dec 17, 2022 | 7:00 PM | Tampa Bay Lightning | |
32 | Dec 19, 2022 | 10:00 PM | @ | Arizona Coyotes |
33 | Dec 21, 2022 | 8:00 PM | @ | Colorado Avalanche |
34 | Dec 23, 2022 | 8:30 PM | @ | Dallas Stars |
35 | Dec 28, 2022 | 7:00 PM | @ | Tampa Bay Lightning |
36 | Dec 29, 2022 | 7:00 PM | @ | Florida Panthers |
37 | Dec 31, 2022 | 4:00 PM | @ | Washington Capitals |
38 | Jan 3, 2023 | 8:00 PM | @ | Nashville Predators |
39 | Jan 5, 2023 | 7:00 PM | New York Rangers | |
40 | Jan 7, 2023 | 7:00 PM | St. Louis Blues | |
41 | Jan 9, 2023 | 7:30 PM | Seattle Kraken | |
42 | Jan 12, 2023 | 7:00 PM | Nashville Predators | |
43 | Jan 14, 2023 | 7:00 PM | @ | New York Islanders |
44 | Jan 15, 2023 | 5:00 PM | @ | New York Rangers |
45 | Jan 17, 2023 | 7:00 PM | Winnipeg Jets | |
46 | Jan 19, 2023 | 7:00 PM | Florida Panthers | |
47 | Jan 21, 2023 | 7:00 PM | Toronto Maple Leafs | |
48 | Jan 24, 2023 | 7:00 PM | Boston Bruins | |
49 | Jan 26, 2023 | 7:00 PM | Detroit Red Wings | |
50 | Jan 28, 2023 | 7:00 PM | @ | Ottawa Senators |
51 | Jan 31, 2023 | 7:00 PM | Ottawa Senators | |
52 | Feb 11, 2023 | 12:30 PM | New York Islanders | |
53 | Feb 12, 2023 | 12:30 PM | Edmonton Oilers | |
54 | Feb 14, 2023 | 7:00 PM | Chicago Blackhawks | |
55 | Feb 16, 2023 | 7:00 PM | @ | Carolina Hurricanes |
56 | Feb 18, 2023 | 7:00 PM | @ | Toronto Maple Leafs |
57 | Feb 21, 2023 | 7:00 PM | @ | New Jersey Devils |
58 | Feb 24, 2023 | 7:00 PM | @ | Philadelphia Flyers |
59 | Feb 25, 2023 | 7:00 PM | Ottawa Senators | |
60 | Feb 28, 2023 | 10:30 PM | @ | San Jose Sharks |
61 | Mar 2, 2023 | 10:30 PM | @ | Los Angeles Kings |
62 | Mar 3, 2023 | 10:00 PM | @ | Anaheim Ducks |
63 | Mar 5, 2023 | 6:00 PM | @ | Vegas Golden Knights |
64 | Mar 7, 2023 | 7:00 PM | Carolina Hurricanes | |
65 | Mar 9, 2023 | 7:00 PM | New York Rangers | |
66 | Mar 11, 2023 | 7:00 PM | New Jersey Devils | |
67 | Mar 13, 2023 | 7:30 PM | Colorado Avalanche | |
68 | Mar 14, 2023 | 7:00 PM | @ | Pittsburgh Penguins |
69 | Mar 16, 2023 | 7:00 PM | @ | Florida Panthers |
70 | Mar 18, 2023 | 7:00 PM | @ | Tampa Bay Lightning |
71 | Mar 21, 2023 | 7:00 PM | Tampa Bay Lightning | |
72 | Mar 23, 2023 | 7:00 PM | @ | Boston Bruins |
73 | Mar 25, 2023 | 7:00 PM | Columbus Blue Jackets | |
74 | Mar 27, 2023 | 7:00 PM | @ | Buffalo Sabres |
75 | Mar 28, 2023 | 7:00 PM | @ | Philadelphia Flyers |
76 | Mar 30, 2023 | 7:00 PM | Florida Panthers | |
77 | Apr 1, 2023 | 7:00 PM | Carolina Hurricanes | |
78 | Apr 4, 2023 | 7:00 PM | Detroit Red Wings | |
79 | Apr 6, 2023 | 7:00 PM | Washington Capitals | |
80 | Apr 8, 2023 | 7:00 PM | @ | Toronto Maple Leafs |
81 | Apr 12, 2023 | 7:00 PM | @ | New York Islanders |
82 | Apr 13, 2023 | 7:00 PM | Boston Bruins |
Facebook Comments