NHL Announces 2020-21 First and Second All-Star Teams
Edmonton Oilers center Connor McDavid, who captured the Hart Trophy as NHL MVP and Ted Lindsay Award for most outstanding player as selected by the players at the 2021 NHL Awards presented by Bridgestone, heads the list of players voted to the 2020-21 NHL First All-Star Team.
Flanking McDavid as First Team forwards are Brad Marchand of the Boston Bruins at left wing and Mitchell Marner of the Toronto Maple Leafs on right wing. The defensemen are Adam Fox of the New York Rangers and Cale Makar of the Colorado Avalanche. The goaltender is Andrei Vasilevskiy of the Tampa Bay Lightning.
McDavid has been voted to the First Team for the fourth time in his six NHL seasons. Marchand and Vasilevskiy are making their second career First Team appearance, while Marner, Fox and Makar are making their First Team debut.
Five of the six places on the Second Team are taken by players selected to their first postseason All-Star Team, including Vegas Golden Knights goaltender Marc-Andre Fleury, who finished his 17th NHL campaign ranked third on the all-time wins list (492). Other first-time recipients are Carolina Hurricanes defenseman Dougie Hamilton and the entire forward line of center Auston Matthews of the Toronto Maple Leafs, right wing Mikko Rantanen of the Colorado Avalanche and left wing Jonathan Huberdeau of the Florida Panthers.
Rounding out the Second Team is Lightning defenseman Victor Hedman, voted to his fifth career postseason All-Star Team (1 First Team, 4 Second Team). The only active NHL blueliner with more is Zdeno Chara (seven: 3 First Team, 4 Second Team).
Voting for the All-Star Team was conducted among representatives of the Professional Hockey Writers Association after the conclusion of the regular season.
2020-21 NHL ALL-STAR TEAM VOTING RESULTS
CENTER
| Points | (1st-2nd-3rd) | Career All-Star Selections | ||
| 1. | CONNOR McDAVID, EDM | 498 | (99-1-0) | 4 First Team, 0 Second Team |
| 2. | Auston Matthews, TOR | 253 | (0-79-16) | 0 First Team, 1 Second Team |
| 3. | Nathan MacKinnon, COL | 67 | (0-9-40) | |
| 4. | Leon Draisaitl, EDM | 37 | (0-6-19) | |
| 5. | Sidney Crosby, PIT | 26 | (1-4-9) | |
| 6. | Aleksander Barkov, FLA | 18 | (0-1-15) | |
| 7. | Sebastian Aho, CAR | 1 | (0-0-1) |
LEFT WING
| Points | (1st-2nd-3rd) | Career All-Star Selections | ||
| 1. | BRAD MARCHAND, BOS | 468 | (87-10-3) | 2 First Team, 2 Second Team |
| 2. | Jonathan Huberdeau, FLA | 223 | (5-58-24) | 0 First Team, 1 Second Team |
| 3. | Artemi Panarin, NYR | 110 | (6-16-32) | |
| 4. | Kirill Kaprizov, MIN | 34 | (2-3-15) | |
| 5. | Alex DeBrincat, CHI | 31 | (0-8-7) | |
| 6. | Jake Guentzel, PIT | 10 | (0-2-4) | |
| 7. | Gabriel Landeskog, COL | 8 | (0-1-5) | |
| 8. | David Perron, STL | 6 | (0-0-6) | |
| 9. | Alex Ovechkin, WSH | 5 | (0-1-2) | |
| 10. | Kyle Connor, WPG | 3 | (0-1-0) | |
| 11. | Max Pacioretty, VGK | 2 | (0-0-2) |
RIGHT WING
| Points | (1st-2nd-3rd) | Career All-Star Selections | ||
| 1. | MITCHELL MARNER, TOR | 306 | (35-36-23) | 1 First Team, 0 Second Team |
| 2. | Mikko Rantanen, COL | 297 | (31-39-25) | 0 First Team, 1 Second Team |
| 3. | Mark Stone, VGK | 205 | (26-16-27) | |
| 4. | Patrick Kane, CHI | 86 | (8-8-22) | |
| 5. | David Pastrnak, BOS | 4 | (0-1-1) | |
| 6. | Tyler Toffoli, MTL | 2 | (0-0-2) |
DEFENSE
| Points | (1st-2nd-3rd) | Career All-Star Selections | ||
| 1. | ADAM FOX, NYR | 444 | (75-22-3) | 1 First Team, 0 Second Team |
| 2. | CALE MAKAR, COL | 393 | (61-27-7) | 1 First Team, 0 Second Team |
| 3. | Victor Hedman, TBL | 276 | (34-30-16) | 1 First Team, 4 Second Team |
| 4. | Dougie Hamilton, CAR | 187 | (9-40-22) | 0 First Team, 1 Second Team |
| 5. | Shea Theodore, VGK | 102 | (5-14-35) | |
| 6. | Charlie McAvoy, BOS | 99 | (5-19-17) | |
| 7. | MacKenzie Weegar, FLA | 69 | (3-12-18) | |
| 8. | Darnell Nurse, EDM | 65 | (2-13-16) | |
| 9. | Kris Letang, PIT | 52 | (4-5-17) | |
| 10. | Jakob Chychrun, ARI | 44 | (1-7-18) | |
| 11. | Devon Toews, COL | 16 | (0-3-7) | |
| 12. | Tyson Barrie, EDM | 15 | (1-1-7) | |
| 13. | John Carlson, WSH | 11 | (0-3-2) | |
| 14. | Jeff Petry, MTL | 8 | (0-1-5) | |
| 15. | Roman Josi, NSH | 5 | (0-1-2) | |
| t-16. | Brett Pesce, CAR | 4 | (0-1-1) | |
| Jaccob Slavin, CAR | 4 | (0-1-1) | ||
| 18. | Adam Pelech, NYI | 3 | (0-0-3) | |
| 19. | Samuel Girard, COL | 2 | (0-0-2) | |
| 20. | Ryan Pulock, NYI | 1 | (0-0-1) |
GOALTENDER
| Points | (1st-2nd-3rd) | Career All-Star Selections | ||
| 1. | ANDREI VASILEVSKIY, TBL | 405 | (67-22-4) | 2 First Team, 0 Second Team |
| 2. | Marc-Andre Fleury, VGK | 278 | (27-39-26) | 0 First Team, 1 Second Team |
| 3. | Philipp Grubauer, COL | 84 | (3-18-15) | |
| 4. | Juuse Saros, NSH | 65 | (1-12-24) | |
| 5. | Connor Hellebuyck, WPG | 40 | (1-6-17) | |
| 6. | Semyon Varlamov, NYI | 20 | (1-2-9) | |
| 7. | Mike Smith, EDM | 8 | (0-1-5) |


