Photo credit: Canadian Olympic Committee
Team Canada PyeongChang 2018 Schedule
All Times are Eastern Standard Time
DATE/TIME | SPORT | EVENT | PHASE | ATHLETE(S) |
---|---|---|---|---|
Feb 11 07:00 | Freestyle Skiing | Women’s Moguls | Final | Dufour-Lapointe, Chloe |
Feb 11 19:05 | Curling | Mixed Team | Semifinal | Sheet A : CAN-NOR |
Feb 11 20:00 | Snowboard | Women’s Slopestyle – Delayed | Final | Blouin, Laurie |
Feb 11 20:00 | Snowboard | Women’s Slopestyle – Delayed | Final | O’Brien, Spencer |
Feb 11 20:00 | Snowboard | Women’s Slopestyle – Delayed | Final | Voigt, Brooke |
Feb 11 20:33 | Figure Skating | Mixed Team Event | Single Skating Free Skating | Chan, Patrick |
Feb 11 21:33 | Figure Skating | Mixed Team | Single Skating Free Skating | Daleman, Gabrielle |
Feb 11 22:53 | Figure Skating | Mixed Team | Ice Dance Free Dance | Virtue & Moir |
Feb 11 23:15 | Alpine Skiing | Women’s Giant Slalom | Run 2 | Crawford, Candace |
Feb 11 23:15 | Alpine Skiing | Women’s Giant Slalom | Run 2 | Grenier, Valerie |
Feb 11 23:30 | Snowboard | Women’s Halfpipe | Qualification | Hosking, Elizabeth |
Feb 11 23:30 | Snowboard | Women’s Halfpipe | Qualification | Irwin, Calynn |
Feb 11 23:30 | Snowboard | Women’s Halfpipe | Qualification | Nicoll, Mercedes |
Feb 12 05:10 | Biathlon | Women’s 10km Pursuit | – | Crawford, Rosanna |
Feb 12 05:10 | Biathlon | Women’s 10km Pursuit | – | Lunder, Emma |
Feb 12 05:10 | Biathlon | Women’s 10km Pursuit | – | Ransom, Julia |
Feb 12 05:10 | Biathlon | Women’s 10km Pursuit | – | Tandy, Megan |
Feb 12 05:30 | Freestyle Skiing | Men’s Moguls | Qualification 2 | Gagnon, Marc-Antoine |
Feb 12 05:50 | Luge | Women’s Single | Run 1 | Apshkrum, Brooke |
Feb 12 05:50 | Luge | Women’s Single | Run 1 | Gough, Alex |
Feb 12 05:50 | Luge | Women’s Single | Run 1 | McRae, Kimberley |
Feb 12 07:00 | Freestyle Skiing | Men’s Moguls | Final | Kingsbury, Mikael |
Feb 12 07:00 | Freestyle Skiing | Men’s Moguls | Final | Marquis, Philippe |
Feb 12 07:00 | Biathlon | Men’s 12.5km Pursuit | – | Smith, Nathan |
Feb 12 07:00 | Freestyle Skiing | Men’s Moguls | Final | Gagnon, Marc-Antoine |
Feb 12 07:15 | Luge | Women’s Single | Run 2 | Apshkrum, Brooke |
Feb 12 07:15 | Luge | Women’s Single | Run 2 | Gough, Alex |
Feb 12 07:15 | Luge | Women’s Single | Run 2 | McRae, Kimberley |
Feb 12 07:30 | Speed Skating | Women’s 1500m | – | Christ, Kali |
Feb 12 07:30 | Speed Skating | Women’s 1500m | – | Morrison, Josie |
Feb 12 07:30 | Speed Skating | Women’s 1500m | – | Tutt, Brianne |
Feb 12 07:50 | Ski Jumping | Women’s Individual – Normal Hill | 1st Round | Henrich, Taylor |
Feb 12 08:35 | Ski Jumping | Women’s Individual – Normal Hill | Final Round | Henrich, Taylor |
Feb 12 20:00 | Snowboard | Women’s Halfpipe | Final | Hosking, Elizabeth |
Feb 12 20:00 | Snowboard | Women’s Halfpipe | Final | Irwin, Calynn |
Feb 12 20:00 | Snowboard | Women’s Halfpipe | Final | Nicoll, Mercedes |
Feb 12 21:30 | Alpine Skiing | Men’s Alpine Combined | Downhill | Crawford, Jack |
Feb 12 21:30 | Alpine Skiing | Men’s Alpine Combined | Downhill | Thompson, Broderick |
Feb 12 23:00 | Snowboard | Men’s Halfpipe | Qualification | Livingston, Derek |
Feb 13 01:00 | Alpine Skiing | Men’s Alpine Combined | Slalom | Crawford, Jack |
Feb 13 01:00 | Alpine Skiing | Men’s Alpine Combined | Slalom | Thompson, Broderick |
Feb 13 02:40 | Ice Hockey | Women Team | Group A | CAN – FIN |
Feb 13 03:30 | Cross Country Skiing | Women’s Sprint Classic Style | Qualification | Beatty, Dahria |
Feb 13 03:30 | Cross Country Skiing | Women’s Sprint Classic Style | Qualification | Browne, Cendrine |
Feb 13 03:30 | Cross Country Skiing | Women’s Sprint Classic Style | Qualification | Nishikawa, Emily |
Feb 13 04:05 | Cross Country Skiing | Men’s Sprint Classic Style | Qualification | Cockney, Jesse |
Feb 13 04:05 | Cross Country Skiing | Men’s Sprint Classic Style | Qualification | Harvey, Alex |
Feb 13 04:05 | Cross Country Skiing | Men’s Sprint Classic Style | Qualification | Johnsgaard, Knute |
Feb 13 04:05 | Cross Country Skiing | Men’s Sprint Classic Style | Qualification | Kennedy, Russell |
Feb 13 04:05 | Cross Country Skiing | Men’s Sprint Classic Style | Qualification | Valjas, Lenny |
Feb 13 05:00 | Short Track | Women’s 500m | Quarterfinal 1 | St-Gelais, Marianne |
Feb 13 05:02 | Short Track | Women’s 500m | Quarterfinal 2 | Boutin, Kim |
Feb 13 05:26 | Short Track | Men’s 1000m | Heats | Cournoyer, Charle |
Feb 13 05:26 | Short Track | Men’s 1000m | Heats | Girard, Samuel |
Feb 13 05:26 | Short Track | Men’s 1000m | Heats | Hamelin, Charles |
Feb 13 05:30 | Luge | Women’s Single | Run 3 | Apshkrum, Brooke |
Feb 13 05:30 | Luge | Women’s Single | Run 3 | Gough, Alex |
Feb 13 05:30 | Luge | Women’s Single | Run 3 | McRae, Kimberley |
Feb 13 06:00 | Cross Country Skiing | Women’s Sprint Classic Style | Quarterfinal | Nishikawa, Emily |
Feb 13 06:00 | Cross Country Skiing | Women’s Sprint Classic Style | Quarterfinal | Beatty, Dahria |
Feb 13 06:00 | Cross Country Skiing | Women’s Sprint Classic Style | Quarterfinal | Browne, Cendrine |
Feb 13 06:00 | Speed Skating | Men’s 1500m | – | De Haitre, Vincent |
Feb 13 06:00 | Speed Skating | Men’s 1500m | – | Donnelly, Ben |
Feb 13 06:00 | Speed Skating | Men’s 1500m | – | Morrison, Denny |
Feb 13 06:05 | Curling | Mixed Doubles | Gold Medal Match | Sheet B : CAN-TBC |
Feb 13 06:11 | Short Track | Women’s 500m | Semifinal | Boutin, Kim |
Feb 13 06:11 | Short Track | Women’s 500m | Semifinal | St-Gelais, Marianne |
Feb 13 06:25 | Cross Country Skiing | Men’s Sprint Classic Style | Quarterfinal | Cockney, Jesse |
Feb 13 06:25 | Cross Country Skiing | Men’s Sprint Classic Style | Quarterfinal | Harvey, Alex |
Feb 13 06:25 | Cross Country Skiing | Men’s Sprint Classic Style | Quarterfinal | Johnsgaard, Knute |
Feb 13 06:25 | Cross Country Skiing | Men’s Sprint Classic Style | Quarterfinal | Kennedy, Russell |
Feb 13 06:25 | Cross Country Skiing | Men’s Sprint Classic Style | Quarterfinal | Valjas, Lenny |
Feb 13 06:32 | Short Track | Men’s 5000m Relay | Heats | Cournoyer, Charle |
Feb 13 06:32 | Short Track | Men’s 5000m Relay | Heats | Dion, Pascal |
Feb 13 06:32 | Short Track | Men’s 5000m Relay | Heats | Girard, Samuel |
Feb 13 06:32 | Short Track | Men’s 5000m Relay | Heats | Hamelin, Charles |
Feb 13 06:32 | Short Track | Men’s 5000m Relay | Heats | Hamelin, Francois |
Feb 13 06:55 | Cross Country Skiing | Women’s Sprint Classic Style | Semifinal | Beatty, Dahria |
Feb 13 06:55 | Cross Country Skiing | Women’s Sprint Classic Style | Semifinal | Browne, Cendrine |
Feb 13 06:55 | Cross Country Skiing | Women’s Sprint Classic Style | Semifinal | Nishikawa, Emily |
Feb 13 07:05 | Cross Country Skiing | Men’s Sprint Classic Style | Semifinal | Cockney, Jesse |
Feb 13 07:05 | Cross Country Skiing | Men’s Sprint Classic Style | Semifinal | Harvey, Alex |
Feb 13 07:05 | Cross Country Skiing | Men’s Sprint Classic Style | Semifinal | Johnsgaard, Knute |
Feb 13 07:05 | Cross Country Skiing | Men’s Sprint Classic Style | Semifinal | Kennedy, Russell |
Feb 13 07:05 | Cross Country Skiing | Men’s Sprint Classic Style | Semifinal | Valjas, Lenny |
Feb 13 07:07 | Short Track | Women’s 500m | Finals | Macdonald, Jamie |
Feb 13 07:07 | Short Track | Women’s 500m | Finals | St-Gelais, Marianne |
Feb 13 07:15 | Luge | Women’s Single | Run 4 | Apshkrum, Brooke |
Feb 13 07:15 | Luge | Women’s Single | Run 4 | Gough, Alex |
Feb 13 07:15 | Luge | Women’s Single | Run 4 | McRae, Kimberley |
Feb 13 07:25 | Cross Country Skiing | Women’s Sprint Classic Style | Final | Beatty, Dahria |
Feb 13 07:25 | Cross Country Skiing | Women’s Sprint Classic Style | Final | Browne, Cendrine |
Feb 13 07:25 | Cross Country Skiing | Women’s Sprint Classic Style | Final | Nishikawa, Emily |
Feb 13 07:34 | Cross Country Skiing | Men’s Sprint Classic Style | Final | Cockney, Jesse |
Feb 13 07:34 | Cross Country Skiing | Men’s Sprint Classic Style | Final | Harvey, Alex |
Feb 13 07:34 | Cross Country Skiing | Men’s Sprint Classic Style | Final | Johnsgaard, Knute |
Feb 13 07:34 | Cross Country Skiing | Men’s Sprint Classic Style | Final | Kennedy, Russell |
Feb 13 07:34 | Cross Country Skiing | Men’s Sprint Classic Style | Final | Valjas, Lenny |
Feb 13 19:05 | Curling | Men Team | Round Robin | Sheet B: CAN-ITA |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Bilodeau, Charlie |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Duhamel, Meagan |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Marinaro, Michael |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Moore-Towers, Kirsten |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Radford, Eric |
Feb 13 20:00 | Figure Skating | Mixed Pairs | Short Program | Séguin, Julianne |
Feb 13 20:15 | Alpine Skiing | Women’s Slalom | Run 1 | Grenier, Valerie |
Feb 13 20:15 | Alpine Skiing | Women’s Slalom | Run 1 | Mielzynski, Erin |
Feb 13 20:15 | Alpine Skiing | Women’s Slalom | Run 1 | Remme, Veronica |
Feb 13 20:15 | Alpine Skiing | Women’s Slalom | Run 1 | St-Germain, Laurence |
Feb 13 20:30 | Snowboard | Men’s Halfpipe | Final | Livingston, Derek |
Feb 13 23:45 | Alpine Skiing | Women’s Slalom | Run 2 | Grenier, Valerie |
Feb 13 23:45 | Alpine Skiing | Women’s Slalom | Run 2 | Mielzynski, Erin |
Feb 13 23:45 | Alpine Skiing | Women’s Slalom | Run 2 | Remme, Veronica |
Feb 13 23:45 | Alpine Skiing | Women’s Slalom | Run 2 | St-Germain, Laurence |
Feb 14 01:00 | Nordic Combined | Men’s Gundersen Normal Hill / 10km | Ski Jumping | – |
Feb 14 03:45 | Nordic Combined | Men’s Gundersen Normal Hill / 10km | Cross Country | – |
Feb 14 05:00 | Speed Skating | Women’s 1000m | – | Irvine, Kaylin |
Feb 14 05:00 | Speed Skating | Women’s 1000m | – | McLean, Heather |
Feb 14 06:05 | Biathlon | Women’s 15km Individual | – | Beaudry, Sarah |
Feb 14 06:05 | Biathlon | Women’s 15km Individual | – | Crawford, Rosanna |
Feb 14 06:05 | Biathlon | Women’s 15km Individual | – | Lunder, Emma |
Feb 14 06:05 | Biathlon | Women’s 15km Individual | – | Ransom, Julia |
Feb 14 06:05 | Biathlon | Women’s 15km Individual | – | Tandy, Megan |
Feb 14 06:05 | Curling | Men Team | Round Robin | Sheet A: CAN-GBR |
Feb 14 06:20 | Luge | Open Double | Run 1 | Snith, Justin |
Feb 14 06:20 | Luge | Open Double | Run 1 | Walker, Tristan |
Feb 14 07:40 | Luge | Open Double | Run 2 | Snith, Justin |
Feb 14 07:40 | Luge | Open Double | Run 2 | Walker, Tristan |
Feb 14 19:05 | Curling | Women Team | Round Robin | Sheet A: CAN-KOR |
Feb 14 19:30 | Alpine Skiing | Women’s Giant Slalom | Run 1 | Crawford, Candace |
Feb 14 19:30 | Alpine Skiing | Women’s Giant Slalom | Run 1 | Grenier, Valerie |
Feb 14 20:00 | Skeleton | Men’s Individual | Run 1 | Boyer, Kevin |
Feb 14 20:00 | Skeleton | Men’s Individual | Run 1 | Greszczyszyn, David |
Feb 14 20:00 | Skeleton | Men’s Individual | Run 1 | Martineau, Barrett |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Bilodeau, Charlie |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Duhamel, Meagan |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Marinaro, Michael |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Moore-Towers, Kirsten |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Radford, Eric |
Feb 14 20:30 | Figure Skating | Mixed Pairs | Free Program | Séguin, Julianne |
Feb 14 21:00 | Alpine Skiing | Men’s Downhill | – | Crawford, Jack |
Feb 14 21:00 | Alpine Skiing | Men’s Downhill | – | Osborne-Paradis, Manuel |
Feb 14 21:00 | Alpine Skiing | Men’s Downhill | – | Thompson, Broderick |
Feb 14 21:00 | Alpine Skiing | Men’s Downhill | – | Thomsen, Benjamin |
Feb 14 21:00 | Snowboard | Men’s Snowboardcross | Seeding | Grondin, Eliot |
Feb 14 21:00 | Snowboard | Men’s Snowboardcross | Seeding | Robanske, Chris |
Feb 14 21:00 | Snowboard | Men’s Snowboardcross | Seeding | Brochu, Baptiste |
Feb 14 21:00 | Snowboard | Men’s Snowboardcross | Seeding | Hill, Kevin |
Feb 14 21:20 | Skeleton | Men’s Individual | Run 2 | Boyer, Kevin |
Feb 14 21:20 | Skeleton | Men’s Individual | Run 2 | Greszczyszyn, David |
Feb 14 21:20 | Skeleton | Men’s Individual | Run 2 | Martineau, Barrett |
Feb 14 22:10 | Ice Hockey | Women Team | Group A | USA – CAN |
Feb 14 23:30 | Snowboard | Men’s Snowboardcross | 1/8 Final | Brochu, Baptiste |
Feb 14 23:30 | Snowboard | Men’s Snowboardcross | 1/8 Final | Grondin, Eliot |
Feb 14 23:30 | Snowboard | Men’s Snowboardcross | 1/8 Final | Hill, Kevin |
Feb 14 23:30 | Snowboard | Men’s Snowboardcross | 1/8 Final | Robanske, Chris |
Feb 15 00:04 | Snowboard | Men’s Snowboardcross | Quarterfinal | Brochu, Baptiste |
Feb 15 00:04 | Snowboard | Men’s Snowboardcross | Quarterfinal | Grondin, Eliot |
Feb 15 00:04 | Snowboard | Men’s Snowboardcross | Quarterfinal | Hill, Kevin |
Feb 15 00:04 | Snowboard | Men’s Snowboardcross | Quarterfinal | Robanske, Chris |
Feb 15 00:05 | Curling | Men Team | Round Robin | Sheet B: NOR-CAN |
Feb 15 00:25 | Snowboard | Men’s Snowboardcross | Semifinal | Brochu, Baptiste |
Feb 15 00:25 | Snowboard | Men’s Snowboardcross | Semifinal | Grondin, Eliot |
Feb 15 00:25 | Snowboard | Men’s Snowboardcross | Semifinal | Hill, Kevin |
Feb 15 00:25 | Snowboard | Men’s Snowboardcross | Semifinal | Robanske, Chris |
Feb 15 00:41 | Snowboard | Men’s Snowboardcross | Finals | Brochu, Baptiste |
Feb 15 00:41 | Snowboard | Men’s Snowboardcross | Finals | Grondin, Eliot |
Feb 15 00:41 | Snowboard | Men’s Snowboardcross | Finals | Hill, Kevin |
Feb 15 00:41 | Snowboard | Men’s Snowboardcross | Finals | Robanske, Chris |
Feb 15 01:30 | Cross Country Skiing | Women’s 10km Freestyle | – | Beatty, Dahria |
Feb 15 01:30 | Cross Country Skiing | Women’s 10km Freestyle | – | Browne, Cendrine |
Feb 15 01:30 | Cross Country Skiing | Women’s 10km Freestyle | – | Comeau, Anne-marie |
Feb 15 01:30 | Cross Country Skiing | Women’s 10km Freestyle | – | Nishikawa, Emily |
Feb 15 06:00 | Biathlon | Men’s 20km Individual | – | Gow, Scott |
Feb 15 06:00 | Biathlon | Men’s 20km Individual | – | Green, Brendan |
Feb 15 06:00 | Biathlon | Men’s 20km Individual | – | Smith, Nathan |
Feb 15 06:00 | Biathlon | Men’s 20km Individual | – | Davies, Macx |
Feb 15 06:00 | Biathlon | Men’s 20km Individual | – | Gow, Christian |
Feb 15 06:00 | Freestyle Skiing | Women’s Aerials | Qualification | Lavallee, Catrine |
Feb 15 06:00 | Speed Skating | Men’s 10000m | – | Bloemen, Ted-Jan |
Feb 15 06:00 | Speed Skating | Men’s 10000m | – | Belchos, Jordan |
Feb 15 06:05 | Curling | Women Team | Round Robin | Sheet B: CAN-SWE |
Feb 15 07:10 | Ice Hockey | Men Team | Group A | SUI – CAN |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Apshkrum, Brooke |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Edney, Samuel |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Gough, Alex |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Malyk, Mitchel |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | McRae, Kimberley |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Snith, Justin |
Feb 15 07:30 | Luge | Mixed Team – Relay | – | Walker, Tristan |
Feb 15 19:30 | Skeleton | Men’s Individual | Run 3 | Boyer, Kevin |
Feb 15 19:30 | Skeleton | Men’s Individual | Run 3 | Greszczyszyn, David |
Feb 15 19:30 | Skeleton | Men’s Individual | Run 3 | Martineau, Barrett |
Feb 15 20:00 | Figure Skating | Men’s Singles | Short Program | Chan, Patrick |
Feb 15 20:00 | Figure Skating | Men’s Singles | Short Program | Messing, Keegan |
Feb 15 20:00 | Snowboard | Women’s Snowboardcross | Seeding | Critchlow, Tess |
Feb 15 20:00 | Snowboard | Women’s Snowboardcross | Seeding | Bergermann, Zoe |
Feb 15 20:00 | Snowboard | Women’s Snowboardcross | Seeding | Brenneman, Carle |
Feb 15 20:00 | Snowboard | Women’s Snowboardcross | Seeding | O’Dine, Meryeta |
Feb 15 20:45 | Skeleton | Men’s Individual | Run 4 | Boyer, Kevin |
Feb 15 20:45 | Skeleton | Men’s Individual | Run 4 | Greszczyszyn, David |
Feb 15 20:45 | Skeleton | Men’s Individual | Run 4 | Martineau, Barrett |
Feb 15 21:00 | Alpine Skiing | Men’s Super-G | – | Crawford, Jack |
Feb 15 21:00 | Alpine Skiing | Men’s Super-G | – | Osborne-Paradis, Manuel |
Feb 15 21:00 | Alpine Skiing | Men’s Super-G | – | Cook, Dustin |
Feb 15 21:00 | Alpine Skiing | Men’s Super-G | – | Thompson, Broderick |
Feb 15 22:15 | Snowboard | Women’s Snowboardcross | Quarterfinal | Bergermann, Zoe |
Feb 15 22:15 | Snowboard | Women’s Snowboardcross | Quarterfinal | Brenneman, Carle |
Feb 15 22:15 | Snowboard | Women’s Snowboardcross | Quarterfinal | Critchlow, Tess |
Feb 15 22:15 | Snowboard | Women’s Snowboardcross | Quarterfinal | O’Dine, Meryeta |
Feb 15 22:36 | Snowboard | Women’s Snowboardcross | Semifinal | Bergermann, Zoe |
Feb 15 22:36 | Snowboard | Women’s Snowboardcross | Semifinal | Brenneman, Carle |
Feb 15 22:36 | Snowboard | Women’s Snowboardcross | Semifinal | Critchlow, Tess |
Feb 15 22:36 | Snowboard | Women’s Snowboardcross | Semifinal | O’Dine, Meryeta |
Feb 15 22:52 | Snowboard | Women’s Snowboardcross | Finals | Bergermann, Zoe |
Feb 15 22:52 | Snowboard | Women’s Snowboardcross | Finals | Brenneman, Carle |
Feb 15 22:52 | Snowboard | Women’s Snowboardcross | Finals | Critchlow, Tess |
Feb 15 22:52 | Snowboard | Women’s Snowboardcross | Finals | O’Dine, Meryeta |
Feb 16 00:05 | Curling | Women Team | Round Robin | Sheet A: DEN-CAN |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Harvey, Alex |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Johnsgaard, Knute |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Kennedy, Russell |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Kershaw, Devon |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Killick, Graeme |
Feb 16 01:00 | Cross Country Skiing | Men’s 15km Freestyle | – | Valjas, Lenny |
Feb 16 06:00 | Freestyle Skiing | Women’s Aerials | Final | Lavallee, Catrine |
Feb 16 06:00 | Speed Skating | Women’s 5000m | – | Weidemann, Isabelle |
Feb 16 06:00 | Speed Skating | Women’s 5000m | – | Blondin, Ivanie |
Feb 16 06:05 | Curling | Men Team | Round Robin | Sheet D: CAN-KOR |
Feb 16 06:20 | Skeleton | Women’s Individual | Run 1 | Channell, Jane |
Feb 16 06:20 | Skeleton | Women’s Individual | Run 1 | Rahneva, Mirela |
Feb 16 06:20 | Skeleton | Women’s Individual | Run 1 | Vathje, Elisabeth |
Feb 16 07:20 | Skeleton | Women’s Individual | Run 2 | Channell, Jane |
Feb 16 07:20 | Skeleton | Women’s Individual | Run 2 | Rahneva, Mirela |
Feb 16 07:20 | Skeleton | Women’s Individual | Run 2 | Vathje, Elisabeth |
Feb 16 07:30 | Ski Jumping | Men’s Individual – Large Hill | Qualification Round | Boyd-Clowes, Mackenzie |
Feb 16 20:00 | Figure Skating | Men’s Singles | Free Program | Chan, Patrick |
Feb 16 20:00 | Figure Skating | Men’s Singles | Free Program | Messing, Keegan |
Feb 16 20:00 | Freestyle Skiing | Women’s Slopestyle | Qualification | Lamarre, Kim |
Feb 16 20:00 | Freestyle Skiing | Women’s Slopestyle | Qualification | Howell, Dara |
Feb 16 20:00 | Freestyle Skiing | Women’s Slopestyle | Qualification | Tsubota, Yuki |
Feb 16 21:00 | Alpine Skiing | Women’s Super-G | – | Crawford, Candace |
Feb 16 21:00 | Alpine Skiing | Women’s Super-G | – | Grenier, Valerie |
Feb 16 21:00 | Alpine Skiing | Women’s Super-G | – | Remme, Veronica |
Feb 16 22:10 | Ice Hockey | Men Team | Group A | CAN – CZE |
Feb 16 22:10 | Ice Hockey | Women Team | Quarterfinal | CANADA POTENTIAL |
Feb 16 23:00 | Freestyle Skiing | Women’s Slopestyle | Final | Howell, Dara |
Feb 16 23:00 | Freestyle Skiing | Women’s Slopestyle | Final | Lamarre, Kim |
Feb 16 23:00 | Freestyle Skiing | Women’s Slopestyle | Final | Tsubota, Yuki |
Feb 17 00:05 | Curling | Men Team | Round Robin | Sheet C: CAN-SWE |
Feb 17 02:40 | Ice Hockey | Women Team | Quarterfinal | CANADA POTENTIAL |
Feb 17 04:30 | Cross Country Skiing | Women’s 4 x 5km Relay | – | Beatty, Dahria |
Feb 17 04:30 | Cross Country Skiing | Women’s 4 x 5km Relay | – | Browne, Cendrine |
Feb 17 04:30 | Cross Country Skiing | Women’s 4 x 5km Relay | – | Comeau, Anne-marie |
Feb 17 04:30 | Cross Country Skiing | Women’s 4 x 5km Relay | – | Nishikawa, Emily |
Feb 17 05:00 | Short Track | Women’s 1500m | Heats | Boutin, Kim |
Feb 17 05:00 | Short Track | Women’s 1500m | Heats | Maltais, Valérie |
Feb 17 05:00 | Short Track | Women’s 1500m | Heats | St-Gelais, Marianne |
Feb 17 05:44 | Short Track | Men’s 1000m | Quarterfinal | Cournoyer, Charle |
Feb 17 05:44 | Short Track | Men’s 1000m | Quarterfinal | Girard, Samuel |
Feb 17 05:44 | Short Track | Men’s 1000m | Quarterfinal | Hamelin, Charles |
Feb 17 06:00 | Freestyle Skiing | Men’s Aerials | Qualification | Irving, Lewis |
Feb 17 06:00 | Freestyle Skiing | Men’s Aerials | Qualification | Rochon, Olivier |
Feb 17 06:05 | Curling | Women Team | Round Robin | Sheet D: USA-CAN |
Feb 17 06:13 | Short Track | Women’s 1500m | Semifinal | Boutin, Kim |
Feb 17 06:13 | Short Track | Women’s 1500m | Semifinal | Maltais, Valérie |
Feb 17 06:13 | Short Track | Women’s 1500m | Semifinal | St-Gelais, Marianne |
Feb 17 06:15 | Biathlon | Women’s 12.5km Mass Start | – | Beaudry, Sarah |
Feb 17 06:15 | Biathlon | Women’s 12.5km Mass Start | – | Crawford, Rosanna |
Feb 17 06:15 | Biathlon | Women’s 12.5km Mass Start | – | Lunder, Emma |
Feb 17 06:15 | Biathlon | Women’s 12.5km Mass Start | – | Ransom, Julia |
Feb 17 06:15 | Biathlon | Women’s 12.5km Mass Start | – | Tandy, Megan |
Feb 17 06:20 | Skeleton | Women’s Individual | Run 3 | Channell, Jane |
Feb 17 06:20 | Skeleton | Women’s Individual | Run 3 | Rahneva, Mirela |
Feb 17 06:20 | Skeleton | Women’s Individual | Run 3 | Vathje, Elisabeth |
Feb 17 06:43 | Short Track | Men’s 1000m | Semifinal | Cournoyer, Charle |
Feb 17 06:43 | Short Track | Men’s 1000m | Semifinal | Girard, Samuel |
Feb 17 06:43 | Short Track | Men’s 1000m | Semifinal | Hamelin, Charles |
Feb 17 07:05 | Short Track | Women’s 1500m | Finals | Boutin, Kim |
Feb 17 07:05 | Short Track | Women’s 1500m | Finals | Maltais, Valérie |
Feb 17 07:05 | Short Track | Women’s 1500m | Finals | St-Gelais, Marianne |
Feb 17 07:21 | Short Track | Men’s 1000m | Finals | Cournoyer, Charle |
Feb 17 07:21 | Short Track | Men’s 1000m | Finals | Girard, Samuel |
Feb 17 07:21 | Short Track | Men’s 1000m | Finals | Hamelin, Charles |
Feb 17 07:30 | Skeleton | Women’s Individual | Run 4 | Channell, Jane |
Feb 17 07:30 | Skeleton | Women’s Individual | Run 4 | Rahneva, Mirela |
Feb 17 07:30 | Skeleton | Women’s Individual | Run 4 | Vathje, Elisabeth |
Feb 17 07:30 | Ski Jumping | Men’s Individual – Large Hill | 1st Round | Boyd-Clowes, Mackenzie |
Feb 17 08:15 | Ski Jumping | Men’s Individual – Large Hill | Final Round | Boyd-Clowes, Mackenzie |
Feb 17 19:05 | Curling | Men Team | Round Robin | Sheet D: SUI-CAN |
Feb 17 20:00 | Freestyle Skiing | Men’s Slopestyle | Qualification | Beaulieu-Marchand, Alex |
Feb 17 20:00 | Freestyle Skiing | Men’s Slopestyle | Qualification | Bellemare, Alex |
Feb 17 20:00 | Freestyle Skiing | Men’s Slopestyle | Qualification | Harle, Teal |
Feb 17 20:00 | Freestyle Skiing | Men’s Slopestyle | Qualification | McEachran, Evan |
Feb 17 20:15 | Alpine Skiing | Men’s Giant Slalom | Run 1 | Brown, Philip |
Feb 17 20:15 | Alpine Skiing | Men’s Giant Slalom | Run 1 | Cook, Dustin |
Feb 17 20:15 | Alpine Skiing | Men’s Giant Slalom | Run 1 | Crawford, Jack |
Feb 17 20:15 | Alpine Skiing | Men’s Giant Slalom | Run 1 | Philp, Trevor |
Feb 17 20:15 | Alpine Skiing | Men’s Giant Slalom | Run 1 | Read, Erik |
Feb 17 22:10 | Ice Hockey | Women Team | Semifinal 5-8 | CANADA POTENTIAL |
Feb 17 23:15 | Freestyle Skiing | Men’s Slopestyle | Final | Beaulieu-Marchand, Alex |
Feb 17 23:15 | Freestyle Skiing | Men’s Slopestyle | Final | Bellemare, Alex |
Feb 17 23:15 | Freestyle Skiing | Men’s Slopestyle | Final | Harle, Teal |
Feb 17 23:15 | Freestyle Skiing | Men’s Slopestyle | Final | McEachran, Evan |
Feb 17 23:45 | Alpine Skiing | Men’s Giant Slalom | Run 2 | Brown, Philip |
Feb 17 23:45 | Alpine Skiing | Men’s Giant Slalom | Run 2 | Cook, Dustin |
