TIGERS AGREE TO TERMS WITH FIRST ROUND PICK ALEX FAEDO
The Detroit Tigers have agreed to terms with right-handed pitcher Alex Faedo from the University of Florida, the club’s first round selection (18th overall) in the 2017 Major League Baseball First-Year Player Draft.
In 20 appearances, including 19 starts, with Florida this season, Faedo had a 9-2 record with a 2.26 ERA (123.2IP/31ER). The 6-foot-5, 220-pound junior also racked up 157 strikeouts (11.43 SO/9.0IP) with only 42 walks (3.74 SO/BB). Faedo saved some of his best pitching for the postseason, appearing in five games during the NCAA Tournament, compiling a 2-0 record with one save, 0.33 ERA (27.1IP/1ER) and 44 strikeouts and helping the Gators to their first-ever national championship. He was named the Most Outstanding Player of the 2017 College World Series after starting two games vs. TCU and not allowing a run in 14.1 innings, while striking out 22. Faedo was also selected to the 11-man CWS All-Tournament Team.
In his three seasons with the Gators (2015-17), Faedo posted a 28-6 career record with a 2.80 ERA (289.2IP/90ER) and 349 strikeouts in 56 appearances (48 starts). He was a standout on the 2016 USA Collegiate National Team as well, when he went 3-0 with a 0.56 ERA and 21 strikeouts in 16 innings. Faedo was previously selected by Detroit in the 40th round of the 2014 draft out of Alonso High School in Tampa, Fl., but did not sign.
With Faedo’s signing, the club has agreed to terms with 30 players from this year’s draft, including 22 of their first 23 selections. The list of all drafted players agreeing to terms with the Tigers follows:
| Rd. | Player | Position | Ht. | Wt. | B/T | Age | School |
| 1 | Alex Faedo | RHP | 6-5 | 220 | R/R | 21 | University of Florida |
| 2 | Reynaldo Rivera | OF | 6-6 | 250 | L/R | 21 | Chipola College |
| 3 | Joey Morgan | C | 6-0 | 205 | R/R | 20 | University of Washington |
| 4 | Gio Arriera | RHP | 6-2 | 220 | R/R | 19 | Palm Beach State College |
| 5 | Sam McMillan | C | 6-0 | 190 | R/R | 18 | Suwannee HS (FL) |
| 6 | Dane Myers | RHP | 6-2 | 205 | R/R | 21 | Rice University |
| 7 | Brad Bass | RHP | 6-6 | 250 | R/R | 21 | University of Notre Dame |
| 8 | Max Green | LHP | 6-1 | 175 | L/L | 21 | Pepperdine University |
| 9 | Luke Burch | OF | 6-2 | 185 | L/L | 23 | Kent State University |
| 10 | Garrett McCain | OF | 6-0 | 185 | R/L | 21 | Oklahoma State University |
| 11 | Garett King | RHP | 6-4 | 189 | R/R | 21 | California Baptist University |
| 12 | Will Vest | RHP | 6-0 | 180 | R/R | 22 | Stephen F. Austin St. University |
| 13 | Cole Peterson | SS | 5-11 | 160 | L/R | 21 | St. Bonaventure University |
| 15 | Teddy Hoffman | RF | 6-0 | 200 | R/R | 20 | Texas State University |
| 16 | Carson Lance | RHP | 6-5 | 240 | R/R | 22 | Lamar University |
| 17 | Billy Lescher | RHP | 6-4 | 215 | R/R | 21 | University of Pennsylvania |
| 18 | Dylan Rosa | LF | 6-2 | 210 | R/R | 20 | Kent State University |
| 19 | Ryan Karstetter | 3B | 6-4 | 210 | R/R | 20 | State College of Florida Manatee – Sarasota |
| 20 | Dylan Burdeaux | 1B | 6-2 | 230 | R/R | 23 | University of Southern Mississippi |
| 21 | Jordan Pearce | 3B | 6-2 | 200 | L/R | 21 | University of Nevada Reno |
| 22 | Colby Bortles | 3B | 6-5 | 225 | R/R | 22 | University of Mississippi |
| 23 | Mitchell Stalsberg | LHP | 6-1 | 200 | L/L | 21 | Winona State University |
| 25 | Dylan Stock | RHP | 6-4 | 195 | R/R | 20 | Binghamton University |
| 26 | Drew Crosby | LHP | 6-0 | 196 | R/L | 21 | University of Memphis |
| 27 | Jake Bivens | UTL | 6-1 | 185 | L/R | 22 | University of Michigan |
| 29 | Grant Reuss | LHP | 6-5 | 230 | R/L | 21 | University of Michigan |
| 30 | Kyle Thomas | RHP | 6-3 | 195 | R/R | 22 | University of Northwestern Ohio |
| 32 | Drew Carlton | RHP | 6-1 | 207 | R/R | 21 | Florida State University |
| 34 | Ronell Coleman | CF | 5-5 | 155 | S/R | 22 | Vanderbilt University |
| 37 | Shane Cooper | SS | 5-11 | 185 | R/R | 22 | Hutchinson CC |
Detroit Tigers schedule


