CLIPPERS BEAT SPARTANS, IMPROVE TO 12-3
St. Catharines Spartans 10 – Windsor Clippers 15
The Windsor Clippers improved to 12-3 on the season with an impressive 15-10 victory over the St. Catherines Spartans on Saturday night.
Logan Holmes paced the Clippers attack with 4 goals and 3 assists. Dylan Riley scored three goals, while Ryan Marchand and Austin Thompson added a pair each. Singles were scored by Chase Kavanaugh, Patrick Kaschalk, James Morgan and Liam LeClair.
Jacob Corra got his first start of the season in goal for the Clippers tonight allowing 10 goals on 46 shots to earn the win.
The Clippers will head to Point Edward on Sunday for an afternoon tilt with the Pacers. Game time is 3:00pm. The Clippers next home game is Thursday, June 9th when the London Blue Devils visit to close out the season series with the Clippers. Game time is 8:00 pm. The Clippers have won the three previous meetings.
PENALTY TOTALS
St. Catharines Spartans 16 minutes on 8 infraction(s) Windsor Clippers 28 minutes on 10 infraction(s)
Windsor Clippers Schedule
OJBLL STANDINGS
FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 16 | 14 | 2 | 0 | 28 | .875 | 215 | 129 | 8-0-0 | 6-2-0 |
| Gloucester Griffins | 12 | 5 | 7 | 0 | 10 | .417 | 108 | 131 | 3-4-0 | 2-3-0 |
| Kahnawake Hunters | 14 | 4 | 10 | 0 | 8 | .286 | 141 | 158 | 3-3-0 | 1-7-0 |
| Nepean Knights | 17 | 3 | 14 | 0 | 6 | .176 | 129 | 235 | 1-8-0 | 2-6-0 |
MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 14 | 13 | 1 | 0 | 26 | .929 | 175 | 93 | 8-0-0 | 5-1-0 |
| Orillia Kings | 16 | 8 | 7 | 1 | 17 | .531 | 146 | 154 | 4-2-1 | 4-5-0 |
| Markham Ironheads | 13 | 4 | 9 | 0 | 8 | .308 | 108 | 114 | 3-5-0 | 1-4-0 |
| Newmarket Saints | 14 | 3 | 11 | 0 | 6 | .214 | 111 | 145 | 2-5-0 | 1-6-0 |
SOUTH EAST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Halton Hills Bulldogs | 16 | 13 | 2 | 1 | 27 | .844 | 169 | 125 | 6-2-0 | 7-0-1 |
| Oakville Buzz | 14 | 10 | 4 | 0 | 20 | .714 | 146 | 97 | 6-2-0 | 4-2-0 |
| Brampton Excelsiors | 12 | 4 | 8 | 0 | 8 | .333 | 99 | 130 | 1-3-0 | 3-5-0 |
| Mississauga Tomahawks | 14 | 4 | 10 | 0 | 8 | .286 | 101 | 137 | 2-4-0 | 2-6-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 15 | 10 | 4 | 1 | 21 | .700 | 162 | 91 | 6-1-1 | 4-3-0 |
| Niagara Thunderhawks | 14 | 10 | 4 | 0 | 20 | .714 | 128 | 104 | 5-1-0 | 5-3-0 |
| St. Catharines Spartans | 15 | 7 | 8 | 0 | 14 | .467 | 152 | 132 | 6-2-0 | 1-6-0 |
| Hamilton Bengals | 15 | 6 | 9 | 0 | 12 | .400 | 127 | 144 | 3-4-0 | 3-5-0 |
| Welland Generals | 15 | 2 | 12 | 1 | 5 | .167 | 104 | 206 | 1-5-1 | 1-7-0 |
MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Orangeville Northmen | 15 | 14 | 1 | 0 | 28 | .933 | 160 | 54 | 7-0-0 | 7-1-0 |
| Guelph Regals | 13 | 7 | 6 | 0 | 14 | .538 | 105 | 102 | 3-3-0 | 4-3-0 |
| Owen Sound North Stars | 14 | 6 | 6 | 2 | 14 | .500 | 88 | 110 | 4-3-0 | 2-3-2 |
| Elora Mohawks | 14 | 7 | 7 | 0 | 14 | .500 | 144 | 135 | 3-4-0 | 4-3-0 |
FAR WEST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Windsor Clippers | 15 | 12 | 3 | 0 | 24 | .800 | 205 | 109 | 6-1-0 | 6-2-0 |
| Point Edward Pacers | 15 | 6 | 9 | 0 | 12 | .400 | 96 | 141 | 3-5-0 | 3-4-0 |
| Wallaceburg Red Devils | 15 | 5 | 10 | 0 | 10 | .333 | 124 | 147 | 1-6-0 | 4-4-0 |
| London Blue Devils | 13 | 0 | 13 | 0 | 0 | .000 | 69 | 189 | 0-9-0 | 0-4-0 |


Facebook Comments