CLIPPERS FALL TO NORTHMEN 8-6
It was billed as the battle between the league’s best defense against the league’s best offense, and the best defense came out victorious. The Northmen held the Clippers to six goals and that was enough to win as the Northmen prevailed 8-6. The win for the Northmen improves their record to 18-1 on the season, while the Clippers loss drops them to 15-4. A win by the Clippers tomorrow will put them in second place overall, whlle a loss will drop them to third overall. The Clippers close out the season in Hamilton against the Bengals.
Ryan Marchand scored three times for the Clippers tonight. Patrick Kaschalk added a pair of goals and Liam LeClair added a single. Logan Holmes had four assists. Brayden Bell suffered the loss in goal for the Clippers stopping 48 of 56 shots.
The Clippers playoff schedule should be available next Tuesday.
PENALTY TOTALS
Orangeville Northmen 12 minutes on 6 infraction(s) Windsor Clippers 8 minutes on 4 infraction(s)
OJBLL STANDINGS
| FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yAkwesasne Indians | 20 | 16 | 4 | 0 | 32 | .800 | 261 | 169 | 10-0-0 | 6-4-0 |
| xGloucester Griffins | 19 | 9 | 10 | 0 | 18 | .474 | 178 | 201 | 6-4-0 | 3-6-0 |
| Kahnawake Hunters | 19 | 6 | 13 | 0 | 12 | .316 | 188 | 211 | 5-4-0 | 1-9-0 |
| Nepean Knights | 20 | 3 | 17 | 0 | 6 | .150 | 155 | 273 | 1-9-0 | 2-8-0 |
MID EAST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| cGreen Gaels | 19 | 18 | 1 | 0 | 36 | .947 | 234 | 131 | 10-0-0 | 8-1-0 |
| xOrillia Kings | 20 | 10 | 9 | 1 | 21 | .525 | 188 | 197 | 6-3-1 | 4-6-0 |
| xMarkham Ironheads | 19 | 7 | 12 | 0 | 14 | .368 | 157 | 158 | 4-6-0 | 3-6-0 |
| Newmarket Saints | 20 | 5 | 15 | 0 | 10 | .250 | 158 | 207 | 3-7-0 | 2-8-0 |
| SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yOakville Buzz | 20 | 15 | 5 | 0 | 30 | .750 | 223 | 138 | 7-3-0 | 8-2-0 |
| xHalton Hills Bulldogs | 20 | 14 | 5 | 1 | 29 | .725 | 201 | 168 | 7-3-0 | 7-2-1 |
| xBrampton Excelsiors | 17 | 7 | 10 | 0 | 14 | .412 | 159 | 196 | 3-4-0 | 4-6-0 |
| Mississauga Tomahawks | 19 | 5 | 14 | 0 | 10 | .263 | 136 | 189 | 3-7-0 | 2-7-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yNiagara Thunderhawks | 20 | 15 | 4 | 1 | 31 | .775 | 214 | 146 | 9-1-0 | 6-3-1 |
| xSix Nations Rebels | 20 | 12 | 6 | 2 | 26 | .650 | 224 | 148 | 7-1-2 | 5-5-0 |
| xSt. Catharines Spartans | 19 | 10 | 9 | 0 | 20 | .526 | 191 | 168 | 8-2-0 | 2-7-0 |
| Hamilton Bengals | 19 | 7 | 12 | 0 | 14 | .368 | 153 | 184 | 4-5-0 | 3-7-0 |
| Welland Generals | 19 | 2 | 16 | 1 | 5 | .132 | 130 | 268 | 1-7-1 | 1-9-0 |
MID WEST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| cOrangeville Northmen | 19 | 18 | 1 | 0 | 36 | .947 | 196 | 75 | 9-0-0 | 9-1-0 |
| xGuelph Regals | 19 | 10 | 9 | 0 | 20 | .526 | 167 | 154 | 5-4-0 | 5-5-0 |
| xElora Mohawks | 19 | 10 | 9 | 0 | 20 | .526 | 196 | 175 | 5-5-0 | 5-4-0 |
| xOwen Sound North Stars | 19 | 8 | 9 | 2 | 18 | .474 | 136 | 152 | 6-4-0 | 2-5-2 |
| FAR WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yWindsor Clippers | 19 | 15 | 4 | 0 | 30 | .789 | 274 | 130 | 8-2-0 | 7-2-0 |
| Wallaceburg Red Devils | 20 | 8 | 12 | 0 | 16 | .400 | 189 | 195 | 3-7-0 | 5-5-0 |
| Point Edward Pacers | 20 | 8 | 12 | 0 | 16 | .400 | 143 | 201 | 4-6-0 | 4-6-0 |
| London Blue Devils | 20 | 0 | 20 | 0 | 0 | .000 | 99 | 316 | 0-10-0 | 0-10-0 |
x – clinched playoff berth
y – clinched division title


Facebook Comments