WINDSOR CLIPPERS MAY 13 2018 REVIEW
The Windsor Clippers edged the Point Edward Pacers on the road 11-9 this afternoon. It was the Clippers weakest effort of the season, but fortunately it was good enough to secure the win.
The win improves the Clippers to 8-2 at the halfway point, and a share of first place in the far west division with the Wallaceburg Red Devils.
Brayden Mayea led all Clippers scorers with 5 goals and 2 assists. Jacob Rosa scored 3 goals and singles were added by Chase Kavanaugh, Brendan Wallace and Alex Mayhead. Noah Bushnell chipped in with 5 assists.
Chase Cosgrove earned the win in goal for the Clippers.
The Clippers will hit the road to a London on Thursday for an 8:00pm tilt with the Blue Devils. The next home game will be on Saturday night against the Orangeville Northman. Game time at Forest Glade arena is 7:00 pm.
| FINAL | Point Edward Arena Sun, May 13, 2018 at 4:00 pm EST |
| Windsor Clippers 11 | Point Edward Pacers 9 |
|
|
|
OJBLL STANDINGS
| FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 6 | 5 | 1 | 0 | 10 | .833 | 83 | 49 | 1-0-0 | 4-1-0 |
| Kahnawake Hunters | 6 | 2 | 4 | 0 | 4 | .333 | 62 | 78 | 2-1-0 | 0-3-0 |
| Nepean Knights | 4 | 2 | 2 | 0 | 4 | .500 | 40 | 41 | 0-1-0 | 2-1-0 |
| Gloucester Griffins | 5 | 0 | 5 | 0 | 0 | .000 | 37 | 65 | 0-2-0 | 0-3-0 |
| MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 6 | 6 | 0 | 0 | 12 | 1.000 | 104 | 33 | 3-0-0 | 3-0-0 |
| West Durham Ironheads | 5 | 4 | 1 | 0 | 8 | .800 | 46 | 43 | 2-1-0 | 2-0-0 |
| Newmarket Saints | 9 | 3 | 6 | 0 | 6 | .333 | 62 | 105 | 2-3-0 | 1-3-0 |
| Orillia Kings | 8 | 2 | 6 | 0 | 4 | .250 | 73 | 99 | 2-3-0 | 0-3-0 |
| SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Oakville Buzz | 8 | 8 | 0 | 0 | 16 | 1.000 | 102 | 52 | 4-0-0 | 4-0-0 |
| Halton Hills Bulldogs | 5 | 3 | 2 | 0 | 6 | .600 | 58 | 59 | 1-2-0 | 2-0-0 |
| Mississauga Tomahawks | 7 | 2 | 5 | 0 | 4 | .286 | 54 | 75 | 1-2-0 | 1-3-0 |
| Brampton Excelsiors | 7 | 1 | 6 | 0 | 2 | .143 | 55 | 77 | 1-4-0 | 0-2-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 10 | 10 | 0 | 0 | 20 | 1.000 | 137 | 74 | 5-0-0 | 5-0-0 |
| Hamilton Bengals | 9 | 4 | 5 | 0 | 8 | .444 | 82 | 75 | 1-3-0 | 3-2-0 |
| Niagara Thunderhawks | 8 | 4 | 4 | 0 | 8 | .500 | 76 | 88 | 3-1-0 | 1-3-0 |
| Welland Generals | 9 | 1 | 8 | 0 | 2 | .111 | 71 | 121 | 0-4-0 | 1-4-0 |
| St. Catharines Spartans | 6 | 0 | 6 | 0 | 0 | .000 | 35 | 64 | 0-4-0 | 0-2-0 |
| MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Elora Mohawks | 9 | 9 | 0 | 0 | 18 | 1.000 | 85 | 47 | 2-0-0 | 7-0-0 |
| Orangeville Northmen | 6 | 4 | 2 | 0 | 8 | .667 | 46 | 34 | 3-1-0 | 1-1-0 |
| Owen Sound North Stars | 9 | 3 | 6 | 0 | 6 | .333 | 73 | 76 | 1-3-0 | 2-3-0 |
| Guelph Regals | 9 | 3 | 6 | 0 | 6 | .333 | 80 | 114 | 1-3-0 | 2-3-0 |
| FAR WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Windsor Clippers | 10 | 8 | 2 | 0 | 16 | .800 | 123 | 70 | 3-2-0 | 5-0-0 |
| Wallaceburg Red Devils | 9 | 8 | 1 | 0 | 16 | .889 | 139 | 70 | 5-1-0 | 3-0-0 |
| Point Edward Pacers | 9 | 2 | 7 | 0 | 4 | .222 | 68 | 108 | 1-5-0 | 1-2-0 |
| London Blue Devils | 9 | 0 | 9 | 0 | 0 | .000 | 58 | 132 | 0-4-0 | 0-5-0 |


