WINDSOR CLIPPERS VS POINT EDWARD PACERS JUNE 7 RECAP
The Windsor Clippers rolled over the Point Edward Pacers at home on Thursday night 20-2. The win improves the Clippers to 12-3 on the season, and second place in the far west behind the Wallaceburg Red Devils who are 14-2. The Clippers have already punched their ticket to the post-season.
The Clippers scored early and often jumping out to an 8-0 first period lead, and cruised the rest of the way. Jake Rosa, Noah Bushnell and Chase Kavanaugh each had eight point nights with Rosa scoring four goals. Brayden Mayea, Noah Bushnell and Blain Wallace scored three times each, while Chase Kavanaugh and Nathan Salaris scored two apiece. Singles were scored by Craig Marentette, Andrew Clark and Jackman Schooley.
Carson Hebner earned the victory in goal for the Clippers. Hebner stopped 23 of 25 Pacer shots. The Clippers outshot the Pacers 80-25 in the game.
Next up for the Clippers is a visit from the Welland Generals on Saturday night. Game time at Forest Glade arena is 7:00 pm
FINAL: Windsor Clippers 20, Point Edward Pacers 2
Forest Glade Arena Thu, Jun 07, 2018
|
|
|
OJBLL STANDINGS
| FAR EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xAkwesasne Indians | 16 | 13 | 3 | 0 | 26 | .813 | 236 | 130 | 8-0-0 | 5-3-0 |
| Kahnawake Hunters | 16 | 9 | 7 | 0 | 18 | .563 | 188 | 167 | 5-3-0 | 4-4-0 |
| Nepean Knights | 14 | 8 | 6 | 0 | 16 | .571 | 151 | 150 | 2-3-0 | 6-3-0 |
| Gloucester Griffins | 14 | 1 | 13 | 0 | 2 | .071 | 104 | 179 | 0-6-0 | 1-7-0 |
| MID EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yGreen Gaels | 15 | 13 | 2 | 0 | 26 | .867 | 197 | 92 | 7-1-0 | 6-1-0 |
| West Durham Ironheads | 15 | 6 | 9 | 0 | 12 | .400 | 117 | 157 | 3-4-0 | 3-5-0 |
| Newmarket Saints | 16 | 5 | 11 | 0 | 10 | .313 | 123 | 185 | 4-4-0 | 1-7-0 |
| Orillia Kings | 15 | 4 | 11 | 0 | 8 | .267 | 122 | 182 | 3-6-0 | 1-5-0 |
| SOUTH EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xOakville Buzz | 16 | 13 | 3 | 0 | 26 | .813 | 204 | 117 | 6-2-0 | 7-1-0 |
| Halton Hills Bulldogs | 15 | 9 | 6 | 0 | 18 | .600 | 150 | 157 | 3-5-0 | 6-1-0 |
| Mississauga Tomahawks | 17 | 9 | 8 | 0 | 18 | .529 | 169 | 181 | 5-4-0 | 4-4-0 |
| Brampton Excelsiors | 15 | 2 | 13 | 0 | 4 | .133 | 117 | 181 | 1-7-0 | 1-6-0 |
| SOUTH WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| ySix Nations Rebels | 17 | 16 | 0 | 1 | 33 | .971 | 215 | 122 | 7-0-1 | 9-0-0 |
| Hamilton Bengals | 16 | 11 | 5 | 0 | 22 | .688 | 158 | 120 | 6-3-0 | 5-2-0 |
| Niagara Thunderhawks | 15 | 6 | 9 | 0 | 12 | .400 | 130 | 158 | 4-3-0 | 2-6-0 |
| St. Catharines Spartans | 16 | 5 | 10 | 1 | 11 | .344 | 134 | 148 | 4-5-0 | 1-5-1 |
| Welland Generals | 15 | 1 | 14 | 0 | 2 | .067 | 116 | 198 | 0-7-0 | 1-7-0 |
| MID WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xElora Mohawks | 16 | 13 | 3 | 0 | 26 | .813 | 163 | 86 | 4-2-0 | 9-1-0 |
| Orangeville Northmen | 15 | 10 | 5 | 0 | 20 | .667 | 135 | 102 | 6-2-0 | 4-3-0 |
| Owen Sound North Stars | 16 | 5 | 10 | 1 | 11 | .344 | 125 | 151 | 2-6-1 | 3-4-0 |
| Guelph Regals | 16 | 3 | 12 | 1 | 7 | .219 | 120 | 195 | 1-5-0 | 2-7-1 |
| FAR WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xWallaceburg Red Devils | 16 | 14 | 2 | 0 | 28 | .875 | 243 | 129 | 8-2-0 | 6-0-0 |
| xWindsor Clippers | 15 | 12 | 3 | 0 | 24 | .800 | 209 | 109 | 5-3-0 | 7-0-0 |
| Point Edward Pacers | 16 | 3 | 13 | 0 | 6 | .188 | 112 | 196 | 1-6-0 | 2-7-0 |
| London Blue Devils | 15 | 1 | 14 | 0 | 2 | .067 | 100 | 246 | 1-7-0 | 0-7-0 |
x – clinched playoff berth
y – clinched division title


