WINDSOR CLIPPERS VS WELLAND JUNE 9 2018 RECAP
The Windsor Clippers improved to 13-3 on the season with a 14-5 win over the Welland Generals at home on Saturday night.
Chase Kavanaugh and Jake Rosa each contributed seven points for the Clippers tonight. Rosa scored four goals and Kavanaugh scored three, including his 400th career point as a Clipper. Blain Wallace scored three goals while Noah Bushnell chipped in with six assists. Other Clipper goal scorers were Craig Marentette, Jackman Schooley, Nathan Salaris, and Brendan Wallace. Carson Hebner earned the victory in goal for the Clippers by stopping 29 of 34 shots.
The Clippers will travel to Point Edward on Sunday for an afternoon tilt with the Pacers. Game time is at 4:00 pm.
FINAL: Welland Generals 5, Windsor Clippers 14. Forest Glade Arena Sat, Jun 09, 2018
|
|
|
OJBLL STANDINGS
| FAR EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xAkwesasne Indians | 17 | 14 | 3 | 0 | 28 | .824 | 248 | 139 | 8-0-0 | 6-3-0 |
| Kahnawake Hunters | 17 | 9 | 8 | 0 | 18 | .529 | 197 | 179 | 5-4-0 | 4-4-0 |
| Nepean Knights | 15 | 8 | 7 | 0 | 16 | .533 | 159 | 163 | 2-4-0 | 6-3-0 |
| Gloucester Griffins | 15 | 1 | 14 | 0 | 2 | .067 | 115 | 194 | 0-7-0 | 1-7-0 |
| MID EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yGreen Gaels | 16 | 14 | 2 | 0 | 28 | .875 | 206 | 98 | 8-1-0 | 6-1-0 |
| West Durham Ironheads | 16 | 6 | 10 | 0 | 12 | .375 | 118 | 165 | 3-4-0 | 3-6-0 |
| Orillia Kings | 17 | 5 | 12 | 0 | 10 | .294 | 143 | 202 | 3-6-0 | 2-6-0 |
| Newmarket Saints | 16 | 5 | 11 | 0 | 10 | .313 | 123 | 185 | 4-4-0 | 1-7-0 |
| SOUTH EAST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xOakville Buzz | 17 | 14 | 3 | 0 | 28 | .824 | 217 | 125 | 6-2-0 | 8-1-0 |
| Halton Hills Bulldogs | 16 | 10 | 6 | 0 | 20 | .625 | 158 | 158 | 4-5-0 | 6-1-0 |
| Mississauga Tomahawks | 17 | 9 | 8 | 0 | 18 | .529 | 169 | 181 | 5-4-0 | 4-4-0 |
| Brampton Excelsiors | 15 | 2 | 13 | 0 | 4 | .133 | 117 | 181 | 1-7-0 | 1-6-0 |
| SOUTH WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| ySix Nations Rebels | 18 | 16 | 1 | 1 | 33 | .917 | 225 | 133 | 7-1-1 | 9-0-0 |
| xHamilton Bengals | 17 | 12 | 5 | 0 | 24 | .706 | 169 | 130 | 6-3-0 | 6-2-0 |
| Niagara Thunderhawks | 17 | 8 | 9 | 0 | 16 | .471 | 146 | 167 | 5-3-0 | 3-6-0 |
| St. Catharines Spartans | 17 | 5 | 11 | 1 | 11 | .324 | 139 | 160 | 4-6-0 | 1-5-1 |
| Welland Generals | 16 | 1 | 15 | 0 | 2 | .063 | 121 | 212 | 0-7-0 | 1-8-0 |
| MID WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xElora Mohawks | 17 | 14 | 3 | 0 | 28 | .824 | 177 | 90 | 5-2-0 | 9-1-0 |
| xOrangeville Northmen | 16 | 10 | 6 | 0 | 20 | .625 | 140 | 110 | 6-2-0 | 4-4-0 |
| Owen Sound North Stars | 17 | 5 | 11 | 1 | 11 | .324 | 129 | 165 | 2-6-1 | 3-5-0 |
| Guelph Regals | 17 | 3 | 13 | 1 | 7 | .206 | 124 | 203 | 1-6-0 | 2-7-1 |
| FAR WEST | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| xWallaceburg Red Devils | 17 | 15 | 2 | 0 | 30 | .882 | 255 | 134 | 8-2-0 | 7-0-0 |
| xWindsor Clippers | 16 | 13 | 3 | 0 | 26 | .813 | 223 | 114 | 6-3-0 | 7-0-0 |
| Point Edward Pacers | 17 | 3 | 14 | 0 | 6 | .176 | 122 | 207 | 1-7-0 | 2-7-0 |
| London Blue Devils | 16 | 2 | 14 | 0 | 4 | .125 | 111 | 256 | 1-7-0 | 1-7-0 |
x – clinched playoff berth
y – clinched division title


