Windsor Express vs St John Riptide PIX

Team 1 2 3 4 T
Saint John Riptide 27 25 36 23 111
Windsor Express 13 24 36 34 107

 

2016-17 NBL League Standings

Atlantic Overall
W L PCT PF PA W L PCT PF PA
Halifax Hurricanes 24 9 0.727 105.0 100.1 24 9 0.727 105.0 100.1
Saint John Riptide 22 13 0.629 107.9 103.9 22 13 0.629 107.9 103.9
Island Storm 13 18 0.419 107.9 108.9 13 18 0.419 107.9 108.9
Moncton Miracles 12 21 0.364 109.8 114.2 12 21 0.364 109.8 114.2
Cape Breton Highlanders 10 21 0.323 102.7 111.5 10 21 0.323 102.7 111.5
Central Overall
W L PCT PF PA W L PCT PF PA
London Lightning 27 5 0.844 118.8 105.6 27 5 0.844 118.8 105.6
Windsor Express 18 16 0.529 100.0 99.5 18 16 0.529 100.0 99.5
KW Titans 15 19 0.441 100.9 100.5 15 19 0.441 100.9 100.5
Orangeville A’s 14 20 0.412 105.2 106.6 14 20 0.412 105.2 106.6
Niagara River Lions 10 23 0.303 98.2 106.1 10 23 0.303 98.2 106.1

Photos by Kevin Jarrold – In Play! magazine