NCAA Football AP Poll Week 12, 2022
Through Games NOV. 27, 2022
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Georgia (58) | 1,570 | 12-0 | 1 |
2 | Michigan (5) | 1,516 | 12-0 | 3 |
3 | TCU | 1,449 | 12-0 | 4 |
4 | Southern California | 1,382 | 11-1 | 5 |
5 | Ohio State | 1,313 | 11-1 | 2 |
6 | Alabama | 1,243 | 10-2 | 8 |
7 | Tennessee | 1,195 | 10-2 | 9 |
8 | Penn State | 1,131 | 10-2 | 11 |
9 | Washington | 1,048 | 10-2 | 12 |
10 | Clemson | 928 | 10-2 | 7 |
11 | LSU | 874 | 9-3 | 6 |
12 | Utah | 849 | 9-3 | 14 |
13 | Kansas State | 815 | 9-3 | 15 |
14 | Florida State | 730 | 9-3 | 16 |
15 | Oregon | 701 | 9-3 | 10 |
16 | Oregon State | 662 | 9-3 | 22 |
17 | UCLA | 618 | 9-3 | 17 |
18 | Tulane | 551 | 10-2 | 19 |
19 | Notre Dame | 384 | 8-4 | 13 |
20 | South Carolina | 358 | 8-4 | NR |
21 | Texas | 316 | 8-4 | 24 |
22 | UCF | 170 | 9-3 | 25 |
23 | UTSA | 145 | 10-2 | NR |
24 | North Carolina | 114 | 9-3 | 18 |
25 | Mississippi State | 99 | 8-4 | NR |
Facebook Comments