NCAA COLLEGE FOOTBALL AP POLL WEEK 4
Released Sept 18, 2016
| RANK | TEAM | RECORD | POINTS | PV RANK |
|---|---|---|---|---|
| 1 | Alabama (50) | 3-0 | 1,510 | 1 |
| 2 | Ohio State (4) | 3-0 | 1,442 | 3 |
| 3 | Louisville (6) | 3-0 | 1,406 | 10 |
| 4 | Clemson | 3-0 | 1,258 | 5 |
| 5 | Michigan (1) | 3-0 | 1,277 | 4 |
| 6 | Stanford | 2-0 | 1,195 | 7 |
| 7 | Michigan State | 2-0 | 1,084 | 12 |
| 8 | Houston | 3-0 | 1,245 | 6 |
| 9 | Washington | 3-0 | 1,040 | 8 |
| 10 | Texas A&M | 3-0 | 890 | 17 |
| 11 | Wisconsin | 3-0 | 828 | 9 |
| 12 | Baylor | 3-0 | 529 | 21 |
| 13 | Florida | 3-0 | 479 | 23 |
| 14 | Miami (FL) | 3-0 | 565 | 25 |
| 15 | Georgia | 3-0 | 726 | 16 |
| 16 | Tennessee | 3-0 | 707 | 15 |
| 17 | Nebraska | 3-0 | 420 | – |
| 18 | Arkansas | 3-0 | 528 | 24 |
| 19 | LSU | 2-1 | 517 | 20 |
| 20 | TCU | 2-1 | 132 | – |
| 21 | Boise State | 2-0 | 69 | – |
| 22 | San Diego State | 3-0 | 183 | – |
| 23 | UCLA | 2-1 | 74 | – |
| 24 | Oregon | 2-1 | 23 | 22 |
| 25 | Central Michigan | 3-0 | 16 | – |


Facebook Comments