AP TOP 25 POLL WEEK 14 2019/20
Released November 24
| RANK | TEAM | PV RANK | CONFERENCE | POINTS |
|---|---|---|---|---|
| 1 | LSU (11-0) | 1 | SEC | 1,537 |
| 2 | Ohio State (11-0) | 2 | Big Ten | 1,486 |
| 3 | Clemson (11-0) | 3 | ACC | 1,440 |
| 4 | Georgia (10-1) | 4 | SEC | 1,347 |
| 5 | Alabama (10-1) | 5 | SEC | 1,283 |
| 6 | Utah (10-1) | 7 | Pac-12 | 1,231 |
| 7 | Oklahoma (10-1) | 8 | Big 12 | 1,189 |
| 8 | Florida (9-2) | 10 | SEC | 1,058 |
| 9 | Minnesota (10-1) | 11 | Big Ten | 996 |
| 10 | Michigan (9-2) | 12 | Big Ten | 913 |
| 11 | Baylor (10-1) | 13 | Big 12 | 910 |
| 12 | Penn State (9-2) | 9 | Big Ten | 903 |
| 13 | Wisconsin (9-2) | 14 | Big Ten | 791 |
| 14 | Oregon (9-2) | 6 | Pac-12 | 784 |
| 15 | Notre Dame (9-2) | 15 | IA Independents | 701 |
| 16 | Auburn (8-3) | 16 | SEC | 635 |
| 17 | Memphis (10-1) | 18 | American Athletic | 535 |
| 18 | Cincinnati (10-1) | 17 | American Athletic | 518 |
| 19 | Iowa (8-3) | 19 | Big Ten | 510 |
| 20 | Boise State (10-1) | 20 | Mountain West | 410 |
| 21 | Oklahoma State (8-3) | 22 | Big 12 | 266 |
| 22 | Appalachian State (10-1) | 23 | Sun Belt | 206 |
| 23 | Virginia Tech (8-3) | 25 | ACC | 147 |
| 24 | Navy (8-2) | American Athletic | 99 | |
| 25 | USC (8-4) | Pac-12 | 79 |


