HOCKEY CANADA INVITES 40 PLAYERS TO SPORT CHEK WORLD JUNIOR SUMMER SHOWCASE IN KAMLOOPS
Summer competition first step for nation’s top junior players in quest to REPRESENT at 2019 World Juniors on Canadian ice including two players from Essex County, Ontario.
For 40 of Canada’s top junior hockey players, the quest to fulfill their dream to REPRESENT Canada at the 2019 IIHF World Junior Championship – being hosted on Canadian ice beginning this December – is well underway as they have received official invites to wear the red-and-white at this summer’s Sport Chek World Junior Showcase in Kamloops, B.C., July 28-Aug. 4.
Of the four goaltenders, 12 defencemen, and 24 forwards on the summer roster for Canada’s National Junior Team, three players – forwards Maxime Comtois (Longueuil, Que./Victoriaville, QMJHL), Alex Formenton (King City, Ont./London, OHL), and Robert Thomas (Aurora, Ont./Hamilton, OHL) – won gold with Canada’s National Junior Team at the 2018 IIHF World Junior Championship in Buffalo last January.
“The Sport Chek World Junior Showcase gives us an excellent opportunity to begin the evaluation process and for the staff to familiarize themselves with the players before the new season kicks off. We also get to see the players in competition against the teams who will be returning to Vancouver and Victoria this December. It’s a unique opportunity, and we’re looking forward to making the most of it as we kick off our journey to the 2019 World Juniors later this month.” – Brad McEwen, head scout for Hockey Canada
The eight-day Sport Chek World Junior Showcase features Canada, Finland, Sweden, and the United States who will combine to play 11 games at the Sandman Centre. Canada will dress two squads for games against a split Team USA on July 31, before combining again as Team Canada to play Finland on Aug. 2, Sweden on Aug. 3, and close the mini-tournament against the United States on Aug. 4.
Fans from across all of Canada, and around the world, are gearing up to REPRESENT when the 2019 IIHF World Junior Championship opens in Vancouver and Victoria on Dec. 26, 2018.
| Name | S/C | Ht. | Wt. | Born | Hometown | Club Team | NHL Draft |
|---|---|---|---|---|---|---|---|
| Goaltenders | |||||||
| Michael DiPietro | L | 6’0” | 193 | 06/09/99 | Amherstburg, Ont. | Windsor (OHL) | VAN 2017 (3/64) |
| Olivier Rodrigue | L | 6’1” | 158 | 06/06/00 | Chicoutimi, Que. | Drummondville (QMJHL) | EDM 2018 (2/62) |
| Matthew Villalta | L | 6’3” | 183 | 06/03/99 | Godfrey, Ont. | Sault Ste. Marie (OHL) | LAK 2017 (3/72) |
| Matthew Welsh | L | 5’11” | 177 | 07/13/99 | Halifax, N.S. | Charlottetown (QMJHL) | 2019 Draft |
| Defence | |||||||
| Calen Addison | R | 5’11” | 178 | 04/11/00 | Brandon, Man. | Lethbridge (WHL) | PIT 2018 (2/53) |
| Kevin Bahl | L | 6’6” | 231 | 06/27/00 | Mississauga, Ont. | Ottawa (OHL) | ARI 2018 (2/55) |
| Nicolas Beaudin | L | 5’11” | 175 | 10/07/99 | Châteauguay, Que. | Drummondville (QMJHL) | CHI 2018 (1/27) |
| Jacob Bernard-Docker | R | 6’0” | 171 | 06/20/00 | Canmore, Alta. | Okotoks (AJHL) | OTT 2018 (1/26) |
| Evan Bouchard | R | 6’2” | 191 | 10/20/99 | Burlington, Ont. | London (OHL) | EDM 2018 (1/10) |
| Josh Brook | R | 6’1” | 192 | 06/17/99 | Roblin, Man. | Moose Jaw (WHL) | MTL 2017 (2/56) |
| Noah Dobson | R | 6’3” | 178 | 01/07/00 | Summerside, P.E.I. | Acadie-Bathurst (QMJHL) | NYI 2018 (1/12) |
| Pierre-Olivier Joseph | L | 6’2” | 168 | 07/01/99 | Chambly, Que. | Charlottetown (QMJHL) | ARI 2017 (1/23) |
| Jared McIsaac | L | 6’1” | 195 | 03/27/00 | Truro, N.S. | Halifax (QMJHL) | DET 2018 (2/36) |
| Ian Mitchell | R | 5’11” | 174 | 01/18/99 | Calahoo, Alta. | University of Denver (NCHC) | CHI 2017 (2/57) |
| Ty Smith | L | 5’10” | 170 | 03/24/00 | Lloydminster, Alta. | Spokane (WHL) | NJD 2018 (1/17) |
| Jett Woo | R | 6’0” | 201 | 07/27/00 | Winnipeg, Man. | Moose Jaw (WHL) | VAN 2018 (2/37) |
| Forwards | |||||||
| Justin Almeida | L | 5’11” | 160 | 02/06/99 | Kitimat, B,C. | Moose Jaw (WHL) | PIT 2018 (5/129) |
| Jaret Anderson-Dolan | L | 5’11” | 195 | 09/12/99 | Calgary, Alta. | Spokane (WHL) | LAK 2017 (2/41) |
| Jordy Bellerive | L | 5’11” | 192 | 05/02/99 | North Vancouver, B.C. | Lethbridge (WHL) | PIT 2017 (FA/JL) |
| Shane Bowers | R | 6’0” | 178 | 07/30/99 | Herring Cove, N.S. | Boston University (HE) | OTT 2017 (1/28) |
| Maxime Comtois | L | 6’2” | 212 | 01/08/99 | Longueuil, Que. | Drummondville (QMJHL) | ANA 2017 (2/50) |
| Ty Dellandrea | R | 6’0” | 190 | 07/21/00 | Port Perry, Ont. | Flint (OHL) | DAL 2018 (1/13) |
| Connor Dewar | L | 5’10” | 175 | 06/26/99 | The Pas, Man. | Everett (WHL) | MIN 2018 (3/92) |
| MacKenzie Entwistle | R | 6’3” | 181 | 07/14/99 | Georgetown, Ont. | Hamilton (OHL) | ARI 2017 (3/69) |
| Alex Formenton | L | 6’2” | 175 | 09/13/99 | King City, Ont. | London (OHL) | OTT 2017 (2/47) |
| Morgan Frost | L | 6’0” | 180 | 05/14/99 | Aurora, Ont. | Sault Ste. Marie (OHL) | PHI 2017 (1/27) |
| Cody Glass | R | 6’2” | 177 | 04/01/99 | Winnipeg, Man. | Portland (WHL) | VGK 2017 (1/6) |
| Barrett Hayton | L | 6’1” | 191 | 06/09/00 | Peterborough, Ont. | Sault Ste. Marie (OHL) | ARI 2018 (1/5) |
| Stelio Mattheos | R | 6’1” | 200 | 06/14/99 | Winnipeg, Man. | Brandon (WHL) | CAR 2017 (3/73) |
| Ryan McLeod | L | 6’2” | 205 | 09/21/99 | Mississauga, Ont. | Mississauga (OHL) | EDM 2018 (2/40) |
| Antoine Morand | L | 5’11” | 182 | 02/18/99 | Mercier, Que. | Halifax (QMJHL) | ANA 2017 (2/60) |
| Michael Rasmussen | L | 6’6” | 221 | 04/17/99 | South Surrey, B.C. | Tri-City (WHL) | DET 2017 (1/9) |
| Isaac Ratcliffe | L | 6’6” | 204 | 02/15/99 | London, Ont. | Guelph (OHL) | PHI 2017 (2/35) |
| Jack Studnicka | R | 6’2” | 179 | 02/18/99 | Tecumseh, Ont. | Oshawa (OHL) | BOS 2017 (2/53) |
| Nick Suzuki | R | 5’11” | 183 | 08/10/99 | London, Ont. | Owen Sound (OHL) | VGK 2017 (1/13) |
| Joël Teasdale | L | 6’0” | 201 | 03/11/99 | Beloeil, Que. | Blainville-Boisbriand (QMJHL) | 2019 Draft |
| Robert Thomas | R | 6’1” | 194 | 07/02/99 | Aurora, Ont. | Hamilton (OHL) | STL 2017 (1/20) |
| Owen Tippett | R | 6’2” | 204 | 02/16/99 | Peterborough, Ont. | Mississauga (OHL) | FLA 2017 (1/10) |
| Joe Veleno | L | 6’1” | 195 | 01/13/00 | Kirkland, Que. | Drummondville (QMJHL) | DET 2018 (1/30) |
| Gabe Vilardi | R | 6’3″ | 207 | 08/16/99 | Kingston, Ont. | Kingston (OHL) | LAK 2017 (1/11) |


