The Windsor Clippers close out regular season with a 21-8 road win over the Hamilton Bengals.
The win leaves the Clippers with a 16-4 record, good enough for second overall in the western conference.
Logan Holmes and Chase Kavanaugh scored four goals each to pace the Clippers attack. Ryan Marchand and Blain Wallace scored three goals each, while Dylan Riley, Andrew Garant and Patrick Kaschalk each scored a pair. Austin Thompson scored once.
Brayden Bell started in goal and played two periods, giving up 4 goals on 9 shots and earned the win. Mike Cameron played the final period.
The Clippers will prepare for their first round playoff opponent, who is still unknown. The league regular season concludes on Monday night.
PENALTY TOTALS
Windsor Clippers 49 minutes on 11 infraction(s) Hamilton Bengals 66 minutes on 17 infraction(s)
OJBLL STANDINGS
| FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yAkwesasne Indians | 20 | 16 | 4 | 0 | 32 | .800 | 261 | 169 | 10-0-0 | 6-4-0 |
| xGloucester Griffins | 20 | 9 | 11 | 0 | 18 | .450 | 191 | 217 | 6-4-0 | 3-7-0 |
| Kahnawake Hunters | 20 | 7 | 13 | 0 | 14 | .350 | 204 | 224 | 6-4-0 | 1-9-0 |
| Nepean Knights | 20 | 3 | 17 | 0 | 6 | .150 | 155 | 273 | 1-9-0 | 2-8-0 |
| MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| cGreen Gaels | 20 | 19 | 1 | 0 | 38 | .950 | 253 | 139 | 10-0-0 | 9-1-0 |
| xOrillia Kings | 20 | 10 | 9 | 1 | 21 | .525 | 188 | 197 | 6-3-1 | 4-6-0 |
| xMarkham Ironheads | 19 | 7 | 12 | 0 | 14 | .368 | 157 | 158 | 4-6-0 | 3-6-0 |
| Newmarket Saints | 20 | 5 | 15 | 0 | 10 | .250 | 158 | 207 | 3-7-0 | 2-8-0 |
| SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yOakville Buzz | 20 | 15 | 5 | 0 | 30 | .750 | 223 | 138 | 7-3-0 | 8-2-0 |
| xHalton Hills Bulldogs | 20 | 14 | 5 | 1 | 29 | .725 | 201 | 168 | 7-3-0 | 7-2-1 |
| xBrampton Excelsiors | 19 | 7 | 12 | 0 | 14 | .368 | 177 | 228 | 3-6-0 | 4-6-0 |
| Mississauga Tomahawks | 20 | 6 | 14 | 0 | 12 | .300 | 149 | 199 | 3-7-0 | 3-7-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yNiagara Thunderhawks | 20 | 15 | 4 | 1 | 31 | .775 | 214 | 146 | 9-1-0 | 6-3-1 |
| xSix Nations Rebels | 20 | 12 | 6 | 2 | 26 | .650 | 224 | 148 | 7-1-2 | 5-5-0 |
| xSt. Catharines Spartans | 20 | 11 | 9 | 0 | 22 | .550 | 201 | 175 | 8-2-0 | 3-7-0 |
| Hamilton Bengals | 20 | 7 | 13 | 0 | 14 | .350 | 161 | 205 | 4-6-0 | 3-7-0 |
| Welland Generals | 20 | 2 | 17 | 1 | 5 | .125 | 137 | 278 | 1-8-1 | 1-9-0 |
| MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| cOrangeville Northmen | 19 | 18 | 1 | 0 | 36 | .947 | 196 | 75 | 9-0-0 | 9-1-0 |
| xGuelph Regals | 19 | 10 | 9 | 0 | 20 | .526 | 167 | 154 | 5-4-0 | 5-5-0 |
| xElora Mohawks | 19 | 10 | 9 | 0 | 20 | .526 | 196 | 175 | 5-5-0 | 5-4-0 |
| xOwen Sound North Stars | 19 | 8 | 9 | 2 | 18 | .474 | 136 | 152 | 6-4-0 | 2-5-2 |
FAR WEST
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| yWindsor Clippers | 20 | 16 | 4 | 0 | 32 | .800 | 295 | 138 | 8-2-0 | 8-2-0 |
| Wallaceburg Red Devils | 20 | 8 | 12 | 0 | 16 | .400 | 189 | 195 | 3-7-0 | 5-5-0 |
| Point Edward Pacers | 20 | 8 | 12 | 0 | 16 | .400 | 143 | 201 | 4-6-0 | 4-6-0 |
| London Blue Devils | 20 | 0 | 20 | 0 | 0 | .000 | 99 | 316 | 0-10-0 | 0-10-0 |


Facebook Comments