For the second time this season the Clippers drop OT decision.
This time the Clippers fell at home to the Elora Mohawks 13-10. The loss was the first one at home this season. The loss leaves the Clippers with a record of 9-3.
The game was a see-saw affair with the Clippers leading 4-3 after the first period. Noah Bushnell, Chase Kavanaugh, Patrick Kaschalk and Josh Jubenville each scored once for the Clippers in the opening frame.
In the second period Andrew Garant, Chase Kavanaugh (second) and Blaine Wallace scored for the Clippers as they took a 7-6 lead into the third period.
The Mohawks outscored the Clippers 3-2 in the third period and the two teams headed to overtime tied at 9-9. Chase Kavanaugh had both Clippers goals in the third period. (his third and fourth of the game).
In overtime the Mohawks scored four goals on six shots, with the Clippers lone goal scored by Andrew Garant (second of the night). The Mohawks outshot the Clippers 61-56. It is the first time all season the Clippers have been outshot, and it is the most shots the Clippers have given up in a game this season. Brayden Bell suffered the loss in goal for the Clippers.
PENALTY TOTALS
Elora Mohawks 8 minutes on 4 infraction(s) Windsor Clippers 6 minutes on 3 infraction(s).
The Clippers will go right back at it on Sunday afternoon when they visit the London Blue Devils. Game time is 4:00 pm
FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 13 | 11 | 2 | 0 | 22 | .846 | 181 | 101 | 6-0-0 | 5-2-0 |
| Gloucester Griffins | 10 | 5 | 5 | 0 | 10 | .500 | 94 | 107 | 3-3-0 | 2-2-0 |
| Kahnawake Hunters | 11 | 2 | 9 | 0 | 4 | .182 | 97 | 134 | 1-3-0 | 1-6-0 |
| Nepean Knights | 14 | 2 | 12 | 0 | 4 | .143 | 108 | 193 | 1-7-0 | 1-5-0 |
MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 10 | 10 | 0 | 0 | 20 | 1.000 | 129 | 66 | 7-0-0 | 3-0-0 |
| Orillia Kings | 13 | 6 | 6 | 1 | 13 | .500 | 116 | 123 | 3-2-1 | 3-4-0 |
| Markham Ironheads | 11 | 4 | 7 | 0 | 8 | .364 | 94 | 92 | 3-5-0 | 1-2-0 |
| Newmarket Saints | 12 | 2 | 10 | 0 | 4 | .167 | 91 | 125 | 1-5-0 | 1-5-0 |
SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Halton Hills Bulldogs | 12 | 10 | 1 | 1 | 21 | .875 | 128 | 84 | 4-1-0 | 6-0-1 |
| Oakville Buzz | 12 | 9 | 3 | 0 | 18 | .750 | 122 | 79 | 5-1-0 | 4-2-0 |
| Brampton Excelsiors | 11 | 4 | 7 | 0 | 8 | .364 | 88 | 117 | 1-3-0 | 3-4-0 |
| Mississauga Tomahawks | 11 | 4 | 7 | 0 | 8 | .364 | 78 | 105 | 2-2-0 | 2-5-0 |
SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 13 | 10 | 2 | 1 | 21 | .808 | 147 | 73 | 6-0-1 | 4-2-0 |
| Niagara Thunderhawks | 11 | 8 | 3 | 0 | 16 | .727 | 99 | 77 | 4-1-0 | 4-2-0 |
| Hamilton Bengals | 13 | 6 | 7 | 0 | 12 | .462 | 115 | 121 | 3-3-0 | 3-4-0 |
| St. Catharines Spartans | 11 | 4 | 7 | 0 | 8 | .364 | 105 | 98 | 3-2-0 | 1-5-0 |
| Welland Generals | 12 | 2 | 9 | 1 | 5 | .208 | 86 | 157 | 1-4-1 | 1-5-0 |
MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Orangeville Northmen | 11 | 10 | 1 | 0 | 20 | .909 | 105 | 44 | 5-0-0 | 5-1-0 |
| Guelph Regals | 11 | 6 | 5 | 0 | 12 | .545 | 95 | 83 | 3-2-0 | 3-3-0 |
| Elora Mohawks | 12 | 6 | 6 | 0 | 12 | .500 | 131 | 121 | 3-3-0 | 3-3-0 |
| Owen Sound NorthStars | 10 | 4 | 4 | 2 | 10 | .500 | 62 | 76 | 4-2-0 | 0-2-2 |
FAR WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Windsor Clippers | 12 | 9 | 3 | 0 | 18 | .750 | 158 | 79 | 5-1-0 | 4-2-0 |
| Point Edward Pacers | 15 | 6 | 9 | 0 | 12 | .400 | 96 | 141 | 3-5-0 | 3-4-0 |
| Wallaceburg Red Devils | 13 | 5 | 8 | 0 | 10 | .385 | 105 | 120 | 1-4-0 | 4-4-0 |
| London Blue Devils | 12 | 0 | 12 | 0 | 0 | .000 | 60 | 174 | 0-8-0 | 0-4-0 |


Facebook Comments