College Basketball 2021-22 Preseason AP Top 25
October 18, 2021
| RANK | SCHOOL (FIRST-PLACE VOTES) | POINTS | PREVIOUS RANK |
|---|---|---|---|
| 1 | Gonzaga (55) | 1,562 | 1 |
| 2 | UCLA (8) | 1,459 | NR |
| 3 | Kansas | 1,427 | 12 |
| 4 | Villanova | 1,332 | 18 |
| 5 | Texas | 1,315 | 9 |
| 6 | Michigan | 1,255 | 4 |
| 7 | Purdue | 1,213 | 20 |
| 8 | Baylor | 992 | 3 |
| 9 | Duke | 963 | NR |
| 10 | Kentucky | 894 | NR |
| 11 | Illinois | 861 | 2 |
| 12 | Memphis | 831 | NR |
| 13 | Oregon | 775 | NR |
| 14 | Alabama | 713 | 5 |
| 15 | Houston | 694 | 6 |
| 16 | Arkansas | 673 | 10 |
| 17 | Ohio State | 581 | 7 |
| 18 | Tennessee | 563 | NR |
| 19 | North Carolina | 547 | NR |
| 20 | Florida State | 381 | 14 |
| 21 | Maryland | 294 | NR |
| 22 | Auburn | 267 | NR |
| 23 | St. Bonaventure | 238 | NR |
| 24 | Connecticut | 161 | NR |
| 25 | Virginia | 125 | 15 |

