Day 13 Team Canada Results at Rio 2016
Thursday, August 18, 2016 — RIO DE JANEIRO — Feature photo: Mark Blinch
Erica WIEBE On winning the gold:
“It hasn’t sunk in yet. I’m never at a loss for words but I’m at a loss for words right now. I think I just gave it my everything today and what I did on the mat just speaks for itself.
Melissa BISHOP On negotiating a difficult semifinal and qualifying for the final:
“It was messy out there, you need to make the other girls aware that you’re there. But it’s good, I’m through. It’s important to just run my own race.”
TEAM CANADA MEDAL COUNT:
Last updated: 11:00 p.m.
| RANK | GOLD | SILVER | BRONZE | TOTAL |
| 10 | 4 | 2 | 12 | 18 |
Note: Ranking based on total medals.
DAY 13 RESULTS:
Last updated: 11:00 p.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Athletics | Damian Warner | Decathlon | 110m Hurdles | 1 |
| Athletics | Damian Warner | Decathlon | Discus Throw | 11 |
| Athletics | Damian Warner | Decathlon | Pole Vault | 15 |
| Athletics | Damian Warner | Decathlon | Javelin Throw | 11 |
| Athletics | Damian Warner | Decathlon | 1500m | BRONZE |
| Athletics | Tim Nedow | Men’s Shot Put | Qualification, Group A | 8 (Final Rank: 16) |
| Athletics | Alyxandria Treasure | Women’s High Jump | Qualification, Group B | 10 (Final Rank: 14) |
| Athletics | Canada | Women’s 4 x 100m Relay | Round 1, Heat 1 | 4 |
| Athletics | Canada | Men’s 4 x 100m Relay | Round 1, Heat 1 | 3 |
| Athletics | Nathan Brannen | Men’s 1500m | Semifinal 1 | 7 |
| Athletics | Charles Philibert-Thiboutot | Men’s 1500m | Semifinal 2 | 9 (Final Rank: 17) |
| Athletics | Melissa Bishop | Women’s 800m | Semifinal 2 | 2 |
| Athletics | Andre De Grasse | Men’s 200m | Final | SILVER |
| BMX | Tory Nyhaug | Men’s Individual | Quarterfinals, Heat 2 | 1 |
| Canoe/Kayak Sprint | Ryan Cochrane / Hugues Fournel | Men’s K2 200m | Final A | 8 |
| Diving | Meaghan Benfeito | Women’s 10m Platform | Semifinals | 9 |
| Diving | Meaghan Benfeito | Women’s 10m Platform | Final | BRONZE |
| Diving | Roseline Filion | Women’s 10m Platform | Semifinals | 7 |
| Diving | Roseline Filion | Women’s 10m Platform | Final | 6 |
| Golf | Alena Sharp | Women’s Individual | Round 2 | -2 (Current Rank: 32) |
| Golf | Brooke Henderson | Women’s Individual | Round 2 | -7 (Current Rank: 3) |
| Modern Pentathlon | Melanie McCann | Women’s Individual | Fencing Ranking Round | 3 |
| Modern Pentathlon | Donna Vakalis | Women’s Individual | Fencing Ranking Round | 4 |
| Triathlon | Tyler Mislawchuk | Olympic Distance | Final | 15 |
| Triathlon | Andrew Yorke | Olympic Distance | Final | 42 |
| Wrestling – Freestyle | Jillian Gallays | Women’s 53kg | Qualification | L 0-4 (Final Rank: 19) |
| Wrestling – Freestyle | Danielle Lappage | Women’s 63kg | Qualification | L 0-5 (Final Rank: 16) |
| Wrestling – Freestyle | Erica Wiebe | Women’s 75kg | Round of 16 | W 3-0 |
| Wrestling – Freestyle | Erica Wiebe | Women’s 75kg | Quarterfinals | W 3-1 |
| Wrestling – Freestyle | Erica Wiebe | Women’s 75kg | Semifinals | W 3-0 |
| Wrestling – Freestyle | Erica Wiebe | Women’s 75kg | Final 1-2 | GOLD |


Facebook Comments