Monday, August 8, 2016 — RIO DE JANEIRO — Day 3 competition has come to an end.
Feature photo: Kylie Masse of Lasalle/Windsor medals in swimming! Photo by Jason Ransom.
TEAM CANADA MEDAL COUNT:
Last updated: 12:11 a.m. BRT
| RANK | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| 8 | 0 | 1 | 3 | 4 |
Day 3 Team Canada Results:
Last updated: 12:11 p.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Basketball | Canada | Team | Preliminary Round | W 71-67 |
| Beach Volleyball | Josh Binstock / Sam Schachter | Team | Preliminary Round, Pool A | W 2-1 |
| Equestrian – Eventing | Rebecca Howard (Riddle Master) | Individual | Cross-Country | 15 |
| Equestrian – Eventing | Colleen Loach (Qorry Blue D’argouges) | Individual | Cross-Country | 45 |
| Equestrian – Eventing | Jessica Phoenix (A Little Romance) | Individual | Cross-Country | 41 |
| Equestrian – Eventing | Canada | Team | Cross-Country | 11 |
| Equestrian – Eventing | Kathryn Robinson (Let It Bee) | Individual | Cross-Country | ELM. |
| Field Hockey | Canada | Team | Preliminary Round, Pool B | L 3-1 |
| Judo | Catherine Beauchemin-Pinard | 57kg | Round of 16 | L |
| Rowing | Canada | Men’s Quadruple Sculls | Repechage Round, Heat 1 | 5 |
| Rowing | Canada | Women’s Eight | Heats, Heat 2 | 3 |
| Rowing | Canada | Men’s Lightweight Four | Repechage Round | 4 |
| Rowing | Canada | Women’s Lightweight Double Sculls | Heats | 1 |
| Rowing | Canada | Women’s Pair | Heats, Heat 1 | 4 |
| Rowing | Canada | Men’s Four | Heats, Heat 2 | 2 |
| Rugby Sevens | Canada | Team | Semifinal | L 5-17 |
| Rugby Sevens | Canada | Team | Bronze medal match | BRONZE |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 1 | 43 |
| Sailing | Lee Parkhill | Laser | Opening Series, Race 2 | 37 (Current rank: 43) |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 1 | 9 |
| Sailing | Brenda Bowskill | Laser Radial | Opening Series, Race 2 | 31 (Current rank: 22) |
| Swimming | Katerine Savard | 200m Freestyle | Heats, Heat 3 | 2 |
| Swimming | Katerine Savard | 200m Freestyle | Semifinal | 7 (Final Rank: 15) |
| Swimming | Brittany MacLean | 200m Freestyle | Heats, Heat 6 | 6 |
| Swimming | Brittany MacLean | 200m Freestyle | Semifinal | 5 (Final Rank: 10) |
| Swimming | Erika Seltenreich-Hodgson | 200m Individual Medley | Heats, Heat 4 | 4 |
| Swimming | Erika Seltenreich-Hodgson | 200m Individual Medley | Semifinal | 8 (Final Rank: 14) |
| Swimming | Sydney Pickrem | 200m Individual Medley | Heats, Heat 5 | 2 |
| Swimming | Sydney Pickrem | 200m Individual Medley | Semifinal | 4 |
| Swimming | Kylie Masse | 100m Backstroke | Final | BRONZE |
| Swimming | Rachel Nicol | 100m Breaststroke | Final | 5 |
| Table Tennis | Eugene Wang | Singles | Round 3 | L 4-0 |
| Tennis | Eugenie Bouchard | Singles | Round 2 | L 2-0 |
| Tennis | Vasek Pospisil / Daniel Nestor | Doubles | Round 2 | W 2-0 |
Day 2 results HERE



Facebook Comments