2025 MLB Playoff and World Series Schedule
All times EST. Dates, times and locations subject to change.
Los Angels Dodgers win the World Series 4-3
2025 World Series
- Friday, Oct. 24 – World Series Game 1 – LA 4 at Toronto 11
- Saturday, Oct. 25 – World Series Game 2 – LA 5 at Toronto 1
- Monday, Oct. 27 – World Series Game 3 – Toronto 5 at LA 6 in 18 innings
- Tuesday, Oct. 28 – World Series Game 4 – Toronto 6 at LA 2
- Wednesday, Oct. 29 – World Series Game 5* – Toronto 6 at LA 1
- Friday, Oct. 31 – World Series Game 6* – LA 3 at Toronto 1
- Saturday, Nov. 1 – World Series Game 7* – LA 5 at Toronto 4
| DATE | OPPONENT | TIME |
| Thu, Mar 27 | @ Los Angeles | 7:00 PM |
| Fri, Mar 28 | @ Los Angeles | 10:10 PM |
| Sat, Mar 29 | @ Los Angeles | 9:10 PM |
| Mon, Mar 31 | @ Seattle | 9:40 PM |
| Tue, Apr 1 | @ Seattle | 9:40 PM |
| Wed, Apr 2 | @ Seattle | 4:10 PM |
| Fri, Apr 4 | vs Chicago | 1:10 PM |
| Sat, Apr 5 | vs Chicago | 1:10 PM |
| Sun, Apr 6 | vs Chicago | 1:40 PM |
| Mon, Apr 7 | vs New York | *3:10 PM |
| Tue, Apr 8 | vs New York | *1:10 PM |
| Wed, Apr 9 | vs New York | *1:10 PM |
| Fri, Apr 11 | @ Minnesota | 8:10 PM |
| Sat, Apr 12 | @ Minnesota | 2:10 PM |
| Sun, Apr 13 | @ Minnesota | 2:10 PM |
| Mon, Apr 14 | @ Milwaukee | 7:40 PM |
| Tue, Apr 15 | @ Milwaukee | 7:40 PM |
| Wed, Apr 16 | @ Milwaukee | 1:10 PM |
| Thu, Apr 17 | vs Kansas City | 6:40 PM |
| Fri, Apr 18 | vs Kansas City | 6:40 PM |
| Sat, Apr 19 | vs Kansas City | 1:10 PM |
| Sun, Apr 20 | vs Kansas City | 1:40 PM |
| Mon, Apr 21 | vs San Diego | 6:40 PM |
| Tue, Apr 22 | vs San Diego | 6:40 PM |
| Wed, Apr 23 | vs San Diego | 1:10 PM |
| *Fri, Apr 25 Postponed | vs Baltimore | 6:40 PM |
| Sat, Apr 26 | vs Baltimore | 1:10 PM |
| *Sat, Apr 26 | vs Baltimore | 6:10 PM |
| Sun, Apr 27 | vs Baltimore | 1:40 PM |
| Mon, Apr 28 | @ Houston | 8:10 PM |
| Tue, Apr 29 | @ Houston | 8:10 PM |
| Wed, Apr 30 | @ Houston | 2:10 PM |
| Thu, May 1 | @ Los Angeles | 9:38 PM |
| Fri, May 2 | @ Los Angeles | 9:38 PM |
| Sat, May 3 | @ Los Angeles | 9:38 PM |
| Sun, May 4 | @ Los Angeles | 4:07 PM |
| Tue, May 6 Rain Makeup May 8 | @ Colorado | 8:40 PM |
| Wed, May 7 | @ Colorado | 8:40 PM |
| Thu, May 8 | @ Colorado | 3:10 PM |
| Thu, May 8 | @ Colorado | 6:40 PM |
| Fri, May 9 | vs Texas | 6:40 PM |
| Sat, May 10 | vs Texas | 6:10 PM |
| Sun, May 11 | vs Texas | 1:40 PM |
| Mon, May 12 | vs Boston | 6:40 PM |
| Tue, May 13 | vs Boston | 6:40 PM |
| Wed, May 14 | vs Boston | 6:40 PM |
| Fri, May 16 | @ Toronto | 7:07 PM |
| Sat, May 17 | @ Toronto | 3:07 PM |
| Sun, May 18 | @ Toronto | 1:37 PM |
| Mon, May 19 | @ St. Louis | 7:45 PM |
| Tue, May 20 | @ St. Louis | 7:45 PM |
| Wed, May 21 | @ St. Louis | 1:15 PM |
| Thu, May 22 | vs Cleveland | 6:40 PM |
| Fri, May 23 | vs Cleveland | 7:10 PM |
| Sat, May 24 | vs Cleveland | 7:15 PM |
| Sun, May 25 | vs Cleveland | 11:35 AM |
| Mon, May 26 | vs San Francisco | 1:10 PM |
| Tue, May 27 | vs San Francisco | 6:40 PM |
| Wed, May 28 | vs San Francisco | 1:10 PM |
| Fri, May 30 | @ Kansas City | 8:10 PM |
| Sat, May 31 | @ Kansas City | 4:10 PM |
| Sun, Jun 1 | @ Kansas City | 2:10 PM |
| Mon, Jun 2 | @ Chicago | 7:40 PM |
| Tue, Jun 3 | @ Chicago | 7:40 PM |
| Wed, Jun 4 | @ Chicago | 7:40 PM |
| Thu, Jun 5 | @ Chicago | 2:10 PM |
| Fri, Jun 6 | vs Chicago | 7:10 PM |
| Sat, Jun 7 | vs Chicago | 1:10 PM |
| Sun, Jun 8 | vs Chicago | 1:40 PM |
| Tue, Jun 10 | @ Baltimore | 6:35 PM |
| Wed, Jun 11 | @ Baltimore | 6:35 PM |
| Thu, Jun 12 | @ Baltimore | 6:35 PM |
| Fri, Jun 13 | vs Cincinnati | 7:10 PM |
| Sat, Jun 14 | vs Cincinnati | 1:10 PM |
| Sun, Jun 15 | vs Cincinnati | 12:05 PM |
| Tue, Jun 17 | vs Pittsburgh | 6:40 PM |
| *Wed, Jun 18 | vs Pittsburgh | Postponed |
| Thu, Jun 19 | vs Pittsburgh | 1:10 PM |
| *Thu, Jun 19 | vs Pittsburgh | 6:10 PM |
| Fri, Jun 20 | @ Tampa Bay | 7:05 PM |
| Sat, Jun 21 | @ Tampa Bay | 12:10 PM |
| Sun, Jun 22 | @ Tampa Bay | 12:10 PM |
| Tue, Jun 24 | vs Athletics | 6:40 PM |
| Wed, Jun 25 | vs Athletics | 6:40 PM |
| Thu, Jun 26 | vs Athletics | 1:10 PM |
| Fri, Jun 27 | vs Minnesota | 7:10 PM |
| Sat, Jun 28 | vs Minnesota | 1:10 PM |
| Sun, Jun 29 | vs Minnesota | 7:10 PM |
| Tue, Jul 1 | @ Washington | Rained out |
| *Wed, Jul 2 | @ Washington | 1:05 PM |
| Wed, Jul 2 | @ Washington | 6:45 PM |
| Thu, Jul 3 | @ Washington | 6:45 PM |
| Fri, Jul 4 | @ Cleveland | 7:10 PM |
| Sat, Jul 5 | @ Cleveland | 7:15 PM |
| Sun, Jul 6 | @ Cleveland | 1:40 PM |
| Mon, Jul 7 | vs Tampa Bay | 6:40 PM |
| Tue, Jul 8 | vs Tampa Bay | 6:40 PM |
| Wed, Jul 9 | vs Tampa Bay | *5:10 PM |
| Fri, Jul 11 | vs Seattle | 7:10 PM |
| Sat, Jul 12 | vs Seattle | 1:10 PM |
| Sun, Jul 13 | vs Seattle | 1:40 PM |
MLB All-Star Week July 12 – 15, 2025
| Fri, Jul 18 | @ Texas | 8:05 PM |
| Sat, Jul 19 | @ Texas | 7:05 PM |
| Sun, Jul 20 | @ Texas | 7:10 PM |
| Mon, Jul 21 | @ Pittsburgh | 6:40 PM |
| Tue, Jul 22 | @ Pittsburgh | 6:40 PM |
| Wed, Jul 23 | @ Pittsburgh | 12:35 PM |
| Thu, Jul 24 | Vs Toronto | 6:40 PM |
| Fri, Jul 25 | Vs Toronto | 7:10 PM |
| Sat, Jul 26 | Vs Toronto | 6:10 PM |
| Sun, Jul 27 | Vs Toronto | 1:40 PM |
| Mon, Jul 28 | Vs Arizona | 6:40 PM |
| Tue, Jul 29 | Vs Arizona | 6:40 PM |
| Wed, Jul 30 | Vs Arizona | 1:10 PM |
| Fri, Aug 1 | @ Philadelphia | 6:45 PM |
| Sat, Aug 2 | @ Philadelphia | 4:05 PM |
| Sun, Aug 3 | @ Philadelphia | 1:35 PM |
| Mon, Aug 4 | Vs Minnesota | 6:40 PM |
| Tue, Aug 5 | Vs Minnesota | 6:40 PM |
| Wed, Aug 6 | Vs Minnesota | 1:10 PM |
| Fri, Aug 8 | Vs Los Angeles | 7:10 PM |
| Sat, Aug 9 | Vs Los Angeles | 6:10 PM |
| Sun, Aug 10 | Vs Los Angeles | 1:40 PM |
| Mon, Aug 11 | @ Chicago | 7:40 PM |
| Tue, Aug 12 | @ Chicago | 7:40 PM |
| Wed, Aug 13 | @ Chicago | 2:10 PM |
| Thu, Aug 14 | @ Minnesota | 7:40 PM |
| Fri, Aug 15 | @ Minnesota | 8:10 PM |
| Sat, Aug 16 | @ Minnesota | 7:15 PM |
| Sun, Aug 17 | @ Minnesota | 2:10 PM |
| Mon, Aug 18 | Vs Houston | 6:40 PM |
| Tue, Aug 19 | Vs Houston | 6:40 PM |
| Wed, Aug 20 | Vs Houston | 1:10 PM |
| Fri, Aug 22 | Vs Kansas City | 7:10 PM |
| Sat, Aug 23 | Vs Kansas City | 6:10 PM |
| Sun, Aug 24 | Vs Kansas City | 1:40 PM |
| Mon, Aug 25 | @ Athletics | 10:05 PM |
| Tue, Aug 26 | @ Athletics | 10:05 PM |
| Wed, Aug 27 | @ Athletics | 10:05 PM |
| Fri, Aug 29 | @ Kansas City | 8:10 PM |
| Sat, Aug 30 | @ Kansas City | 7:15 PM |
| Sun, Aug 31 | @ Kansas City | 2:10 PM |
| Mon, Sep 1 | Vs New York | 1:10 PM |
| Tue, Sep 2 | Vs New York | 6:40 PM |
| Wed, Sep 3 | Vs New York | 1:10 PM |
| Fri, Sep 5 | Vs Chicago | 6:40 PM |
| Sat, Sep 6 | Vs Chicago | 6:10 PM |
| Sun, Sep 7 | Vs Chicago | 1:40 PM |
| Tue, Sep 9 | @ New York | 7:05 PM |
| Wed, Sep 10 | @ New York | 7:05 PM |
| Thu, Sep 11 | @ New York | 7:05 PM |
| Fri, Sep 12 | @ Miami | 7:10 PM |
| Sat, Sep 13 | @ Miami | 4:10 PM |
| Sun, Sep 14 | @ Miami | 1:40 PM |
| Tue, Sep 16 | Vs Cleveland | 6:40 PM |
| Wed, Sep 17 | Vs Cleveland | 6:40 PM |
| Thu, Sep 18 | Vs Cleveland | 1:10 PM |
| Fri, Sep 19 | Vs Atlanta | 6:40 PM |
| Sat, Sep 20 | Vs Atlanta | 1:10 PM |
| Sun, Sep 21 | Vs Atlanta | 1:40 PM |
| Tue, Sep 23 | @ Cleveland | 6:40 PM |
| Wed, Sep 24 | @ Cleveland | 6:40 PM |
| Thu, Sep 25 | @ Cleveland | 6:40 PM |
| Fri, Sep 26 | @ Boston | 7:10 PM |
| Sat, Sep 27 | @ Boston | 4:10 PM |
| Sun, Sep 28 | @ Boston | 3:05 PM |
*Updated


