NCAA Football AP Poll Week 14, 2020
Released November 29, 2020
RK | TEAM | REC | PTS |
---|---|---|---|
1 | Alabama(62) | 8-0 | 1550 |
2 | Notre Dame | 9-0 | 1481 |
3 | Ohio State | 4-0 | 1403 |
4 | Clemson | 8-1 | 1392 |
5 | Texas A&M | 6-1 | 1262 |
6 | Florida | 7-1 | 1226 |
7 | Cincinnati | 8-0 | 1204 |
8 | BYU | 9-0 | 1113 |
9 | Miami | 7-1 | 991 |
10 | Indiana | 5-1 | 984 |
11 | Georgia | 6-2 | 919 |
12 | Iowa State | 7-2 | 873 |
13 | Oklahoma | 6-2 | 815 |
14 | Coastal Carolina | 9-0 | 694 |
15 | Marshall | 7-0 | 600 |
16 | Northwestern | 5-1 | 577 |
17 | USC | 3-0 | 540 |
18 | Wisconsin | 2-1 | 531 |
19 | Oklahoma State | 6-2 | 426 |
20 | Louisiana | 8-1 | 352 |
21 | Oregon | 3-1 | 326 |
22 | Tulsa | 5-1 | 244 |
23 | Washington | 3-0 | 218 |
24 | Iowa | 4-2 | 119 |
25 | Liberty | 9-1 | 67 |
Facebook Comments