NHL All Star Teams for 2017-18
NHL MVP and former Windsor Spitfire Taylor Hall of the New Jersey Devils, voted to his first career berth on the First All-Star Team, heads the list of players on the 2017-18 National Hockey League postseason All-Star Teams. Hall, who received the Hart Trophy as the League’s most valuable player at the 2018 NHL Awards, posted a career-high 93 points in propelling the Devils to a 27-point improvement in the standings and their first playoff appearance since 2011-12.
Joining Hall on the First Team are three other first-time members of the top echelon: defenseman Victor Hedman and right wing Nikita Kucherov of the Tampa Bay Lightning, and goaltender Pekka Rinne of the Nashville Predators. The other two members of the 2017-18 squad are repeat selections: center Connor McDavid of the Edmonton Oilers earns a place for the second consecutive season, while defenseman Drew Doughty of the Los Angeles Kings returns to the First Team for the first time since 2015-16.
Among those voted to the Second Team is Nashville Predators defenseman P.K. Subban, who garnered his third postseason All-Star berth after capturing First Team honors in 2012-13 and 2014-15.
The other five players voted to the Second Team are making their first career appearance on an NHL postseason All-Star Team: right wing Blake Wheeler and goaltender Connor Hellebuyck of the Winnipeg Jets, left wing Claude Giroux of the Philadelphia Flyers, defenseman Seth Jones of the Columbus Blue Jackets, and center Nathan MacKinnon of the Colorado Avalanche.
Voting for the All-Star Team is conducted among representatives of the Professional Hockey Writers Association at the end of the regular season.
2017-2018 NHL ALL–STAR TEAM VOTING RESULTS
CENTER
| Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
| 1. CONNOR MCDAVID, EDM | 638 | (110-26-10) | 2 First Team, 0 Second Team |
| 2. Nathan MacKinnon, COL | 419 | (27-85-29) | 0 First Team, 1 Second Team |
| 3. Anze Kopitar, LAK | 149 | (11-17-43) | |
| 4. Evgeni Malkin, PIT | 137 | (4-20-57) | |
| 5. Sidney Crosby, PIT | 13 | (0-3-4) | |
| 6. Claude Giroux, PHI | 13 | (0-2-7) | |
| 7. Taylor Hall, NJD | 5 | (1-0-0) | |
| 8. William Karlsson, VGK | 3 | (0-0-3) |
LEFT WING
| Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
| 1. TAYLOR HALL, NJD | 644 | (105-36-11) | 1 First Team, 0 Second Team |
| 2. Claude Giroux, PHI | 368 | (28-66-30) | 0 First Team, 1 Second Team |
| 3. Alex Ovechkin, WSH | 311 | (18-50-71) | |
| 4. Brad Marchand, BOS | 45 | (2-1-32) | |
| 5. Artemi Panarin, CBJ | 6 | (0-0-6) | |
| t-6. Jamie Benn, DAL | 1 | (0-0-1) | |
| t-6. Johnny Gaudreau, CGY | 1 | (0-0-1) | |
| t-6. Anze Kopitar, LAK | 1 | (0-0-1) |
RIGHT WING
| Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
| 1. NIKITA KUCHEROV, TBL | 722 | (134-17-1) | 1 First Team, 1 Second Team |
| 2. Blake Wheeler, WPG | 356 | (16-79-39) | 0 First Team, 1 Second Team |
| 3. Phil Kessel, PIT | 163 | (1-29-71) | |
| 4. Patrik Laine, WPG | 97 | (1-23-23) | |
| 5. David Pastrnak, BOS | 17 | (1-2-6) | |
| 6. Claude Giroux, PHI | 6 | (0-2-0) | |
| 7. Mikko Rantanen, COL | 5 | (0-0-5) | |
| 8. Mark Stone, OTT | 4 | (0-1-1) | |
| 9. Jakub Voracek, PHI | 4 | (0-0-4) | |
| t-10. Dustin Brown, LAK | 1 | (0-0-1) | |
| t-10. Brendan Gallagher, MTL | 1 | (0-0-1) | |
| t-10. Joe Pavelski, SJS | 1 | (0-0-1) |
DEFENSE
| Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
| 1. VICTOR HEDMAN, TBL | 726 | (138-11-3) | 1 First Team, 1 Second Team |
| 2. DREW DOUGHTY, LAK | 672 | (113-34-5) | 2 First Team, 2 Second Team |
| 3. P.K. Subban, NSH | 374 | (24-75-29) | 2 First Team, 1 Second Team |
| 4. Seth Jones, CBJ | 289 | (9-66-46) | 0 First Team, 1 Second Team |
| 5. John Carlson, WSH | 267 | (10-54-55) | |
| 6. John Klingberg, DAL | 157 | (8-21-54) | |
| 7. Roman Josi, NSH | 77 | (0-16-29) | |
| 8. Brent Burns, SJS | 46 | (2-6-18) | |
| 9. Shayne Gostisbehere, PHI | 43 | (0-6-25) | |
| 10. Alex Pietrangelo, STL | 28 | (0-6-10) | |
| 11. Marc-Edouard Vlasic, SJS | 25 | (0-6-7) | |
| 12. Erik Karlsson, OTT | 22 | (1-2-11) | |
| 13. Ryan Suter, MIN | 14 | (0-2-8) | |
| 14. Dougie Hamilton, CGY | 6 | (1-0-1) | |
| 15. Zdeno Chara, BOS | 3 | (0-1-0) | |
| 16. Jaccob Slavin, CAR | 2 | (0-0-2) | |
| t-17. Aaron Ekblad, FLA | 1 | (0-0-1) | |
| t-17. Mark Giordano, CGY | 1 | (0-0-1) | |
| t-17. Torey Krug, BOS | 1 | (0-0-1) |
GOALTENDER
| Pts. | (1st-2nd-3rd) | Career All-Star Selections | |
| 1. PEKKA RINNE, NSH | 646 | (110-28-12) | 1 First Team, 1 Second Team |
| 2. Connor Hellebuyck, WPG | 342 | (19-71-34) | 0 First Team, 1 Second Team |
| 3. Andrei Vasilevskiy, TBL | 171 | (11-26-38) | |
| 4. Marc-Andre Fleury, VGK | 76 | (6-9-19) | |
| 5. Sergei Bobrovsky, CBJ | 59 | (4-8-15) | |
| 6. John Gibson, ANA | 42 | (0-8-18) | |
| 7. Antti Raanta, ARI | 20 | (2-2-4) | |
| 8. Tuukka Rask, BOS | 8 | (0-1-5) | |
| 9. Jonathan Quick, LAK | 7 | (0-0-7) | |
| 10. Roberto Luongo, FLA | 5 | (1-0-0) | |
| 11. Frederik Andersen, TOR | 1 | (0-0-1) |


