PENNY OLEKSIAK OF CANADA WINS GOLD. Team Canada Day 6 Results at Rio 2016.
Today, the Canadian Olympic Committee (COC) released the following statement after Penny Oleksiak of Canada winning her first Olympic gold medal at Rio 2016 and setting an Olympic Record for the Women’s 100m Freestyle with a time of 52.70. This is also the first time a Canadian has won four medals at an Olympic Summer Games.
“Congratulations Penny on winning Canada’s first gold medal at Rio 2016 and for setting an Olympic Record. This is also the first time a Canadian has won four medals at a summer Games. Outstanding! Your performance was incredible and Canada is so proud of you.” – Tricia Smith, President, Canadian Olympic Committee
Penny Oleksiak on winning a gold medal at 16 years of age:
“This is amazing, to tie for a gold. I never thought I’d win a gold. She (joint-winner Simone MANUEL (USA)) deserves it as much as me. It means so much.” – Penny OLEKSIAK
Feature photo: Jason Ransom
TEAM CANADA MEDAL COUNT:
Last updated: 12:45 a.m.
| RANK | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|
| 11 | 1 | 1 | 5 | 7 |
Note: Ranking based on total medals.
DAY 6 RESULTS:
Last updated: 12:45 a.m.
| SPORT/DISCIPLINE | ATHLETE/TEAM | EVENT | PHASE | RESULT |
| Badminton | Martin Giuffre | Singles | Group Stage, Group M | L 0-2 |
| Beach Volleyball | Ben Saxton / Chaim Schalk | Team | Preliminary Round, Pool D | L 0-2 |
| Beach Volleyball | Ben Saxton / Chaim Schalk | Team | Lucky Loser | W 2-0 |
| Beach Volleyball | Kristina Valjas / Jamie Broder | Team | Preliminary Round, Pool D | W 2-0 |
| Beach Volleyball | Sarah Pavan / Heather Bansley | Team | Preliminary Round, Pool E | W 2-0 |
| Boxing | Arthur Biyarslanov | Light Welter (64kg) | Preliminary Round | W 3-0 |
| Cycling – Track | Canada | Team Pursuit | Qualification | 4 |
| Equestrian – Dressage | Megan Lane (Caravella) | Individual | Grand Prix | 32 |
| Equestrian – Dressage | Belinda Trussell (Anton) | Individual | Grand Prix | 28 |
| Golf | Graham DeLaet | Individual | Round 1 | 2 |
| Golf | David Hearn | Individual | Round 1 | 42 |
| Gymnastics – Artistic | Ellie Black | Individual All-Around | Final | 5 |
| Gymnastics – Artistic | Isabela Onyshko | Individual All-Around | Final | 18 |
| Field Hockey | Canada | Team | Pool B | L 2-4 |
| Judo | Kyle Reyes | 100kg | Round of 32 | L (Final Rank: 33) |
| Rowing | Canada | Women’s Lightweight Double Sculls | Semifinals A/B 2 | 2 |
| Rowing | Canada | Men’s Four | Semifinals A/B 2 | 2 |
| Rowing | Canada | Women’s Eight | Repechage 1 | 1 |
| Rowing | Canada | Men’s Quadruple Sculls | Final B | 2 (Final Rank: 8) |
| Rowing | Nicole Hare / Jennifer Martins | Women’s Pair | Final C | 2 (Final Rank: 14) |
| Sailing | Graeme Saunders / Jacob Saunders | 470 | Race 3 | 22 |
| Sailing | Graeme Saunders / Jacob Saunders | 470 | Race 4 | 19 |
| Sailing | Nikola Girke / Luke Ramsay | Nacra 17 | Race 3 | 8 |
| Sailing | Nikola Girke, Luke Ramsay | Nacra 17 | Race 4 | 10 |
| Sailing | Nikola Girke, Luke Ramsay | Nacra 17 | Race 5 | 16 |
| Sailing | Tom Ramshaw | Finn | Race 5 | 9 |
| Sailing | Tom Ramshaw | Finn | Race 6 | 17 |
| Swimming | Yuri Kisil | 50m Freestyle | Heats, Heat 7 | 6 (Final Rank: 35) |
| Swimming | Santo Condorelli | 50m Freestyle | Heats, Heat 10 | 3 |
| Swimming | Santo Condorelli | 50m Freestyle | Semifinals | 5 (Final Rank: 12) |
| Swimming | Santo Condorelli | 100m Butterfly | Heats, Heat 2 | 1 |
| Swimming | Santo Condorelli | 100m Butterfly | Semifinals | 5 (Final Rank: 12) |
| Swimming | Brittany MacLean | 800m Freestyle | Heats, Heat 3 | 4 (Final Rank: 10) |
| Swimming | Dominique Bouchard | 200m Backstroke | Heats, Heat 2 | 2 |
| Swimming | Dominique Bouchard | 200m Backstroke | Semifinals | 6 (Final Rank: 9) |
| Swimming | Hilary Caldwell | 200m Backstroke | Heats, Heat 3 | 2 |
| Swimming | Hilary Caldwell | 200m Backstroke | Semifinals | 1 |
| Swimming | Kierra Smith | 200m Breaststroke | Final | 7 |
| Swimming | Penny Oleksiak | 100m Freestyle | Final | GOLD |
| Tennis | Daniel Nestor / Vasek Pospisil | Doubles | Semifinals | L 0-2 |
| Volleyball | Canada | Men’s Team | Preliminary, Group A | L 0-3 |
Click HERE here to view yesterday’s results.


Facebook Comments