The Windsor Clippers earned two points in Point Edward the old fashioned way, they beat it out of their opponents with a 13-4 victory.
The Windsor Clippers went 5 for 8 on the power play and scored four short-handed goals in the win.
The two teams played a very tight first period with the Windsor Clippers going to the break up 1-0 on a Ryan Marchand goal, his first of four on the evening. In the second frame the Clippers opened up the lead to 6-1 before the Pacers came back with three of their own to close the gap to 6-3 after 40 minutes. The third period was all Clippers as they out-scored the Pacers 7-1 to cruise home with the win.
Andrew Garant led the scoring Windsor Clippers scoring with 4 goals and 5 assists for a 9 point night. Ryan Marchand ended the night with 7 points and Logan Holmes scored a pair to go along with 4 assists. Other scorers for the Clippers tonight were Josh Jubenville, Alex Mayhead and Noah Bushnell.
Brayden Bell secured the win in goal for the Clippers stopping 32 of 36 shots.
The game got a little testy in the late going with the two clubs racking up 298 penalty minutes.
The Clippers will host the Six Nations Rebels at Forest Glade Arena in Saturday night. Game time is 7:00 pm
PENALTY TOTALS
Windsor Clippers 146 minutes on 18 infraction(s) Point Edward Pacers 152 minutes on 19 infraction(s)
OJBLL STANDINGS
| FAR EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Akwesasne Indians | 7 | 5 | 2 | 0 | 10 | .714 | 92 | 60 | 2-0-0 | 3-2-0 |
| Kahnawake Hunters | 6 | 2 | 4 | 0 | 4 | .333 | 52 | 73 | 1-0-0 | 1-4-0 |
| Gloucester Griffins | 4 | 1 | 3 | 0 | 2 | .250 | 32 | 42 | 1-3-0 | 0-0-0 |
| Nepean Knights | 7 | 0 | 7 | 0 | 0 | .000 | 48 | 112 | 0-5-0 | 0-2-0 |
| MID EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Green Gaels | 5 | 5 | 0 | 0 | 10 | 1.000 | 68 | 30 | 5-0-0 | 0-0-0 |
| Orillia Kings | 6 | 4 | 2 | 0 | 8 | .667 | 62 | 54 | 3-0-0 | 1-2-0 |
| Markham Ironheads | 4 | 2 | 2 | 0 | 4 | .500 | 42 | 38 | 2-1-0 | 0-1-0 |
| Newmarket Saints | 7 | 1 | 6 | 0 | 2 | .143 | 53 | 64 | 0-3-0 | 1-3-0 |
| SOUTH EAST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Halton Hills Bulldogs | 5 | 5 | 0 | 0 | 10 | 1.000 | 58 | 30 | 1-0-0 | 4-0-0 |
| Oakville Buzz | 6 | 4 | 2 | 0 | 8 | .667 | 61 | 38 | 2-0-0 | 2-2-0 |
| Mississauga Tomahawks | 6 | 3 | 3 | 0 | 6 | .500 | 41 | 54 | 2-0-0 | 1-3-0 |
| Brampton Excelsiors | 5 | 2 | 3 | 0 | 4 | .400 | 36 | 50 | 1-2-0 | 1-1-0 |
| SOUTH WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Six Nations Rebels | 8 | 6 | 1 | 1 | 13 | .813 | 97 | 41 | 4-0-1 | 2-1-0 |
| Niagara Thunderhawks | 5 | 5 | 0 | 0 | 10 | 1.000 | 49 | 27 | 2-0-0 | 3-0-0 |
| Hamilton Bengals | 8 | 5 | 3 | 0 | 10 | .625 | 77 | 73 | 2-1-0 | 3-2-0 |
| Welland Generals | 9 | 2 | 6 | 1 | 5 | .278 | 71 | 119 | 1-2-1 | 1-4-0 |
| St. Catharines Spartans | 5 | 2 | 3 | 0 | 4 | .400 | 40 | 37 | 2-2-0 | 0-1-0 |
| MID WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| Orangeville Northmen | 7 | 6 | 1 | 0 | 12 | .857 | 68 | 29 | 2-0-0 | 4-1-0 |
| Guelph Regals | 6 | 4 | 2 | 0 | 8 | .667 | 64 | 53 | 1-1-0 | 3-1-0 |
| Elora Mohawks | 6 | 2 | 4 | 0 | 4 | .333 | 60 | 63 | 1-2-0 | 1-2-0 |
| Owen Sound NorthStars | 5 | 1 | 2 | 2 | 4 | .400 | 35 | 40 | 1-1-0 | 0-1-2 |
| FAR WEST |
| Team | GP | W | L | T | PTS | WPCT | GF | GA | HOME | AWAY |
| The Windsor Clippers | 6 | 5 | 1 | 0 | 10 | .833 | 87 | 36 | 2-0-0 | 3-1-0 |
| Point Edward Pacers | 10 | 4 | 6 | 0 | 8 | .400 | 64 | 96 | 3-4-0 | 1-2-0 |
| Wallaceburg Red Devils | 8 | 2 | 6 | 0 | 4 | .250 | 66 | 79 | 1-3-0 | 1-3-0 |
| London Blue Devils | 9 | 0 | 9 | 0 | 0 | .000 | 42 | 127 | 0-6-0 | 0-3-0 |


Facebook Comments