Toronto Maple Leafs Schedule 2022-23
All time EST.
1 | Oct 12, 2022 | 7:00 PM | @ | Montreal Canadiens |
---|---|---|---|---|
2 | Oct 13, 2022 | 7:30 PM | Washington Capitals | |
3 | Oct 15, 2022 | 7:00 PM | Ottawa Senators | |
4 | Oct 17, 2022 | 7:00 PM | Arizona Coyotes | |
5 | Oct 20, 2022 | 7:00 PM | Dallas Stars | |
6 | Oct 22, 2022 | 7:00 PM | @ | Winnipeg Jets |
7 | Oct 24, 2022 | 10:00 PM | @ | Vegas Golden Knights |
8 | Oct 27, 2022 | 10:30 PM | @ | San Jose Sharks |
9 | Oct 29, 2022 | 7:00 PM | @ | Los Angeles Kings |
10 | Oct 30, 2022 | 8:00 PM | @ | Anaheim Ducks |
11 | Nov 2, 2022 | 7:00 PM | Philadelphia Flyers | |
12 | Nov 5, 2022 | 7:00 PM | Boston Bruins | |
13 | Nov 6, 2022 | 5:00 PM | @ | Carolina Hurricanes |
14 | Nov 8, 2022 | 7:00 PM | Vegas Golden Knights | |
15 | Nov 11, 2022 | 7:00 PM | Pittsburgh Penguins | |
16 | Nov 12, 2022 | 7:00 PM | Vancouver Canucks | |
17 | Nov 15, 2022 | 7:00 PM | @ | Pittsburgh Penguins |
18 | Nov 17, 2022 | 7:00 PM | New Jersey Devils | |
19 | Nov 19, 2022 | 7:00 PM | Buffalo Sabres | |
20 | Nov 21, 2022 | 7:30 PM | New York Islanders | |
21 | Nov 23, 2022 | 7:00 PM | @ | New Jersey Devils |
22 | Nov 25, 2022 | 2:00 PM | @ | Minnesota Wild |
23 | Nov 26, 2022 | 7:00 PM | @ | Pittsburgh Penguins |
24 | Nov 28, 2022 | 7:00 PM | @ | Detroit Red Wings |
25 | Nov 30, 2022 | 7:00 PM | San Jose Sharks | |
26 | Dec 3, 2022 | 7:00 PM | @ | Tampa Bay Lightning |
27 | Dec 6, 2022 | 8:30 PM | @ | Dallas Stars |
28 | Dec 8, 2022 | 7:00 PM | Los Angeles Kings | |
29 | Dec 10, 2022 | 7:00 PM | Calgary Flames | |
30 | Dec 13, 2022 | 7:00 PM | Anaheim Ducks | |
31 | Dec 15, 2022 | 7:00 PM | @ | New York Rangers |
32 | Dec 17, 2022 | 7:00 PM | @ | Washington Capitals |
33 | Dec 20, 2022 | 7:00 PM | Tampa Bay Lightning | |
34 | Dec 22, 2022 | 2:00 PM | Philadelphia Flyers | |
35 | Dec 27, 2022 | 8:00 PM | @ | St. Louis Blues |
36 | Dec 29, 2022 | 9:00 PM | @ | Arizona Coyotes |
37 | Dec 31, 2022 | 7:00 PM | @ | Colorado Avalanche |
38 | Jan 3, 2023 | 7:00 PM | St. Louis Blues | |
39 | Jan 5, 2023 | 7:00 PM | Seattle Kraken | |
40 | Jan 7, 2023 | 7:00 PM | Detroit Red Wings | |
41 | Jan 8, 2023 | 7:00 PM | @ | Philadelphia Flyers |
42 | Jan 11, 2023 | 7:30 PM | Nashville Predators | |
43 | Jan 12, 2023 | 7:00 PM | @ | Detroit Red Wings |
44 | Jan 14, 2023 | 7:00 PM | @ | Boston Bruins |
45 | Jan 17, 2023 | 7:00 PM | Florida Panthers | |
46 | Jan 19, 2023 | 7:00 PM | Winnipeg Jets | |
47 | Jan 21, 2023 | 7:00 PM | @ | Montreal Canadiens |
48 | Jan 23, 2023 | 7:00 PM | New York Islanders | |
49 | Jan 25, 2023 | 7:00 PM | New York Rangers | |
50 | Jan 27, 2023 | 7:00 PM | Ottawa Senators | |
51 | Jan 29, 2023 | 5:00 PM | Washington Capitals | |
52 | Feb 1, 2023 | 7:30 PM | Boston Bruins | |
53 | Feb 10, 2023 | 7:00 PM | @ | Columbus Blue Jackets |
54 | Feb 11, 2023 | 7:00 PM | Columbus Blue Jackets | |
55 | Feb 15, 2023 | 7:00 PM | Chicago Blackhawks | |
56 | Feb 18, 2023 | 7:00 PM | Montreal Canadiens | |
57 | Feb 19, 2023 | 6:00 PM | @ | Chicago Blackhawks |
58 | Feb 21, 2023 | 7:30 PM | @ | Buffalo Sabres |
59 | Feb 24, 2023 | 7:00 PM | Minnesota Wild | |
60 | Feb 26, 2023 | 7:00 PM | @ | Seattle Kraken |
61 | Mar 1, 2023 | 8:00 PM | @ | Edmonton Oilers |
62 | Mar 2, 2023 | 9:00 PM | @ | Calgary Flames |
63 | Mar 4, 2023 | 7:00 PM | @ | Vancouver Canucks |
64 | Mar 7, 2023 | 7:00 PM | @ | New Jersey Devils |
65 | Mar 11, 2023 | 7:00 PM | Edmonton Oilers | |
66 | Mar 13, 2023 | 7:30 PM | Buffalo Sabres | |
67 | Mar 15, 2023 | 7:00 PM | Colorado Avalanche | |
68 | Mar 17, 2023 | 7:00 PM | Carolina Hurricanes | |
69 | Mar 18, 2023 | 7:00 PM | @ | Ottawa Senators |
70 | Mar 21, 2023 | 7:30 PM | @ | New York Islanders |
71 | Mar 23, 2023 | 7:00 PM | @ | Florida Panthers |
72 | Mar 25, 2023 | 7:00 PM | @ | Carolina Hurricanes |
73 | Mar 26, 2023 | 6:00 PM | @ | Nashville Predators |
74 | Mar 29, 2023 | 7:30 PM | Florida Panthers | |
75 | Apr 1, 2023 | 7:00 PM | @ | Ottawa Senators |
76 | Apr 2, 2023 | 7:00 PM | Detroit Red Wings | |
77 | Apr 4, 2023 | 7:00 PM | Columbus Blue Jackets | |
78 | Apr 6, 2023 | 7:00 PM | @ | Boston Bruins |
79 | Apr 8, 2023 | 7:00 PM | Montreal Canadiens | |
80 | Apr 10, 2023 | 7:00 PM | @ | Florida Panthers |
81 | Apr 11, 2023 | 7:00 PM | @ | Tampa Bay Lightning |
82 | Apr 13, 2023 | 7:00 PM | @ | New York Rangers |
Facebook Comments