The 2016 US World Cup of Hockey Roster has been finalized with the addition of seven players to the previous 16 already named.
“When it came right down to it, it was very difficult to settle on a final roster,” said Dean Lombardi, general manager of Team USA and also the GM of the NHL’s L.A. Kings. “That’s a testament to how far we’ve come in hockey in our country. It’s a tribute to the players and all the volunteers, particularly coaches, in communities across the country that help make hockey as strong as it is today.”
Highlighting the seven players named are five Olympians in forwards David Backes (Blaine, Minn./St. Louis Blues/2010, 2014), Ryan Callahan (Rochester, N.Y./Tampa Bay Lightning/2010, 2014) and James van Riemsdyk (Middletown, N.J./Toronto Maple Leafs/2014); and defensemen Erik Johnson (Minneapolis, Minn./Colorado Avalanche/2010) and Jack Johnson (Ann Arbor, Mich./Columbus Blue Jackets/2010).
The seven players, including defenseman Matt Niskanen (Virginia, Minn./Washington Capitals) and forward Brandon Dubinsky (Anchorage, Alaska/Columbus Blue Jackets), named to the US World Cup of Hockey roster all have prior Team USA experience. Cumulatively, the players have captured 11 medals in international competition, with three players earning gold and four players earning an Olympic silver medal.
The 2016 World Cup of Hockey will take place from Sept. 17-Oct. 1 in Toronto and include the U.S., Canada, Czech Republic, Europe, Finland, North America, Russia and Sweden.
2016 US World Cup of Hockey Roster
GOALTENDERS
|
NO. |
NAME |
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
COLLEGE TEAM |
|---|---|---|---|---|---|---|---|---|
| 30 | Ben Bishop | 6-7 (200) | 216 (97) | 1986-11-21 | L | Denver, Colo. | Tampa Bay Lightning | University of Maine (HEA) |
| 32 | Jonathan Quick | 6-1 (185) | 218 (98) | 1986-01-21 | L | Milford, Conn. | Los Angeles Kings | University of Massachusetts (HEA) |
| 35 | Cory Schneider | 6-3 (190) | 205 (92) | 1986-03-18 | L | Marblehead, Mass. | New Jersey Devils | Boston College (HEA) |
DEFENSEMEN
|
NO. |
NAME |
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
COLLEGE TEAM |
|---|---|---|---|---|---|---|---|---|
| 33 | Dustin Byfuglien | 6-5 (195) | 260 (117) | 1985-03-27 | R | Roseau, Minn. | Winnipeg Jets | |
| 4 | John Carlson | 6-3 (190) | 215 (97) | 1990-01-10 | R | Natick, Mass. | Washington Capitals | |
| 6 | Erik Johnson | 6-4 (193) | 236 (107) | 1988-03-21 | R | Bloomington, Minn. | Colorado Avalanche | University of Minnesota (WCHA) |
| 3 | Jack Johnson | 6-1 (185) | 230 (104) | 1987-01-13 | L | Ann Arbor, Mich. | Columbus Blue Jackets | University of Michigan (CCHA) |
| 27 | Ryan McDonagh | 6-1 (185) | 216 (97) | 1989-06-13 | L | St. Paul, Minn. | New York Rangers | University of Wisconsin (WCHA) |
| 2 | Matt Niskanen | 6-0 (182) | 200 (91) | 1986-12-06 | R | Virginia, Minn. | Washington Capitals | University of Minnesota Duluth (WCHA) |
| 20 | Ryan Suter | 6-2 (187) | 206 (93) | 1985-01-21 | L | Madison, Wis. | Minnesota Wild | University of Wisconsin (WCHA) |
FORWARDS
|
NO. |
NAME |
HT (CM) |
WT (KG) |
BIRTHDATE |
S/C |
HOMETOWN |
MOST RECENT TEAM |
COLLEGE TEAM |
|---|---|---|---|---|---|---|---|---|
| 89 | Justin Abdelkader | 6-2 (187) | 218 (98) | 1987-02-25 | L | Muskegon, Mich. | Detroit Red Wings | Michigan State University (CCHA) |
| 42 | David Backes | 6-3 (190) | 221 (100) | 1984-05-01 | R | Blaine, Minn. | St. Louis Blues | Minnesota State (WCHA) |
| 24 | Ryan Callahan | 5-10 (178) | 186 (84) | 1985-03-21 | R | Rochester, N.Y. | Tampa Bay Lightning | |
| 19 | Brandon Dubinsky | 6-2 (187) | 216 (98) | 1986-04-29 | L | Anchorage, Alaska | Columbus Blue Jackets | |
| 88 | Patrick Kane | 5-11 (180) | 177 (80) | 1988-11-19 | L | Buffalo, N.Y. | Chicago Blackhawks | |
| 17 | Ryan Kesler | 6-2 (187) | 202 (91) | 1984-08-31 | R | Livonia, Mich. | Anaheim Ducks | Ohio State University (CCHA) |
| 74 | T.J. Oshie | 5-11 (180) | 189 (86) | 1986-12-23 | R | Warroad, Minn. | Washington Capitals | University of North Dakota (WCHA) |
| 67 | Max Pacioretty | 6-2 (187) | 213 (96) | 1988-11-20 | L | New Canaan, Conn. | Montreal Canadiens | University of Michigan (CCHA) |
| 9 | Zach Parise | 5-11 (180) | 196 (88) | 1984-07-28 | L | Minneapolis, Minn. | Minnesota Wild | University of North Dakota (WCHA) |
| 8 | Joe Pavelski | 5-11 (180) | 190 (86) | 1984-07-11 | R | Plover, Wis. | San Jose Sharks | University of Wisconsin (WCHA) |
| 21 | Derek Stepan | 6-0 (182) | 196 (88) | 1990-06-18 | R | Hastings, Minn. | New York Rangers | University of Wisconsin (WCHA) |
| 16 | James van Riemsdyk | 6-3 (190) | 209 (95) | 1989-05-04 | L | Middletown, New Jersey | Toronto Maple Leafs | University of New Hampshire (HEA) |
| 26 | Blake Wheeler | 6-5 (195) | 225 (102) | 1986-08-31 | R | Plymouth, Minn. | Winnipeg Jets | University of Minnesota (WCHA) |


Facebook Comments