The Windsor Clippers defeat London Blue Devils 25-2 on Thursday night in a match-up of two teams going in different directions.

The win for the Clippers improves the club to 14-3 on the season, while London is still searching for their first win. The loss gives London a record of 0-16

The Clippers scored 9 goals in each of the first two periods and 7 in the third period on 89 shots. The Clippers outshot London 89-20 on the game.

League scoring leader Logan Holmes put up 11 points for the Clippers tonight with 4 goals and 7 assists. Dylan Riley, Noah Bushnell and Blain Wallace also each scored four goals for the Clippers. Darian Delisle, Andrew Garant and Austin Thompson scored twice each while singles went to Craig Marentette, Chase Kavanaugh and James Morgan.

The goaltending tandem of Mike Cameron and Jacob Corra split the netminding duties tonight, each giving up one goal.

Next up for the Clippers is the Point Edward Pacers, who will visit on Saturday night. Game time at Forest Glade arena is 7:00 pm

PENALTIES
1st Period
(no penalties)
2nd Period
Windsor Clippers – Alex Mayhead – (High Sticking), 2 min, 2:21
Windsor Clippers – Liam Leclair – (Holding), 2 min, 19:27
3rd Period
London Blue Devils – Andrew Wood – (Too Many Men), 2 min, 9:05

Windsor Clippers Schedule

OJBLL STANDINGS

FAR EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
yAkwesasne Indians 18 15 3 0 30 .833 238 146 9-0-0 6-3-0
Gloucester Griffins 15 6 9 0 12 .400 134 166 4-4-0 2-5-0
Kahnawake Hunters 15 4 11 0 8 .267 147 168 3-4-0 1-7-0
Nepean Knights 18 3 15 0 6 .167 138 249 1-8-0 2-7-0

 

MID EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
yGreen Gaels 15 14 1 0 28 .933 188 100 8-0-0 6-1-0
Orillia Kings 17 8 8 1 17 .500 153 168 4-2-1 4-6-0
Markham Ironheads 15 6 9 0 12 .400 124 122 4-5-0 2-4-0
Newmarket Saints 17 4 13 0 8 .235 134 172 3-5-0 1-8-0

 

SOUTH EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
xHalton Hills Bulldogs 16 13 2 1 27 .844 169 125 6-2-0 7-0-1
xOakville Buzz 15 11 4 0 22 .733 168 107 6-2-0 5-2-0
Brampton Excelsiors 15 6 9 0 12 .400 137 174 3-4-0 3-5-0
Mississauga Tomahawks 16 5 11 0 10 .313 120 153 3-5-0 2-6-0

 

SOUTH WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
xNiagara Thunderhawks 16 12 4 0 24 .750 152 121 6-1-0 6-3-0
xSix Nations Rebels 17 11 5 1 23 .676 191 116 6-1-1 5-4-0
St. Catharines Spartans 17 8 9 0 16 .471 166 149 6-2-0 2-7-0
Hamilton Bengals 16 6 10 0 12 .375 135 153 3-5-0 3-5-0
Welland Generals 16 2 13 1 5 .156 115 222 1-6-1 1-7-0

 

 

MID WEST

Team GP W L T PTS WPCT GF GA HOME AWAY
yOrangeville Northmen 16 15 1 0 30 .938 169 59 8-0-0 7-1-0
Guelph Regals 15 9 6 0 18 .600 131 113 4-3-0 5-3-0
Elora Mohawks 15 8 7 0 16 .533 156 141 4-4-0 4-3-0
Owen Sound North Stars 16 6 8 2 14 .438 100 130 4-4-0 2-4-2

 

FAR WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
yWindsor Clippers 17 14 3 0 28 .824 252 117 7-1-0 7-2-0
Point Edward Pacers 17 7 10 0 14 .412 115 165 3-6-0 4-4-0
Wallaceburg Red Devils 16 5 11 0 10 .313 128 157 1-7-0 4-4-0
London Blue Devils 16 0 16 0 0 .000 78 245 0-10-0 0-6-0

x – clinched playoff berth
y – clinched division title

Facebook Comments