The Windsor Clippers dominate in Point Edward this afternoon with a 22-6 drubbing of the Pacers.

The Clippers pelted the Pacers goalie with 86 shots in the game. Windsor Clippers 22 – Edward Pacers 6

The Clippers opened the scoring just 80 seconds into the game on a goal by Josh Jubenville. The Pacers scored the next two goals of the game, but the Clippers put the pedal to the metal from there and ran away with this one. The Clippers had a 6-2 first period lead, a 15-5 second period lead before finishing with a 22-6 win. The Clippers were 6 for 7 on the power play on the day.

Logan Holmes, who leads the Jr. B league in scoring, put up 13 points today with 3 goals and 10 assists. Ryan Marchand put up 11 points with 3 goals and 8 assists. Other scorers were Chase Kavanaugh with 4 goals, Josh Jubenville, Dylan Riley and Liam LeClair with a pair each, and singles to Alex Mayhead, Austin Thompson and Blain Wallace.

Brayden Bell recorded the win in goal for the Clippers with 25 saves on 31 shots.

The Clippers currently have three players in the top 10 scorers for the league. With Logan Holmes sitting atop the leaders with 112 points in 16 games, Andrew Garant is 3rd with 89 points and Ryan Marchand is 6th with 75 points.

The Clippers are now 13-3 on the season and have clinched the Far West division and a playoff spot. Up next for the Clippers is a visit from the winless London Blue Devils on Thursday night. Game time at Forest Glade Arena is 8:00 pm.

PENALTY TOTALS

Windsor Clippers 8 minutes on 4 infraction(s) Point Edward Pacers 25 minutes on 7 infraction(s)

Windsor Clippers Schedule

OJBLL STANDINGS

FAR EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Akwesasne Indians 17 15 2 0 30 .882 229 136 9-0-0 6-2-0
Gloucester Griffins 14 5 9 0 10 .357 124 157 3-4-0 2-5-0
Kahnawake Hunters 15 4 11 0 8 .267 147 168 3-4-0 1-7-0
Nepean Knights 18 3 15 0 6 .167 138 249 1-8-0 2-7-0

 

MID EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Green Gaels 14 13 1 0 26 .929 175 93 8-0-0 5-1-0
Orillia Kings 16 8 7 1 17 .531 146 154 4-2-1 4-5-0
Markham Ironheads 14 5 9 0 10 .357 118 120 3-5-0 2-4-0
Newmarket Saints 15 3 12 0 6 .200 118 159 2-5-0 1-7-0

 

SOUTH EAST
Team GP W L T PTS WPCT GF GA HOME AWAY
Halton Hills Bulldogs 16 13 2 1 27 .844 169 125 6-2-0 7-0-1
Oakville Buzz 14 10 4 0 20 .714 146 97 6-2-0 4-2-0
Brampton Excelsiors 14 6 8 0 12 .429 127 152 3-3-0 3-5-0
Mississauga Tomahawks 15 5 10 0 10 .333 113 140 3-4-0 2-6-0

 

 

SOUTH WEST

Team GP W L T PTS WPCT GF GA HOME AWAY
Niagara Thunderhawks 15 11 4 0 22 .733 138 108 5-1-0 6-3-0
Six Nations Rebels 15 10 4 1 21 .700 162 91 6-1-1 4-3-0
St. Catharines Spartans 15 7 8 0 14 .467 152 132 6-2-0 1-6-0
Hamilton Bengals 15 6 9 0 12 .400 127 144 3-4-0 3-5-0
Welland Generals 15 2 12 1 5 .167 104 206 1-5-1 1-7-0

 

MID WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
Orangeville Northmen 15 14 1 0 28 .933 160 54 7-0-0 7-1-0
Elora Mohawks 15 8 7 0 16 .533 156 141 4-4-0 4-3-0
Guelph Regals 13 7 6 0 14 .538 105 102 3-3-0 4-3-0
Owen Sound North Stars 15 6 7 2 14 .467 94 122 4-3-0 2-4-2

 

FAR WEST
Team GP W L T PTS WPCT GF GA HOME AWAY
Windsor Clippers 16 13 3 0 26 .813 227 115 6-1-0 7-2-0
Point Edward Pacers 16 6 10 0 12 .375 102 163 3-6-0 3-4-0
Wallaceburg Red Devils 16 5 11 0 10 .313 128 157 1-7-0 4-4-0
London Blue Devils 13 0 13 0 0 .000 69 189 0-9-0 0-4-0

Facebook Comments